Bridgewater St. at Worcester St. October 5, 2018
Box Score
Bridgewater St.
Worcester St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nate Morgado
|
0 | 0 | 0 | 0 |
|
m 3
Mike Messina
|
2 | 1 | 0 | 0 |
|
d 4
Stanislaus Sokolov
|
0 | 0 | 0 | 0 |
|
d 5
Tim Alzamora
|
0 | 0 | 0 | 0 |
|
m 7
Kane Moran
|
2 | 1 | 1 | 1 |
|
f/m
- Yellow card 76:39
- Red card 78:58
8
Joseph Cruise
|
1 | 0 | 0 | 0 |
|
m 10
Kessy Alves
|
1 | 0 | 0 | 0 |
|
f 13
Kevin Roberts
|
4 | 1 | 0 | 1 |
|
15
Adam Gold
|
0 | 0 | 0 | 0 |
|
d/m 16
Liam Lenihan
|
0 | 0 | 0 | 0 |
|
f/m 17
Justin Borges
|
0 | 0 | 0 | 1 |
|
19
Robson Montrond
|
0 | 0 | 0 | 0 |
|
21
Odair Monteiro
|
0 | 0 | 0 | 0 |
|
d 25
Zachary Ells
|
3 | 2 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nate Morgado (W, 6-5-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Henri Guilmette (L, 4-6-2) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
13:40 | Zachary Ells (1) (Kane Moran) | 1 - 0 |
|
Worcester St.
1st
|
35:04 | Gift Kalombo (2) (unassisted) | 1 - 1 |
|
Bridgewater St.
2nd
|
81:01 | Kane Moran (4) (Kevin Roberts & Justin Borges) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgewater St.
1st
|
6:02 | Yellow card - Prince Gyau |
|
Bridgewater St.
1st
|
19:22 | Yellow card - Justin Connor |
|
Bridgewater St.
2nd
|
76:39 | Yellow card - Clayton DeMelo |
|
Bridgewater St.
2nd
|
76:39 | Yellow card - Joseph Cruise |
|
Bridgewater St.
2nd
|
78:58 | Red card - Joseph Cruise |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 7 | 6 | 13 |
| Worcester St. | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 3 | 1 | 4 |
| Worcester St. | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 0 | 0 | 0 |
| Worcester St. | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 6 | 9 | 15 |
| Worcester St. | 13 | 3 | 16 |
| Date/Time | October 5, 2018 - 07:00 PM |
|---|---|
| Location | Worcester, Mass. |
| Stadium | Coughlin Field |
| Game length | 1:52 |
| Attendance | 120 |
| Referee: | Ilir Gaxhi |
| Asst. Referee: | Jay Jolicoeur |
| : | Timothy Paquette |
| Scorer: | Curtis Fraser |
Play By Play
| 0:00 | Nate Morgado at goalie for Bridgewater St.. | ||
| 0:00 | Henri Guilmette at goalie for Worcester State. | ||
| Foul on Bridgewater St.. | |||
| 03:16 | Corner kick by Worcester State Gift Kalombo [03:16]. | ||
| Foul on Worcester State. | |||
| 06:02 | Yellow card on Worcester State Prince Gyau. | ||
| Foul on Worcester State. | |||
| 11:12 | Shot by Bridgewater St. Mike Messina, Wide. | ||
| 12:09 | Shot by Bridgewater St. Mike Messina, Save (by goalie) Henri Guilmette. | ||
| 13:40 | Goal!GOAL by Bridgewater St. Zachary Ells (FIRST GOAL), Assist by Kane Moran, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Bridgewater St.. | |||
| 17:01 | Corner kick by Worcester State Bryan Brasil [17:01]. | ||
| 17:18 | Header Shot by Worcester State Ethan Melia, Wide. | ||
| 18:52 | Shot by Worcester State Prince Gyau, High. | ||
| Foul on Worcester State. | |||
| 19:22 | Yellow card on Worcester State Justin Connor. | ||
| Foul on Worcester State. | |||
| 25:46 | Shot by Bridgewater St. Kevin Roberts, Wide. | ||
| 25:53 | Substitution!Worcester State substitution: Mitch Myrthil for Vincent DeMattia. | ||
| Foul on Bridgewater St.. | |||
| 27:06 | Shot by Worcester State Jack Kellard, High. | ||
| Foul on Worcester State. | |||
| 28:30 | Header Shot by Bridgewater St. Zachary Ells, Save (by goalie) Henri Guilmette. | ||
| Foul on Worcester State. | |||
| Foul on Bridgewater St.. | |||
| 30:11 | Substitution!Bridgewater St. substitution: Adam Gold for Mike Messina. | ||
| 30:11 | Substitution!Bridgewater St. substitution: Robson Montrond for Kessy Alves. | ||
| Foul on Bridgewater St.. | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 34:34 | Substitution!Worcester State substitution: Ryan Kinsella for Prince Gyau. | ||
| 34:34 | Substitution!Bridgewater St. substitution: Robson Montrond for Kevin Roberts. | ||
| 34:58 | Shot by Worcester State Gift Kalombo, Save (by goalie) Nate Morgado. | ||
| 35:04 | Goal!GOAL by Worcester State Gift Kalombo, goal number 2 for season. * ( 1 - 1 ) |
||
| Foul on Worcester State. | |||
| 37:29 | Shot by Bridgewater St. Joseph Cruise, Blocked. | ||
| Foul on Bridgewater St.. | |||
| 38:08 | Shot by Worcester State Bryan Brasil, Save (by goalie) Nate Morgado. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 40:55 | Substitution!Worcester State substitution: Alessandro Romeo for Bryan Brasil. | ||
| 42:58 | Shot by Bridgewater St. Kane Moran, Wide. | ||
| 43:47 | Shot by Worcester State Ethan Melia, Save (by goalie) Nate Morgado. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Bridgewater St.. | |||
| 52:09 | Shot by Bridgewater St. Kevin Roberts, Save (by goalie) Henri Guilmette. | ||
| 53:11 | Corner kick by Worcester State Bryan Brasil [53:11]. | ||
| 55:30 | Shot by Bridgewater St. Kevin Roberts, Wide. | ||
| 56:11 | Corner kick by Worcester State Bryan Brasil [56:11]. | ||
| 56:29 | Header Shot by Worcester State Prince Gyau, High. | ||
| Foul on Bridgewater St.. | |||
| 58:07 | Shot by Worcester State Justin Connor, Save (by goalie) Nate Morgado. | ||
| Foul on Worcester State. | |||
| 60:25 | Shot by Bridgewater St. Zachary Ells, Blocked. | ||
| 60:50 | Shot by Bridgewater St. Kevin Roberts, High. | ||
| 61:01 | Substitution!Worcester State substitution: Ryan Kinsella for Gift Kalombo. | ||
| 61:01 | Substitution!Worcester State substitution: Mitch Myrthil for Vincent DeMattia. | ||
| Foul on Bridgewater St.. | |||
| 65:10 | Shot by Worcester State Justin Echeverry, Blocked. | ||
| 65:39 | Corner kick by Worcester State Bryan Brasil [65:39]. | ||
| 66:36 | Corner kick by Worcester State Bryan Brasil [66:36]. | ||
| Foul on Bridgewater St.. | |||
| 68:34 | Shot by Worcester State Ethan Melia, High. | ||
| 68:45 | Substitution!Bridgewater St. substitution: Joseph Cruise for Mike Messina. | ||
| 68:45 | Substitution!Bridgewater St. substitution: Adam Gold for Robson Montrond. | ||
| 69:47 | Corner kick by Worcester State Bryan Brasil [69:47]. | ||
| Foul on Bridgewater St.. | |||
| 71:23 | Substitution!Bridgewater St. substitution: Justin Borges for Odair Monteiro. | ||
| 74:48 | Substitution!Worcester State substitution: Gift Kalombo for Mitch Myrthil. | ||
| Foul on Worcester State. | |||
| 76:39 | Yellow card on Worcester State Clayton DeMelo. | ||
| 76:39 | Yellow card on Bridgewater St. Joseph Cruise. | ||
| Foul on Bridgewater St.. | |||
| 78:58 | Red card on Bridgewater St. Joseph Cruise. | ||
| 80:12 | Shot by Worcester State Gift Kalombo, Blocked. | ||
| 81:01 | Goal!GOAL by Bridgewater St. Kane Moran, Assist by Kevin Roberts and Justin Borges, goal number 4 for season. * ( 2 - 1 ) |
||
| Foul on Bridgewater St.. | |||
| 82:47 | Shot by Worcester State Justin Echeverry, Hit Crossbar. | ||
| Foul on Bridgewater St.. | |||
| 84:28 | Shot by Bridgewater St. Kessy Alves, Wide. | ||
| Foul on Bridgewater St.. | |||
| Foul on Worcester State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


