Jemal Mohamud
-
- Height:
- 4-11
-
- Weight:
- 120
-
- Hometown:
- Worcester, Mass.
-
- Position:
- M/F
-
- Year:
- Fy.
-
- High School:
- Doherty
-
- Major:
- Business Administration
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Personal:
Jemal was born in Eritrea...is majoring in business administration at Worcester State...the son of Joanne Gravell and Christopher Ebacher...favorite spot on campus: Wellness Center...chose Worcester State because he loved the school...enjoys running in his free time
Before Worcester State:
Jemal is a 2021 graduate of Doherty High School in Worcester, Mass...played varsity soccer for the Highlanders
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 11 | 7 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 10 | 8 |
| Shot Pct | .100 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | WPI | - | - | - | - | - | |
| Sep 4 | at Rhode Island Col. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Mitchell | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Eastern Conn. St. | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Mass.-Boston | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | MCLA | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Anna Maria | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Fitchburg St. | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Westfield St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Bridgewater St. | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Fisher | - | - | - | - | - | |
| Oct 16 | Salem St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | MIT | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Framingham St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Keene St. | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Mass. Maritime | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Bridgewater St. | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | WPI | - | - | - | - | - | |
| Sep 4 | at Rhode Island Col. | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Mitchell | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Eastern Conn. St. | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Mass.-Boston | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | MCLA | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Anna Maria | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | Fitchburg St. | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Westfield St. | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | at Bridgewater St. | L, 3-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 14 | at Fisher | - | - | - | - | - | |
| Oct 16 | Salem St. | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | MIT | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Framingham St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Keene St. | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Mass. Maritime | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | at Bridgewater St. | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | WPI | - | - | - | - | - | |
| Sep 4 | at Rhode Island Col. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Mitchell | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Eastern Conn. St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Mass.-Boston | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | MCLA | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Anna Maria | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | Fitchburg St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Westfield St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Bridgewater St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Fisher | - | - | - | - | - | |
| Oct 16 | Salem St. | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 20 | MIT | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | at Framingham St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Keene St. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Mass. Maritime | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Bridgewater St. | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 11 | 1 | 0 | 2 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 0 | 0 | 0 |
| Away | 10 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 0 | 2 |
| Losses | 11 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 4 | 1 | 0 | 2 |
| October | 7 | 6 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .67 | .100 | .40 | .600 |
| Conference | 7 | 1.14 | .000 | .71 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .40 | .000 | .20 | .500 |
| Away | 10 | .80 | .125 | .50 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.33 | .250 | .67 | .500 |
| Losses | 11 | .55 | .000 | .36 | .667 |
| Month | |||||
| September | 7 | .29 | .500 | .14 | .500 |
| October | 7 | 1.00 | .000 | .71 | .714 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | .100 | 6 | .600 |
| Conference | 7 | 8 | .000 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .000 | 1 | .500 |
| Away | 10 | 8 | .125 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 4 | .250 | 2 | .500 |
| Losses | 11 | 6 | .000 | 4 | .667 |
| Month | |||||
| September | 7 | 2 | .500 | 1 | .500 |
| October | 7 | 7 | .000 | 5 | .714 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 2 | 0 | 0-0 | 0 |
| Away | 10 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 1 | 0 | 0-0 | 0 |
| Losses | 11 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 7 | 2 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 11 | .07 | .00 | .13 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .00 | .00 | .00 |
| Away | 10 | 7 | .10 | .00 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .33 | .00 | .67 |
| Losses | 11 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 4 | .14 | .00 | .29 |
| October | 7 | 6 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Santino Romeo grabs two goals to putWorcester State men’s soccer up 3-2, over Anna Maria College for their first win of the season on Tuesday evening at Carposo Field.
