Manny Ramirez
-
- Height:
- 5-8
-
- Weight:
- 145
-
- Hometown:
- Waltham, Mass.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Waltham
-
- Major:
- Business Administration
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
As a First-Year:
Season cancelled due to the COVID-19 pandemic
Personal:
Manny was born in Cambridge, Mass...is majoring in business administration at Worcester State
Before Worcester State:
Manny is a 2020 graduate of Waltham High School in Waltham, Mass.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Games started | 14 | 7 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 19 | 13 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | WPI | - | - | - | - | - | |
| Sep 4 | at Rhode Island Col. | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | Mitchell | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Eastern Conn. St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Mass.-Boston | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | MCLA | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Anna Maria | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Fitchburg St. | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Westfield St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Bridgewater St. | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | at Fisher | - | - | - | - | - | |
| Oct 16 | Salem St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | MIT | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Framingham St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Keene St. | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Mass. Maritime | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Bridgewater St. | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | WPI | - | - | - | - | - | |
| Sep 4 | at Rhode Island Col. | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | Mitchell | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Eastern Conn. St. | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Mass.-Boston | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | MCLA | L, 2-1 | 1 | 4 | .000 | 0 | .000 |
| Sep 21 | at Anna Maria | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 25 | Fitchburg St. | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 2 | at Westfield St. | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 9 | at Bridgewater St. | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | at Fisher | - | - | - | - | - | |
| Oct 16 | Salem St. | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | MIT | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Framingham St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Keene St. | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Mass. Maritime | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | at Bridgewater St. | L, 6-0 | 1 | 4 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | WPI | - | - | - | - | - | |
| Sep 4 | at Rhode Island Col. | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | Mitchell | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Eastern Conn. St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Mass.-Boston | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | MCLA | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Anna Maria | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | Fitchburg St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Westfield St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Bridgewater St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Fisher | - | - | - | - | - | |
| Oct 16 | Salem St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | MIT | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Framingham St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Keene St. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Mass. Maritime | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Bridgewater St. | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 0 | 2 | 2 |
| Conference | 7 | 7 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 0 | 0 | 0 |
| Away | 10 | 10 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 11 | 10 | 0 | 2 | 2 |
| Month | |||||
| September | 7 | 7 | 0 | 1 | 1 |
| October | 7 | 6 | 0 | 1 | 1 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.27 | .000 | .33 | .263 |
| Conference | 7 | 1.86 | .000 | .57 | .308 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.60 | .000 | .20 | .125 |
| Away | 10 | 1.10 | .000 | .40 | .364 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.67 | .000 | 1.00 | .600 |
| Losses | 11 | 1.18 | .000 | .18 | .154 |
| Month | |||||
| September | 7 | 1.14 | .000 | .14 | .125 |
| October | 7 | 1.00 | .000 | .57 | .571 |
| November | 1 | 4.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 19 | .000 | 5 | .263 |
| Conference | 7 | 13 | .000 | 4 | .308 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 8 | .000 | 1 | .125 |
| Away | 10 | 11 | .000 | 4 | .364 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 5 | .000 | 3 | .600 |
| Losses | 11 | 13 | .000 | 2 | .154 |
| Month | |||||
| September | 7 | 8 | .000 | 1 | .125 |
| October | 7 | 7 | .000 | 4 | .571 |
| November | 1 | 4 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 1 | 0 | 0-0 | 0 |
| Losses | 11 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .00 | .13 | .13 |
| Conference | 7 | 7 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .00 | .00 | .00 |
| Away | 10 | 10 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 11 | 10 | .00 | .18 | .18 |
| Month | |||||
| September | 7 | 7 | .00 | .14 | .14 |
| October | 7 | 6 | .00 | .14 | .14 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
The Bridgewater State University men’s soccer team posted a 3-1 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over visiting Worcester State University on Saturday afternoon at Swenson Field.
The Worcester State University men's soccer team lost 2-1to open up Massachusetts State Collegiate Athletic Conference play against opponent MCLA, on Saturday afternoon at John F. Coughlin Memorial Field.
The Worcester State University men's soccer team was blanked 4-0 by Eastern Connecticut State University Saturday afternoon at Thomas Nevers Field.
The Worcester State men’s soccer team fell 2-1 to Rhode Island College in a non-conference season opener.
