Brady Iovanni
-
- Height:
- 5'7"
-
- Weight:
- 140
-
- Hometown:
- Lunenburg, MA
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Lunenburg
-
- Major:
- Business
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
As a First Year:
Appeared in 19 games with 10 starts...recorded three goals with four assists for 10 points and one game winner...named MASCAC Rookie of the Week 10/3...named to MASCAC All-Academic Team...made collegaite debut on September 1 vs WPI...named to the Dean's List
Personal:
Brady was born in the Boston, MA...majoring in business at Worcester State...the son of Suzanne and Duane Iovanni...has three siblings, Jake, Isabella and Grace...favorite spot on campus is the Gym....choose worcester state because it was close to home and a nice campus
Before Worcester State:
Brady is a 2022 graduate of Lunenburg High School in Lunenburg, MA...played four years of soccer and track for the Knights...high honors every year...league champions in soccer...400m Hurdles School record
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | 4 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 11 | 2 |
| Shot Pct | .091 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | WPI | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Husson | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Mass.-Boston | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Bridgewater St. | L, 1-0 | - | - | - | - | - |
| Sep 20 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 23 | at Westfield St. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Curry | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Fitchburg St. | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Clark University | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | MCLA | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Springfield | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Framingham St. | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 18 | at Rhode Island Col. | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | Salem St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Keene St. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Mass. Maritime | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Framingham St. | L, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | WPI | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Husson | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Mass.-Boston | L, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 15 | at Bridgewater St. | L, 1-0 | - | - | - | - | - |
| Sep 20 | at Mass.-Dartmouth | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 23 | at Westfield St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Curry | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Fitchburg St. | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Clark University | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | MCLA | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Springfield | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Framingham St. | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | at Rhode Island Col. | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Salem St. | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | at Keene St. | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | at Mass. Maritime | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Framingham St. | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | WPI | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Husson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Mass.-Boston | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Bridgewater St. | L, 1-0 | - | - | - | - | - |
| Sep 20 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Westfield St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Curry | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Fitchburg St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Clark University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | MCLA | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Springfield | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Framingham St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Rhode Island Col. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Salem St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Keene St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Mass. Maritime | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Framingham St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | 1 | 0 | 2 |
| Conference | 6 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 3 | 0 | 0 | 0 |
| Away | 8 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 1 | 1 | 0 | 2 |
| Losses | 7 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 3 | 0 | 0 | 0 |
| October | 9 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .69 | .091 | .44 | .636 |
| Conference | 6 | .33 | .500 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .38 | .000 | .25 | .667 |
| Away | 8 | 1.00 | .125 | .63 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .60 | .333 | .20 | .333 |
| Losses | 7 | .71 | .000 | .43 | .600 |
| Month | |||||
| September | 7 | .71 | .000 | .43 | .600 |
| October | 9 | .67 | .167 | .44 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 11 | .091 | 7 | .636 |
| Conference | 6 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .000 | 2 | .667 |
| Away | 8 | 8 | .125 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .333 | 1 | .333 |
| Losses | 7 | 5 | .000 | 3 | .600 |
| Month | |||||
| September | 7 | 5 | .000 | 3 | .600 |
| October | 9 | 6 | .167 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | .06 | .00 | .13 |
| Conference | 6 | 1 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .00 | .00 | .00 |
| Away | 8 | 1 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | .20 | .00 | .40 |
| Losses | 7 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 3 | .00 | .00 | .00 |
| October | 9 | 1 | .11 | .00 | .22 |
News mentions
Worcester, MA- The Worcester State Men’s Soccer team returned to the field Saturday morning, as they traveled to Framingham State to battle the Rams in a MASCAC showdown. The Lancers look to get back in the win column after a 1-1 tie earlier this week against Springfield College.
Worcester, MA- The Worcester State Men’s Soccer game returned to action Tuesday night after grabbing their first win of the season versus Fitchburg State on Saturday afternoon. The Lancers looked to continue their win streak against their cross town rivals, the Clark University Cougars.
Worcester, MA- The Worcester State Men’s Soccer team traveled to Westfield for a big conference matchup on Saturday afternoon. They fought hard to come back from a deficit but ultimately lost 2-1 in the grudge match.
