Worcester St. at Rhode Island Col. October 18, 2023
Box Score
Worcester St.
Rhode Island Col.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
|
23
Arthur Tome
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Wesley Perrotto
|
0 | 0 | 0 | 0 |
|
gk
- Yellow card 31:00
1
Jake Reed
|
0 | 0 | 0 | 0 |
|
def
- Red card 89:50
2
Izaiah Karweh
|
0 | 0 | 0 | 0 |
|
def 3
Benjamin Morales
|
0 | 0 | 0 | 0 |
|
def 4
Lucas Duquette
|
1 | 0 | 0 | 0 |
|
def 5
Daniel Grzybacz
|
0 | 0 | 0 | 0 |
|
mid 6
Anthony Recinos
|
3 | 2 | 0 | 0 |
|
mid
- Yellow card 89:50
7
Tariq Adio
|
2 | 2 | 1 | 0 |
|
mid 8
Jesus Guarcas
|
3 | 3 | 0 | 1 |
|
fwd 10
Jonathan Oliveira
|
1 | 0 | 0 | 0 |
|
fwd 11
Braeden Cannon
|
2 | 2 | 0 | 0 |
|
def 12
Alexander Bautista
|
0 | 0 | 0 | 0 |
|
def 15
Aidan Moriarty
|
1 | 0 | 0 | 0 |
|
mid 19
Donovan Battle
|
1 | 0 | 0 | 0 |
|
mid 20
Cam Chalue-Feeney
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 41:28
21
Ahrian Vasquez
|
0 | 0 | 0 | 0 |
|
mid 23
Matthew Lopes
|
1 | 0 | 0 | 0 |
|
mid 24
Joseph Scolaro
|
0 | 0 | 0 | 0 |
|
def 26
Alijah Nunes
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andy Ramirez (W, 1-0-0) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Wesley Perrotto (L, 0-1-0) | 2 | 1 | 1 | 45:00 | |
| 1 - Jake Reed | 3 | 1 | 2 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Worcester St.
1st
|
31:00 | Wilber Garcia (1) (unassisted) - Penalty Kick | 1 - 0 |
|
Rhode Island Col.
2nd
|
48:45 | Tariq Adio (2) (Jesus Guarcas) | 1 - 1 |
|
Worcester St.
2nd
|
61:30 | Brendan Lower (3) (Taylor Gavaletz) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Worcester St.
1st
|
27:45 | Yellow card - |
|
Worcester St.
1st
|
31:00 | Yellow card - Jake Reed |
|
Worcester St.
1st
|
41:28 | Yellow card - Mattieu Bayonne |
|
Worcester St.
1st
|
41:28 | Yellow card - Ahrian Vasquez |
|
Worcester St.
2nd
|
48:45 | Red card - Mattieu Bayonne |
|
Worcester St.
2nd
|
64:06 | Yellow card - Taylor Gavaletz |
|
Worcester St.
2nd
|
72:44 | Yellow card - Neemias DeFigueiredo |
|
Worcester St.
2nd
|
89:50 | Red card - Izaiah Karweh |
|
Worcester St.
2nd
|
89:50 | Yellow card - Tariq Adio |
|
Worcester St.
2nd
|
89:50 | Yellow card - Waseem Mahmoud |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 6 | 8 | 14 |
| Rhode Island Col. | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 3 | 5 | 8 |
| Rhode Island Col. | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 3 | 1 | 4 |
| Rhode Island Col. | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 11 | 4 | 15 |
| Rhode Island Col. | 4 | 8 | 12 |
| Date/Time | October 18, 2023 - 07:00 |
|---|---|
| Location | Providence, R.I. |
| Stadium | Alumni Stadium |
| Game length | 02:13 |
| Attendance | 225 |
| Referee: | Jose Medes |
| Asst. Referee: | Edy Pineda |
| Asst. Referee: | Gus Lopes |
Play By Play
| 00:00 | Reed, Jake at goalie for Rhode Island Col. | ||
| 00:00 | Ramirez, Andy at goalie for Worcester St. | ||
| 00:54 | Foul on Kaba, Tazir. | ||
| 10:32 | Foul on Castro, Rowdy. | ||
| 11:21 | Foul on Recinos, Anthony. | ||
| 12:45 | Foul on Castro, Rowdy. | ||
| 16:44 | Foul on Lower, Brendan. | ||
| 17:19 | Foul on Ramirez, Manny. | ||
| 17:41 | Foul on Hawkins, Mal. | ||
| 18:16 | Shot by RIC Duquette, Lucas. | ||
| 19:30 | Shot by RIC Recinos, Anthony, bottom left, saved by Ramirez, Andy. | ||
| 20:18 | Shot by RIC Guarcas, Jesus, bottom center, saved by Ramirez, Andy. | ||
| 21:04 | Shot by WSU Kaba, Tazir, top left, saved by Reed, Jake. | ||
| 21:32 | Foul on Castro, Rowdy. | ||
| 22:53 | Substitution!WSU substitution: Bayonne, Mattieu for Castro, Rowdy. | ||
| 23:47 | Shot by RIC Adio, Tariq, top right, saved by Ramirez, Andy. | ||
| 23:56 | Corner kick [23:56]. | ||
| 25:17 | Shot by RIC Oliveira, Jonathan. | ||
| 26:20 | Shot by WSU Lower, Brendan, out right. | ||
| 26:43 | Substitution!WSU substitution: Tome, Arthur for Ramirez, Manny. | ||
| 26:43 | Substitution!WSU substitution: Mahmoud, Waseem for Gavaletz, Taylor. | ||
| 27:45 | Yellow card on RIC TEAM. | ||
| 28:01 | Corner kick [28:01]. | ||
| 28:36 | Foul on Ryder, Declan. | ||
| 31:00 | Yellow card on RIC Reed, Jake. | ||
| 31:00 | WSU Wilber Garcia PENALTY KICK GOAL. | ||
| 31:00 | Substitution!RIC substitution: Scolaro, Joseph for Recinos, Anthony. | ||
| 31:00 | Substitution!RIC substitution: Morales, Benjamin for Adio, Tariq. | ||
| 31:00 | Substitution!RIC substitution: Chalue-Feeney, Cameron for Lopes, Matthew. | ||
| 31:02 | Substitution!WSU substitution: Ali, Mohamed for Kaba, Tazir. | ||
| 31:51 | Foul on Tome, Arthur. | ||
| 34:18 | Corner kick [34:18]. | ||
| 36:10 | Shot by WSU Alzamora, Matt, out top. | ||
| 37:09 | Substitution!RIC substitution: Cannon, Braeden for Oliveira, Jonathan. | ||
| 37:09 | Substitution!WSU substitution: Iovanni, Brady for Garcia, Wilber. | ||
| 37:09 | Substitution!WSU substitution: Ramirez, Edwin for Hawkins, Mal. | ||
| 38:00 | Corner kick [38:00]. | ||
| 38:35 | Shot by WSU Ryder, Declan, out top. | ||
| 39:59 | Foul on Scolaro, Joseph. | ||
| 41:28 | Yellow card on WSU Bayonne, Mattieu. | ||
| 41:28 | Yellow card on RIC Vasquez, Ahrian. | ||
| 42:39 | Foul on Guarcas, Jesus. | ||
| 43:04 | Shot by WSU Ali, Mohamed, top, saved by Reed, Jake. | ||
| 43:30 | Foul on Ali, Mohamed. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WSU: , #1 Ramirez, Andy, #3 Lower, Brendan, #6 Ryder, Declan, #7 Iovanni, Brady, #20 Gavaletz, Taylor, #15 Ali, Mohamed, #16 Lewos, Nate, #27 Bayonne, Mattieu, #26 Mahmoud, Waseem, #8 Garcia, Wilber, #25 Alzamora, Matt. | ||
| 45:00 | FOR RIC: , #0 Perrotto, Wesley, #4 Duquette, Lucas, #6 Recinos, Anthony, #7 Adio, Tariq, #8 Guarcas, Jesus, #11 Cannon, Braeden, #12 Bautista, Alexander, #19 Battle, Donovan, #15 Moriarty, Aidan, #23 Lopes, Matthew, #26 Nunes, Alijah. | ||
| 45:00 | Substitution!RIC substitution: Perrotto, Wesley for Reed, Jake. | ||
| 45:00 | Substitution!RIC substitution: Recinos, Anthony for Scolaro, Joseph. | ||
| 45:00 | Substitution!RIC substitution: Adio, Tariq for Morales, Benjamin. | ||
| 45:00 | Substitution!RIC substitution: Moriarty, Aidan for Vasquez, Ahrian. | ||
| 45:00 | Substitution!RIC substitution: Lopes, Matthew for Chalue-Feeney, Cameron. | ||
| 45:00 | Substitution!WSU substitution: Gavaletz, Taylor for Tome, Arthur. | ||
| 45:00 | Substitution!WSU substitution: Garcia, Wilber for Ramirez, Edwin. | ||
| 48:45 | Red card on WSU Bayonne, Mattieu. | ||
| 48:45 | Goal!GOAL by RIC Adio, Tariq Assist by Guarcas, Jesus. ( 0 - 1 ) |
||
| 53:45 | Substitution!WSU substitution: Kaba, Tazir for Ali, Mohamed. | ||
| 55:27 | Foul on Bautista, Alexander. | ||
| 55:52 | Shot by WSU Mahmoud, Waseem, blocked. | ||
| 57:48 | Foul on Adio, Tariq. | ||
| 58:13 | Shot by WSU Ryder, Declan, out top. | ||
| 58:19 | Substitution!WSU substitution: Hawkins, Mal for Alzamora, Matt. | ||
| 60:56 | Shot by WSU Garcia, Wilber. | ||
| 61:03 | Corner kick [61:03]. | ||
| 61:39 | Shot by WSU Gavaletz, Taylor. | ||
| 61:30 | Shot by WSU Gavaletz, Taylor. | ||
| 61:30 | Goal!GOAL by WSU Lower, Brendan Assist by Gavaletz, Taylor. ( 2 - 1 ) |
||
| 64:06 | Yellow card on WSU Gavaletz, Taylor. | ||
| 64:12 | Shot by RIC Lopes, Matthew, out top. | ||
| Foul on Hawkins, Mal | |||
| 66:22 | RIC Braeden Cannon PENALTY KICK MISS, saved by Ramirez, Andy. | ||
| 66:48 | Foul on Gavaletz, Taylor. | ||
| 67:41 | Foul on Duquette, Lucas. | ||
| 68:20 | Shot by WSU Lewos, Nate, top right, saved by Perrotto, Wesley. | ||
| 69:11 | Substitution!RIC substitution: Karweh, Izaiah for Duquette, Lucas. | ||
| 69:11 | Substitution!WSU substitution: DeFigueiredo, Neemias for Gavaletz, Taylor. | ||
| 69:11 | Substitution!WSU substitution: Castro, Rowdy for Kaba, Tazir. | ||
| 69:24 | Shot by RIC Battle, Donovan. | ||
| 71:07 | Shot by RIC Moriarty, Aidan, out right. | ||
| 71:17 | Shot by RIC Recinos, Anthony, out top. | ||
| 71:49 | Substitution!RIC substitution: Oliveira, Jonathan for Adio, Tariq. | ||
| 71:49 | Substitution!WSU substitution: Alzamora, Matt for Iovanni, Brady. | ||
| 71:49 | Substitution!WSU substitution: Tome, Arthur for Castro, Rowdy. | ||
| 71:58 | Foul on Karweh, Izaiah. | ||
| 72:44 | Yellow card on WSU DeFigueiredo, Neemias. | ||
| 75:08 | Substitution!RIC substitution: Grzybacz, Daniel for Bautista, Alexander. | ||
| 77:29 | Substitution!WSU substitution: Iovanni, Brady for DeFigueiredo, Neemias. | ||
| 79:30 | Shot by RIC Guarcas, Jesus, bottom center, saved by Ramirez, Andy. | ||
| 79:42 | Shot by RIC Cannon, Braeden, bottom left, saved by Ramirez, Andy. | ||
| 81:23 | Substitution!RIC substitution: Adio, Tariq for Moriarty, Aidan. | ||
| 81:48 | Shot by RIC Recinos, Anthony, top, saved by Ramirez, Andy. | ||
| 82:00 | Corner kick [82:00]. | ||
| 82:17 | Corner kick [82:17]. | ||
| 84:08 | Shot by WSU Iovanni, Brady. | ||
| 84:18 | Foul on Tome, Arthur. | ||
| 84:49 | Foul on Oliveira, Jonathan. | ||
| 86:59 | Substitution!WSU substitution: Kaba, Tazir for Iovanni, Brady. | ||
| 86:59 | Substitution!WSU substitution: Ali, Mohamed for Tome, Arthur. | ||
| 87:33 | Foul on Adio, Tariq. | ||
| 87:58 | Foul on Adio, Tariq. | ||
| 89:20 | Foul on Mahmoud, Waseem. | ||
| 89:50 | Shot by RIC Guarcas, Jesus, top, saved by Ramirez, Andy. | ||
| 89:50 | Red card on RIC Karweh, Izaiah. | ||
| 89:50 | Yellow card on RIC Adio, Tariq. | ||
| 89:50 | Yellow card on WSU Mahmoud, Waseem. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


