Edwin Ramirez
-
- Height:
- 5'8"
-
- Weight:
- 143
-
- Hometown:
- Waltham
-
- Position:
- Midfield
-
- Year:
- Fy.
-
- High School:
- Waltham Senior
-
- Major:
- Criminal Justice
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Personal:
Edwin was born in Cambridge, MA...majoring in business at Worcester State...the son of Manolo and Bexayda Ramirez...has one sibling, Frankie...favorite spot on campus is the Wellness Center....choose worcester state because family members had attend
Before Worcester State:
Edwin is a 2023 graduate of Waltham Senior High School in Waltham, MA...played two years of varsity soccer and football for the Hawks...named a DCL All-Star senior year
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 2 |
| Games started | 0 | - |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | WPI | T, 1-1 | - | - | - | - | - |
| Sep 6 | Husson | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Mass.-Boston | L, 5-1 | 1 | - | 0 | 1 | 1 |
| Sep 15 | at Bridgewater St. | L, 1-0 | - | - | - | - | - |
| Sep 20 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 23 | at Westfield St. | L, 2-1 | - | - | - | - | - |
| Sep 27 | Curry | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Fitchburg St. | W, 3-0 | - | - | - | - | - |
| Oct 3 | Clark University | W, 1-0 | - | - | - | - | - |
| Oct 7 | MCLA | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Springfield | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Framingham St. | W, 3-0 | - | - | - | - | - |
| Oct 18 | at Rhode Island Col. | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 21 | Salem St. | L, 1-0 | - | - | - | - | - |
| Oct 24 | at Keene St. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Mass. Maritime | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Framingham St. | L, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | WPI | T, 1-1 | - | - | - | - | - |
| Sep 6 | Husson | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Mass.-Boston | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Bridgewater St. | L, 1-0 | - | - | - | - | - |
| Sep 20 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Westfield St. | L, 2-1 | - | - | - | - | - |
| Sep 27 | Curry | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Fitchburg St. | W, 3-0 | - | - | - | - | - |
| Oct 3 | Clark University | W, 1-0 | - | - | - | - | - |
| Oct 7 | MCLA | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Springfield | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Framingham St. | W, 3-0 | - | - | - | - | - |
| Oct 18 | at Rhode Island Col. | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Salem St. | L, 1-0 | - | - | - | - | - |
| Oct 24 | at Keene St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Mass. Maritime | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Framingham St. | L, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | WPI | T, 1-1 | - | - | - | - | - |
| Sep 6 | Husson | T, 1-1 | - | - | - | - | - |
| Sep 13 | at Mass.-Boston | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Bridgewater St. | L, 1-0 | - | - | - | - | - |
| Sep 20 | at Mass.-Dartmouth | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Westfield St. | L, 2-1 | - | - | - | - | - |
| Sep 27 | Curry | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Fitchburg St. | W, 3-0 | - | - | - | - | - |
| Oct 3 | Clark University | W, 1-0 | - | - | - | - | - |
| Oct 7 | MCLA | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Springfield | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Framingham St. | W, 3-0 | - | - | - | - | - |
| Oct 18 | at Rhode Island Col. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Salem St. | L, 1-0 | - | - | - | - | - |
| Oct 24 | at Keene St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Mass. Maritime | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Framingham St. | L, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 8 | 0 | 0 | 1 | 1 |
| Total | 8 | 0 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 8 | .13 | .000 | .13 | 1.000 |
| Total | 8 | .13 | .000 | .13 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 8 | 1 | .000 | 1 | 1.000 |
| Total | 8 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 8 | 0 | 0 | 0-0 | 0 |
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 8 | 0 | .00 | .13 | .13 |
| Total | 8 | 0 | .00 | .13 | .13 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 1 | 1 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 0 | 0 | 0 |
| Away | 5 | 0 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0 | 0 |
| Losses | 4 | - | 0 | 1 | 1 |
| Month | |||||
| September | 3 | 0 | 0 | 1 | 1 |
| October | 5 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .13 | .000 | .13 | 1.000 |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .33 | .000 | .33 | 1.000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| Month | |||||
| September | 3 | .33 | .000 | .33 | 1.000 |
| October | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1 | .000 | 1 | 1.000 |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .000 | 1 | 1.000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 3 | 1 | .000 | 1 | 1.000 |
| October | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | .00 | .13 | .13 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .00 | .00 | .00 |
| Away | 5 | 0 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | .00 | .00 | .00 |
| Losses | 4 | - | .00 | .25 | .25 |
| Month | |||||
| September | 3 | 0 | .00 | .33 | .33 |
| October | 5 | 0 | .00 | .00 | .00 |
News mentions
Worcester, MA- The Worcester State men’s soccer team was back in action Wednesday afternoon as they traveled to Boston for a matchup against the UMass-Boston Beacons. The Lancers are coming off a 1-1 tie last Wednesday against the Husson Eagles and look to get in the win column for the first time in the 2023 season against UMass Boston.
