Worcester St. at Coast Guard September 7, 2024
Box Score
Worcester St.
Coast Guard
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Benji Bonsu
|
0 | 0 | 0 | 0 |
|
13
Cody Gass
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 30
Linkous, Samuel
|
0 | 0 | 0 | 0 |
|
gk 99
Hickey, Connor
|
0 | 0 | 0 | 0 |
|
def 2
Engstrom, Brendan
|
0 | 0 | 0 | 0 |
|
def 3
Penella, Mito
|
0 | 0 | 0 | 0 |
|
def 5
Miles, Aidan
|
0 | 0 | 0 | 0 |
|
mid 6
Messner, Micah
|
1 | 0 | 0 | 0 |
|
mid 8
Trager, Carson
|
0 | 0 | 0 | 0 |
|
fwd 9
Fish, Jake
|
1 | 1 | 0 | 0 |
|
mid 10
Thissell, Alexander
|
0 | 0 | 0 | 0 |
|
def 11
McGowen, William
|
1 | 1 | 0 | 0 |
|
def 12
O'Brien, Michael
|
1 | 1 | 0 | 0 |
|
def 13
Abate, Matthew
|
0 | 0 | 0 | 0 |
|
def 15
Jayareem, Naveen
|
0 | 0 | 0 | 0 |
|
16
Porter, Michael
|
0 | 0 | 0 | 0 |
|
mid 17
King, Brennan
|
1 | 0 | 0 | 0 |
|
mid 18
Villasana, Andres
|
1 | 0 | 0 | 0 |
|
fwd 19
Miller, Cole
|
5 | 4 | 1 | 0 |
|
mid 20
Freeman, Aki
|
4 | 3 | 2 | 0 |
|
def 22
Yorgason, Nicholas
|
0 | 0 | 0 | 0 |
|
def 23
Lopez, Jack
|
2 | 2 | 0 | 1 |
|
fwd 25
Kim, Ayden
|
0 | 0 | 0 | 0 |
|
def 26
Sargent, Jude
|
1 | 1 | 0 | 2 |
|
fwd 27
Von Dyl, James
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 13 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - PJ Schmidt (L, 0-1-0) | 10 | 3 | 7 | 45:00 | |
| 0 - Sergio Torrado | 3 | 0 | 3 | 45:00 | |
| TOTALS | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Linkous, Samuel (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| 99 - Hickey, Connor | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coast Guard
1st
|
15:09 | Aki Freeman (5) (Jude Sargent) | 0 - 1 |
|
Coast Guard
1st
|
25:47 | Cole Miller (1) (Jack Lopez) | 0 - 2 |
|
Coast Guard
1st
|
27:20 | Aki Freeman (5) (Jude Sargent) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 1 | 2 | 3 |
| Coast Guard | 12 | 6 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 7 | 3 | 10 |
| Coast Guard | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 0 | 1 | 1 |
| Coast Guard | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 4 | 2 | 6 |
| Coast Guard | 4 | 2 | 6 |
| Date/Time | September 7, 2024 - 12:00 |
|---|---|
| Location | New London |
| Stadium | Nitchman Field |
| Game length | 01:55 |
| Attendance | 50 |
| Referee: | Naoufal Hmiddouche |
| Asst. Referee: | Steven CARDOSO |
| Asst. Referee: | CARLOS GARCIA |
Play By Play
| 00:00 | Linkous, Samuel at goalie for Coast Guard | ||
| 00:00 | Schmidt, PJ at goalie for Worcester St. | ||
| 02:42 | Shot by WSU Verby, Dylan, out top right. | ||
| 04:36 | Shot by CGA Villasana, Andres, out right. | ||
| 05:59 | Corner kick [05:59]. | ||
| 07:21 | Corner kick [07:21]. | ||
| 07:43 | Shot by CGA King, Brennan, out top. | ||
| 07:53 | Shot by CGA Miller, Cole, bottom center, saved by Schmidt, PJ. | ||
| 08:48 | Substitution!CGA substitution: Trager, Carson for Fish, Jake. | ||
| 10:31 | Offside against Worcester St.. | ||
| 11:13 | Substitution!CGA substitution: Fish, Jake for Trager, Carson. | ||
| 11:51 | Offside against Coast Guard. | ||
| 12:17 | Foul on Lopez, Jack. | ||
| 15:09 | Goal!GOAL by CGA Freeman, Aki Assist by Sargent, Jude. ( 0 - 1 ) |
||
| 15:58 | Shot by CGA Freeman, Aki, bottom left, saved by Schmidt, PJ. | ||
| 17:06 | Shot by CGA Fish, Jake, bottom right, saved by Schmidt, PJ. | ||
| 18:07 | Foul on Perez-Adler, Marley. | ||
| 18:56 | Substitution!CGA substitution: Thissell, Alexander for King, Brennan. | ||
| 18:56 | Substitution!WSU substitution: Bonsu, Benji for Verby, Dylan. | ||
| 23:01 | Corner kick [23:01]. | ||
| 24:37 | Foul on Bonsu, Benji. | ||
| 24:53 | Shot by CGA Sargent, Jude, top left, saved by Schmidt, PJ. | ||
| 25:47 | Goal!GOAL by CGA Miller, Cole Assist by Lopez, Jack. ( 0 - 2 ) |
||
| 26:07 | Substitution!WSU substitution: Guidi, Nick for Perez-Adler, Marley. | ||
| 26:07 | Substitution!WSU substitution: Garcia, Wilber for Hawkins, Mal. | ||
| 27:20 | Goal!GOAL by CGA Freeman, Aki Assist by Sargent, Jude. ( 0 - 3 ) |
||
| 28:25 | Shot by CGA Miller, Cole, bottom left, saved by Schmidt, PJ. | ||
| 28:39 | Corner kick [28:39]. | ||
| 29:05 | Corner kick [29:05]. | ||
| 30:36 | Foul on Lopez, Jack. | ||
| 33:36 | Foul on Iovanni, Brady. | ||
| 34:33 | Substitution!CGA substitution: McGowen, William for Jayareem, Naveen. | ||
| 34:33 | Substitution!CGA substitution: Miles, Aidan for Miller, Cole. | ||
| 35:14 | Foul on Sargent, Jude. | ||
| 35:41 | Substitution!WSU substitution: Gass, Cody for Lower, Brendan. | ||
| 37:33 | Shot by CGA Lopez, Jack, bottom left, saved by Schmidt, PJ. | ||
| 39:09 | Substitution!CGA substitution: Abate, Matthew for O'Brien, Michael. | ||
| 39:09 | Substitution!WSU substitution: Cavanaugh, Bryan for Iovanni, Brady. | ||
| 40:39 | Foul on Boderbe, Gerique. | ||
| 41:05 | Shot by CGA McGowen, William, top, saved by Schmidt, PJ. | ||
| 41:44 | Foul on Messner, Micah. | ||
| 42:26 | Offside against Worcester St.. | ||
| 44:01 | Substitution!WSU substitution: Ramirez, Manny for Garcia, Wilber. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WSU: , #0 Torrado, Sergio, #3 Lower, Brendan, #6 Ryder, Declan, #7 Iovanni, Brady, #11 Kaba, Tazir, #16 Lewos, Nate, #18 Castro, Rowdy, #19 Verby, Dylan, #21 Perez-Adler, Marley, #24 Hawkins, Mal, #29 Boderbe, Gerique. | ||
| 45:00 | FOR CGA: , #99 Hickey, Connor, #6 Messner, Micah, #9 Fish, Jake, #12 O'Brien, Michael, #15 Jayareem, Naveen, #17 King, Brennan, #18 Villasana, Andres, #19 Miller, Cole, #20 Freeman, Aki, #23 Lopez, Jack, #26 Sargent, Jude. | ||
| 45:00 | Substitution!CGA substitution: Hickey, Connor for Linkous, Samuel. | ||
| 45:00 | Substitution!CGA substitution: O'Brien, Michael for Abate, Matthew. | ||
| 45:00 | Substitution!CGA substitution: Jayareem, Naveen for McGowen, William. | ||
| 45:00 | Substitution!CGA substitution: King, Brennan for Thissell, Alexander. | ||
| 45:00 | Substitution!CGA substitution: Miller, Cole for Miles, Aidan. | ||
| 45:00 | Substitution!WSU substitution: Lower, Brendan for Gass, Cody. | ||
| 45:00 | Substitution!WSU substitution: Iovanni, Brady for Cavanaugh, Bryan. | ||
| 45:00 | Substitution!WSU substitution: Verby, Dylan for Bonsu, Benji. | ||
| 45:00 | Substitution!WSU substitution: Perez-Adler, Marley for Guidi, Nick. | ||
| 45:00 | Substitution!WSU substitution: Hawkins, Mal for Ramirez, Manny. | ||
| 45:00 | Substitution!WSU substitution: Torrado, Sergio for Schmidt, PJ. | ||
| 46:26 | Substitution!WSU substitution: Munoz, Christian for Lower, Brendan. | ||
| 46:26 | Substitution!WSU substitution: Ramirez, Manny for Ryder, Declan. | ||
| 46:26 | Substitution!WSU substitution: Bonsu, Benji for Iovanni, Brady. | ||
| 46:26 | Substitution!WSU substitution: Gass, Cody for Kaba, Tazir. | ||
| 46:26 | Substitution!WSU substitution: Gavaletz, Taylor for Castro, Rowdy. | ||
| 46:26 | Substitution!WSU substitution: Yussuf, Mohammed-kadar for Perez-Adler, Marley. | ||
| 50:01 | Offside against Worcester St.. | ||
| 52:16 | Shot by CGA O'Brien, Michael, bottom right, saved by Torrado, Sergio. | ||
| 53:00 | Offside against Coast Guard. | ||
| 56:10 | Shot by WSU Boderbe, Gerique, out top. | ||
| 57:13 | Shot by CGA Miller, Cole, out top. | ||
| 58:04 | Foul on King, Brennan. | ||
| 59:45 | Foul on Yussuf, Mohammed-kadar. | ||
| 61:15 | Substitution!CGA substitution: Thissell, Alexander for King, Brennan. | ||
| 61:15 | Substitution!WSU substitution: Guidi, Nick for Hawkins, Mal. | ||
| 62:57 | Foul on Jayareem, Naveen. | ||
| 64:59 | Substitution!WSU substitution: Cavanaugh, Bryan for Bonsu, Benji. | ||
| 65:33 | Shot by CGA Freeman, Aki, out top. | ||
| 66:04 | Substitution!CGA substitution: Miles, Aidan for Jayareem, Naveen. | ||
| 66:04 | Substitution!CGA substitution: Von Dyl, James for Villasana, Andres. | ||
| 67:31 | Substitution!WSU substitution: Perez-Adler, Marley for Gavaletz, Taylor. | ||
| 68:45 | Offside against Coast Guard. | ||
| 71:54 | Substitution!CGA substitution: Penella, Mito for Fish, Jake. | ||
| 72:19 | Shot by CGA Lopez, Jack, bottom center, saved by Torrado, Sergio. | ||
| 74:45 | Substitution!WSU substitution: Hawkins, Mal for Ramirez, Manny. | ||
| 74:45 | Substitution!WSU substitution: Garcia, Wilber for Guidi, Nick. | ||
| 76:55 | Shot by WSU Boderbe, Gerique. | ||
| 78:45 | Foul on Yussuf, Mohammed-kadar. | ||
| 79:50 | Shot by CGA Miller, Cole, top, saved by Torrado, Sergio. | ||
| 80:36 | Substitution!CGA substitution: Kim, Ayden for O'Brien, Michael. | ||
| 80:36 | Substitution!CGA substitution: Yorgason, Nicholas for Thissell, Alexander. | ||
| 80:36 | Substitution!CGA substitution: Villasana, Andres for Miller, Cole. | ||
| 80:36 | Substitution!CGA substitution: Abate, Matthew for Freeman, Aki. | ||
| 80:36 | Substitution!WSU substitution: Iovanni, Brady for Verby, Dylan. | ||
| 80:49 | Corner kick [80:49]. | ||
| 81:33 | Shot by CGA Messner, Micah, out right. | ||
| 82:02 | Substitution!WSU substitution: Lower, Brendan for Hawkins, Mal. | ||
| 82:02 | Substitution!WSU substitution: Ryder, Declan for Yussuf, Mohammed-kadar. | ||
| 85:44 | Corner kick [85:44]. | ||
| 86:38 | Offside against Coast Guard. | ||
| 88:48 | Substitution!CGA substitution: Engstrom, Brendan for Messner, Micah. | ||
| 88:48 | Substitution!CGA substitution: Jayareem, Naveen for Kim, Ayden. | ||
| 88:48 | Substitution!CGA substitution: McGowen, William for Lopez, Jack. | ||
| 88:48 | Substitution!CGA substitution: Porter, Michael for Sargent, Jude. | ||
| 89:30 | Substitution!WSU substitution: Castro, Rowdy for Boderbe, Gerique. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


