Bridgewater St. at Worcester St. September 21, 2024
Box Score
Bridgewater St.
Worcester St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Lukas Ekmanis
|
0 | 0 | 0 | 0 |
|
d 2
Gavin Norton
|
0 | 0 | 0 | 0 |
|
d/m
- Yellow card 83:51
3
Tyler Chang
|
4 | 3 | 0 | 0 |
|
4
Jack O'Toole
|
0 | 0 | 0 | 0 |
|
d 5
Justin Silva
|
3 | 2 | 0 | 0 |
|
6
Colin Evans
|
1 | 1 | 1 | 0 |
|
7
Dominek Borden
|
1 | 0 | 0 | 1 |
|
8
Ryan Healy
|
1 | 0 | 0 | 0 |
|
d/f 9
Hector Bucio
|
2 | 1 | 1 | 0 |
|
m 10
Nicolas Matias
|
0 | 0 | 0 | 2 |
|
11
Brett Ghelfi
|
0 | 0 | 0 | 0 |
|
m 12
Carsten Boloz
|
0 | 0 | 0 | 1 |
|
d/m 16
Nick Anselmo
|
0 | 0 | 0 | 0 |
|
17
Ethan DeMelo
|
0 | 0 | 0 | 0 |
|
d/m 18
Ethan Mallett
|
0 | 0 | 0 | 0 |
|
m 19
Dermott Amorim
|
1 | 0 | 0 | 0 |
|
m 21
Nicholas Ribeiro
|
2 | 1 | 1 | 1 |
|
22
Filippo Mucci
|
1 | 1 | 1 | 0 |
|
29
Melvin Alves
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 4 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Tazir Kaba
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Rowdy Castro
|
1 | 0 | 0 | 0 |
|
19
Dylan Verby
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Nick Guidi
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lukas Ekmanis (W, 1-2-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - PJ Schmidt (L, 0-5) | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
2nd
|
49:05 | Hector Bucio (Carsten Boloz & Nicholas Ribeiro) - * | 1 - 0 |
|
Bridgewater St.
2nd
|
54:05 | Nicholas Ribeiro (Nicolas Matias) - * | 2 - 0 |
|
Bridgewater St.
2nd
|
73:42 | Colin Evans (Dominek Borden) - * | 3 - 0 |
|
Bridgewater St.
2nd
|
86:57 | Filippo Mucci (Nicolas Matias) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgewater St.
2nd
|
50:08 | Yellow card - Wilber Garcia |
|
Bridgewater St.
2nd
|
83:51 | Yellow card - Tyler Chang |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 7 | 9 | 16 |
| Worcester St. | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 2 | 0 | 2 |
| Worcester St. | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 4 | 4 | 8 |
| Worcester St. | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 3 | 3 | 6 |
| Worcester St. | 4 | 5 | 9 |
| Date/Time | September 21, 2024 - 11:00 AM |
|---|---|
| Location | John Coughlin Field |
| Game length | 1:58 |
| Attendance | 65 |
| Referee: | Kurtis Burke |
| Asst. Referee: | Dwight Dyce |
| : | Marc Lamoureux |
| Scorer: | Krystyanna Ramsdell |
Play By Play
| 0:00 | Lukas Ekmanis at goalie for Bridgewater St.. | ||
| 0:00 | PJ Schmidt at goalie for Worcester St.. | ||
| 0:32 | Corner kick by Worcester St. Wilber Garcia [0:32]. | ||
| 2:16 | Shot by Worcester St. Lietson Barbosa, Wide Right. | ||
| 5:01 | Corner kick by Bridgewater St. Nicholas Ribeiro [5:01]. | ||
| 5:44 | Header Shot by Bridgewater St. Justin Silva, Save (by goalie) PJ Schmidt. | ||
| 8:26 | Shot by Worcester St. Brendan Lower, Save (by goalie) Lukas Ekmanis. | ||
| 12:26 | Corner kick by Bridgewater St. Nicholas Ribeiro [12:26]. | ||
| 12:45 | Corner kick by Bridgewater St. Carsten Boloz [12:45]. | ||
| 13:13 | Shot by Bridgewater St. Tyler Chang, Save (by goalie) PJ Schmidt. | ||
| 15:40 | Shot by Bridgewater St. Nicholas Ribeiro, High. | ||
| 16:42 | Substitution!Worcester St. substitution: Brady Iovanni for Benji Bonsu. | ||
| Foul on Bridgewater St.. | |||
| 23:55 | Substitution!Bridgewater St. substitution: Dominek Borden for Carsten Boloz. | ||
| Foul on Worcester St.. | |||
| 25:38 | Substitution!Bridgewater St. substitution: Filippo Mucci for Nicolas Matias. | ||
| 25:38 | Substitution!Bridgewater St. substitution: Ryan Healy for Gavin Norton. | ||
| 25:38 | Substitution!Worcester St. substitution: Manny Ramirez for Brendan Lower. | ||
| 25:38 | Substitution!Worcester St. substitution: Nick Guidi for Mal Hawkins. | ||
| 26:20 | Shot by Bridgewater St. Ryan Healy, Wide Left. | ||
| Foul on Bridgewater St.. | |||
| 27:49 | Substitution!Worcester St. substitution: Rowdy Castro for Gerique Boderbe. | ||
| 28:40 | Substitution!Worcester St. substitution: Declan Ryder for Taylor Gavaletz. | ||
| 28:56 | Shot by Bridgewater St. Tyler Chang, Save (by goalie) PJ Schmidt. | ||
| 29:25 | Substitution!Worcester St. substitution: Arthur Tome for Lietson Barbosa. | ||
| 29:25 | Substitution!Worcester St. substitution: Tazir Kaba for Cody Gass. | ||
| Foul on Worcester St.. | |||
| 31:45 | Substitution!Bridgewater St. substitution: Colin Evans for Dermott Amorim. | ||
| 32:08 | Corner kick by Bridgewater St. Filippo Mucci [32:08]. | ||
| 32:38 | Shot by Bridgewater St. Dominek Borden, High. | ||
| Foul on Worcester St.. | |||
| 34:27 | Substitution!Worcester St. substitution: Gerique Boderbe for Rowdy Castro. | ||
| 36:02 | Shot by Worcester St. Brady Iovanni, Blocked. | ||
| 36:06 | Shot by Worcester St. Nick Guidi, Save (by goalie) Lukas Ekmanis. | ||
| Foul on Bridgewater St.. | |||
| 39:02 | Substitution!Worcester St. substitution: Mal Hawkins for Nick Guidi. | ||
| 39:02 | Substitution!Bridgewater St. substitution: Brett Ghelfi for Nicholas Ribeiro. | ||
| Foul on Worcester St.. | |||
| 42:15 | Shot by Bridgewater St. Tyler Chang, Wide Right. | ||
| 42:32 | Substitution!Worcester St. substitution: Benji Bonsu for Brady Iovanni. | ||
| 42:32 | Substitution!Worcester St. substitution: Lietson Barbosa for Manny Ramirez. | ||
| 42:32 | Substitution!Worcester St. substitution: Brendan Lower for Mal Hawkins. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bridgewater St.: #1 Lukas Ekmanis, #3 Tyler Chang, #5 Justin Silva, #6 Colin Evans, #7 Dominek Borden, #8 Ryan Healy, #9 Hector Bucio, #11 Brett Ghelfi, #16 Nick Anselmo, #18 Ethan Mallett, #22 Filippo Mucci. | ||
| 45:00 | For Worcester St.: #2 Jeffrey Burns, #3 Brendan Lower, #6 Declan Ryder, #8 Wilber Garcia, #9 Arthur Tome, #11 Tazir Kaba, #12 Benji Bonsu, #16 Nate Lewos, #27 Lietson Barbosa, #29 Gerique Boderbe, #00 PJ Schmidt. | ||
| 46:04 | Shot by Bridgewater St. Dermott Amorim, Wide Right. | ||
| 48:03 | Corner kick by Bridgewater St. Nicholas Ribeiro [48:03]. | ||
| 48:33 | Corner kick by Bridgewater St. Carsten Boloz [48:33]. | ||
| 49:05 | Goal!GOAL by Bridgewater St. Hector Bucio (FIRST GOAL), Assist by Carsten Boloz and Nicholas Ribeiro * ( 1 - 0 ) |
||
| 50:08 | Yellow card on Worcester St. Wilber Garcia. | ||
| Foul on Worcester St.. | |||
| Foul on Worcester St.. | |||
| 54:05 | Goal!GOAL by Bridgewater St. Nicholas Ribeiro, Assist by Nicolas Matias * ( 2 - 0 ) |
||
| 56:14 | Shot by Worcester St. Benji Bonsu, Wide Left. | ||
| Foul on Bridgewater St.. | |||
| 56:21 | Corner kick by Worcester St. Wilber Garcia [56:21]. | ||
| 56:38 | Shot by Worcester St. Gerique Boderbe, Blocked. | ||
| 56:44 | Shot by Worcester St. Gerique Boderbe, Wide. | ||
| 58:31 | Substitution!Worcester St. substitution: Manny Ramirez for Arthur Tome. | ||
| 59:26 | Corner kick by Bridgewater St. Nicholas Ribeiro [59:26]. | ||
| 60:05 | Shot by Bridgewater St. Justin Silva, Hit Post. | ||
| 61:11 | Substitution!Bridgewater St. substitution: Ryan Healy for Gavin Norton. | ||
| 61:11 | Substitution!Worcester St. substitution: Tazir Kaba for Lietson Barbosa. | ||
| 62:07 | Shot by Worcester St. Benji Bonsu, Blocked. | ||
| 62:12 | Corner kick by Worcester St. Wilber Garcia [62:12]. | ||
| 64:07 | Substitution!Bridgewater St. substitution: Filippo Mucci for Nicolas Matias. | ||
| 64:07 | Substitution!Worcester St. substitution: Brady Iovanni for Benji Bonsu. | ||
| 64:07 | Substitution!Worcester St. substitution: Mal Hawkins for Brendan Lower. | ||
| 67:43 | Substitution!Bridgewater St. substitution: Dominek Borden for Gavin Norton. | ||
| Foul on Bridgewater St.. | |||
| 71:34 | Substitution!Bridgewater St. substitution: Colin Evans for Dermott Amorim. | ||
| Foul on Worcester St.. | |||
| 71:44 | Corner kick by Bridgewater St. Filippo Mucci [71:44]. | ||
| 72:21 | Offside against Bridgewater St.. | ||
| 73:42 | Goal!GOAL by Bridgewater St. Colin Evans, Assist by Dominek Borden * ( 3 - 0 ) |
||
| 75:20 | Shot by Bridgewater St. Hector Bucio, High. | ||
| Foul on Bridgewater St.. | |||
| Foul on Worcester St.. | |||
| 77:10 | Substitution!Worcester St. substitution: Rowdy Castro for Gerique Boderbe. | ||
| 77:10 | Substitution!Bridgewater St. substitution: Melvin Alves for Ryan Healy. | ||
| Foul on Worcester St.. | |||
| 77:17 | Shot by Bridgewater St. Tyler Chang, Save (by goalie) PJ Schmidt. | ||
| 77:23 | Shot by Bridgewater St. Justin Silva, Save (by goalie) PJ Schmidt. | ||
| 77:46 | Substitution!Worcester St. substitution: Dylan Verby for Brady Iovanni. | ||
| 79:39 | Offside against Bridgewater St.. | ||
| 80:55 | Substitution!Worcester St. substitution: Nick Guidi for Cody Gass. | ||
| 80:55 | Substitution!Worcester St. substitution: Bryan Cavanaugh for Mal Hawkins. | ||
| 80:55 | Substitution!Bridgewater St. substitution: Ethan DeMelo for Nicholas Ribeiro. | ||
| 80:55 | Substitution!Bridgewater St. substitution: Nicolas Matias for Ethan Mallett. | ||
| 80:55 | Substitution!Bridgewater St. substitution: Dermott Amorim for Colin Evans. | ||
| 80:55 | Substitution!Bridgewater St. substitution: Gavin Norton for Dominek Borden. | ||
| 81:23 | Substitution!Bridgewater St. substitution: Jack O'Toole for Nick Anselmo. | ||
| 81:44 | Shot by Worcester St. Rowdy Castro, High. | ||
| 83:51 | Yellow card on Bridgewater St. Tyler Chang. | ||
| 85:05 | Substitution!Worcester St. substitution: Mohammed-kadar Yussu for Declan Ryder. | ||
| 86:57 | Goal!GOAL by Bridgewater St. Filippo Mucci, Assist by Nicolas Matias * ( 4 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


