Westfield St. at Worcester St. September 28, 2024
Box Score
Westfield St.
Worcester St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Ryan Denehy
|
2 | 0 | 0 | 0 |
|
f 3
Sonny Mazza
|
2 | 1 | 0 | 0 |
|
d 4
Carter Daughdrill
|
1 | 1 | 1 | 0 |
|
d 8
Matthew Elmasian
|
0 | 0 | 0 | 0 |
|
m 12
Ethan Margolis
|
1 | 1 | 0 | 0 |
|
d 14
Dominic Cirelli
|
0 | 0 | 0 | 0 |
|
m 17
Tim Tkacz
|
0 | 0 | 0 | 0 |
|
f 19
Matias Otero
|
0 | 0 | 0 | 0 |
|
d 21
Jacoby Authier
|
0 | 0 | 0 | 0 |
|
f 22
Charlie Anischik
|
0 | 0 | 0 | 0 |
|
f 23
Drew Regnier
|
0 | 0 | 0 | 0 |
|
m 25
Will Bowen
|
0 | 0 | 0 | 0 |
|
f 26
Coleby Andrade
|
1 | 0 | 0 | 0 |
|
m 28
Miguel Fortich
|
0 | 0 | 0 | 0 |
|
gk 30
Luke Theroux
|
0 | 0 | 0 | 0 |
|
m 32
Ryan Viana
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Luke Theroux (T, 3-1-2) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sergio Torrado (T, 1-0-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Worcester St.
1st
|
16:17 | Mal Hawkins (Wilber Garcia) - * | 0 - 1 |
|
Westfield St.
1st
|
42:56 | Carter Daughdrill (unassisted) - * | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 2 | 6 | 8 |
| Worcester St. | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 1 | 3 | 4 |
| Worcester St. | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 1 | 1 | 2 |
| Worcester St. | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 7 | 7 | 14 |
| Worcester St. | 5 | 6 | 11 |
| Date/Time | September 28, 2024 - 11:00 AM |
|---|---|
| Location | John Coughlin Field |
| Game length | 1:53 |
| Attendance | 115 |
| Referee: | Luis Reis |
| Asst. Referee: | Kabba Joof |
| : | Giovanni Dellost |
| Scorer: | Krystyanna Ramsdell |
Play By Play
| 0:00 | Luke Theroux at goalie for Westfield St.. | ||
| 0:00 | Sergio Torrado at goalie for Worcester St.. | ||
| Foul on Worcester St.. | |||
| Foul on Worcester St.. | |||
| Foul on Westfield St.. | |||
| 11:19 | Header Shot by Worcester St. Arthur Tome, High. | ||
| Foul on Westfield St.. | |||
| 12:58 | Shot by Worcester St. Declan Ryder, High. | ||
| Foul on Westfield St.. | |||
| 16:17 | Goal!GOAL by Worcester St. Mal Hawkins (FIRST GOAL), Assist by Wilber Garcia * ( 0 - 1 ) |
||
| 17:43 | Shot by Worcester St. Tazir Kaba, Blocked. | ||
| Foul on Westfield St.. | |||
| 18:55 | Shot by Worcester St. Mal Hawkins, Save (by goalie) Luke Theroux. | ||
| 19:49 | Substitution!Worcester St. substitution: Benji Bonsu for Mal Hawkins. | ||
| 21:42 | Substitution!Westfield St. substitution: Matthew Elmasian for Dominic Cirelli. | ||
| 21:42 | Substitution!Westfield St. substitution: Matias Otero for Miguel Fortich. | ||
| Foul on Westfield St.. | |||
| Foul on Worcester St.. | |||
| Foul on Worcester St.. | |||
| 30:24 | Substitution!Worcester St. substitution: Cody Gass for Arthur Tome. | ||
| 30:24 | Substitution!Worcester St. substitution: Manny Ramirez for Lietson Barbosa. | ||
| 31:02 | Corner kick by Worcester St. Wilber Garcia [31:02]. | ||
| 31:18 | Shot by Worcester St. Nate Lewos, Wide Right. | ||
| 31:22 | Substitution!Worcester St. substitution: Dylan Verby for Bryan Cavanaugh. | ||
| 35:50 | Shot by Worcester St. Dylan Verby, Blocked. | ||
| 36:34 | Substitution!Westfield St. substitution: Drew Regnier for Tim Tkacz. | ||
| Foul on Westfield St.. | |||
| 40:31 | Substitution!Westfield St. substitution: Ethan Margolis for Ryan Viana. | ||
| Foul on Worcester St.. | |||
| 42:09 | Shot by Westfield St. Sonny Mazza, Save (by goalie) Sergio Torrado. | ||
| 42:18 | Corner kick by Westfield St. Ethan Margolis [42:18]. | ||
| 42:56 | Goal!GOAL by Westfield St. Carter Daughdrill * ( 1 - 1 ) |
||
| Foul on Westfield St.. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Westfield St.: #2 Ryan Denehy, #3 Sonny Mazza, #4 Carter Daughdrill, #8 Matthew Elmasian, #12 Ethan Margolis, #19 Matias Otero, #21 Jacoby Authier, #22 Charlie Anischik, #23 Drew Regnier, #26 Coleby Andrade, #30 Luke Theroux. | ||
| 45:00 | For Worcester St.: #0 Sergio Torrado, #2 Jeffrey Burns, #3 Brendan Lower, #6 Declan Ryder, #8 Wilber Garcia, #10 Manny Ramirez, #11 Tazir Kaba, #12 Benji Bonsu, #13 Cody Gass, #16 Nate Lewos, #19 Dylan Verby. | ||
| Foul on Worcester St.. | |||
| 49:53 | Shot by Worcester St. Wilber Garcia, Save (by goalie) Luke Theroux. | ||
| 51:22 | Shot by Westfield St. Coleby Andrade, Wide Right. | ||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| Foul on Worcester St.. | |||
| 57:29 | Substitution!Worcester St. substitution: Manny Ramirez for Arthur Tome. | ||
| 57:31 | Substitution!Westfield St. substitution: Tim Tkacz for Ethan Margolis. | ||
| 57:53 | Shot by Westfield St. Ryan Viana, Wide Left. | ||
| 58:05 | Substitution!Westfield St. substitution: Matias Otero for Ryan Viana. | ||
| 61:29 | Shot by Worcester St. Lietson Barbosa, Save (by goalie) Luke Theroux. | ||
| Foul on Worcester St.. | |||
| 62:56 | Shot by Westfield St. Ryan Denehy, Wide Right. | ||
| 66:37 | Substitution!Worcester St. substitution: Mohammed-kadar Yussuf for Tazir Kaba. | ||
| 66:37 | Substitution!Worcester St. substitution: Benji Bonsu for Bryan Cavanaugh. | ||
| 67:40 | Shot by Westfield St. Ryan Denehy, Wide Right. | ||
| 68:26 | Shot by Worcester St. Brendan Lower, Save (by goalie) Luke Theroux. | ||
| 69:54 | Substitution!Westfield St. substitution: Will Bowen for Sonny Mazza. | ||
| 71:31 | Substitution!Worcester St. substitution: Nick Guidi for Lietson Barbosa. | ||
| 72:06 | Corner kick by Worcester St. Wilber Garcia [72:06]. | ||
| 72:26 | Shot by Worcester St. Mal Hawkins, Wide Right. | ||
| 72:33 | Substitution!Westfield St. substitution: Drew Regnier for Matias Otero. | ||
| 73:25 | Shot by Worcester St. Benji Bonsu, Blocked. | ||
| 73:37 | Corner kick by Worcester St. Benji Bonsu [73:37]. | ||
| 74:06 | Header Shot by Worcester St. Jeffrey Burns, Wide Left. | ||
| 74:11 | Substitution!Westfield St. substitution: Ryan Viana for Coleby Andrade. | ||
| 75:44 | Shot by Westfield St. Ethan Margolis, Save (by goalie) Sergio Torrado. | ||
| Foul on Westfield St.. | |||
| Foul on Worcester St.. | |||
| 78:33 | Substitution!Worcester St. substitution: Christian Munoz for Jeffrey Burns. | ||
| 78:33 | Substitution!Worcester St. substitution: Marley Perez for Manny Ramirez. | ||
| 78:33 | Substitution!Westfield St. substitution: Coleby Andrade for Tim Tkacz. | ||
| 78:33 | Substitution!Westfield St. substitution: Matias Otero for Will Bowen. | ||
| Foul on Worcester St.. | |||
| 81:12 | Corner kick by Worcester St. Benji Bonsu [81:12]. | ||
| 81:30 | Substitution!Westfield St. substitution: Miguel Fortich for Carter Daughdrill. | ||
| Foul on Westfield St.. | |||
| Foul on Worcester St.. | |||
| Foul on Westfield St.. | |||
| 84:43 | Substitution!Worcester St. substitution: Dylan Verby for Mal Hawkins. | ||
| 84:43 | Substitution!Westfield St. substitution: Tim Tkacz for Tim Tkacz. | ||
| 84:49 | Substitution!Westfield St. substitution: Sonny Mazza for Matias Otero. | ||
| 85:24 | Substitution!Westfield St. substitution: Carter Daughdrill for Ethan Margolis. | ||
| Foul on Westfield St.. | |||
| 87:13 | Header Shot by Worcester St. Dylan Verby, High. | ||
| Foul on Westfield St.. | |||
| 89:08 | Corner kick by Westfield St. Carter Daughdrill [89:08]. | ||
| 89:42 | Shot by Westfield St. Sonny Mazza, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


