Nyah Thomas
11

Nyah Thomas

gp
27
pts/g
8.3
fg %
37.3
3pt %
7.7
ft %
50.6
reb/g
5.4
a/g
3.1
Player Stats
  Overall Conference
Games 27 12
Games started 26 11
Minutes 774 311
Minutes per game 28.7 25.9
FG 90-241 41-109
FG Pct 37.3 37.6
3PT 1-13 0-3
3PT Pct 7.7 0.0
FT 42-83 19-33
FT Pct 50.6 57.6
Off rebounds 34 14
Def rebounds 111 44
Total rebounds 145 58
Rebounds per game 5.4 4.8
Personal fouls 58 26
Disqualifications 1 -
Assists 83 32
Turnovers 85 34
Assist to turnover ratio 1.0 0.9
Steals 31 14
Blocks 9 5
Points 223 101
Points per game 8.3 8.4
Points per 40 min 11.5 13.0
Recent Results
Date Opponent Result
Feb 8 at Westfield St. L, 65-61
Feb 11 Fitchburg St. W, 73-45
Feb 15 MCLA W, 76-40
Feb 18 at Framingham St. L, 75-54
Feb 21 at Salem St. W, 80-57
Feb 24 at Bridgewater St. L, 83-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 vs. Clark University L, 62-57 1 25 1-5 20.0 0-0 - 0-2 0.0 2
Nov 12 vs. Anna Maria W, 97-49 1 23 5-11 45.5 0-0 - 2-4 50.0 12
Nov 17 vs. New England Col. L, 71-66 1 30 1-11 9.1 0-6 0.0 2-6 33.3 4
Nov 19 vs. Rivier W, 73-65 1 26 1-4 25.0 0-0 - 2-2 100.0 4
Nov 20 at Wesleyan (Conn.) L, 84-76 1 40 5-6 83.3 0-0 - 4-8 50.0 14
Nov 22 Keene St. W, 58-44 1 35 4-11 36.4 0-1 0.0 0-2 0.0 8
Nov 28 Wellesley W, 70-58 1 30 4-7 57.1 0-0 - 0-1 0.0 8
Dec 1 MIT L, 82-77 1 38 4-7 57.1 1-1 100.0 0-0 - 9
Dec 6 Springfield L, 66-29 1 17 1-4 25.0 0-2 0.0 1-2 50.0 3
Dec 10 at Trinity (Conn.) L, 76-46 1 32 4-9 44.4 0-0 - 2-3 66.7 10
Dec 18 vs. Saint Benedict L, 64-44 1 36 2-10 20.0 0-0 - 0-0 - 4
Dec 19 vs. Lake Forest L, 77-68 1 37 8-17 47.1 0-0 - 3-5 60.0 19
Jan 4 at Salem St. L, 76-72 1 13 1-4 25.0 0-0 - 0-0 - 2
Jan 9 Amherst L, 72-53 1 28 2-14 14.3 0-0 - 0-0 - 4
Jan 11 Bridgewater St. L, 83-62 1 28 6-12 50.0 0-0 - 2-2 100.0 14
Jan 14 Westfield St. W, 75-69 1 33 3-10 30.0 0-0 - 6-10 60.0 12
Jan 18 at Fitchburg St. W, 66-34 1 21 6-11 54.5 0-0 - 0-3 0.0 12
Jan 21 at MCLA W, 78-33 1 21 1-8 12.5 0-0 - 2-2 100.0 4
Jan 26 Framingham St. L, 77-57 1 24 3-9 33.3 0-0 - 0-0 - 6
Jan 28 Salem St. W, 78-66 1 37 5-12 41.7 0-0 - 2-3 66.7 12
Feb 4 at Bridgewater St. L, 88-63 1 32 4-12 33.3 0-1 0.0 3-5 60.0 11
Feb 8 at Westfield St. L, 65-61 1 32 3-8 37.5 0-2 0.0 1-2 50.0 7
Feb 11 Fitchburg St. W, 73-45 1 21 7-11 63.6 0-0 - 1-1 100.0 15
Feb 15 MCLA W, 76-40 - 14 2-8 25.0 0-0 - 0-1 0.0 4
Feb 18 at Framingham St. L, 75-54 1 35 0-4 0.0 0-0 - 2-4 50.0 2
Feb 21 at Salem St. W, 80-57 1 29 6-10 60.0 0-0 - 6-9 66.7 18
Feb 24 at Bridgewater St. L, 83-67 1 37 1-6 16.7 0-0 - 1-6 16.7 3
Date Opponent Score gs min off def reb ast to stl blk
Nov 11 vs. Clark University L, 62-57 1 25 0 1 1 2 3 5 0
Nov 12 vs. Anna Maria W, 97-49 1 23 0 4 4 2 2 2 0
Nov 17 vs. New England Col. L, 71-66 1 30 0 2 2 6 3 0 0
Nov 19 vs. Rivier W, 73-65 1 26 2 3 5 2 10 1 0
Nov 20 at Wesleyan (Conn.) L, 84-76 1 40 3 3 6 7 3 1 0
Nov 22 Keene St. W, 58-44 1 35 2 7 9 5 2 0 0
Nov 28 Wellesley W, 70-58 1 30 3 8 11 6 1 0 1
Dec 1 MIT L, 82-77 1 38 1 6 7 6 2 3 0
Dec 6 Springfield L, 66-29 1 17 0 3 3 1 0 0 0
Dec 10 at Trinity (Conn.) L, 76-46 1 32 0 3 3 1 4 0 0
Dec 18 vs. Saint Benedict L, 64-44 1 36 2 2 4 2 6 1 1
Dec 19 vs. Lake Forest L, 77-68 1 37 2 8 10 3 4 1 0
Jan 4 at Salem St. L, 76-72 1 13 1 1 2 1 1 0 0
Jan 9 Amherst L, 72-53 1 28 2 5 7 3 2 0 0
Jan 11 Bridgewater St. L, 83-62 1 28 3 4 7 5 2 0 1
Jan 14 Westfield St. W, 75-69 1 33 1 6 7 3 7 4 0
Jan 18 at Fitchburg St. W, 66-34 1 21 1 6 7 2 3 3 0
Jan 21 at MCLA W, 78-33 1 21 1 1 2 1 1 1 0
Jan 26 Framingham St. L, 77-57 1 24 2 2 4 2 1 1 1
Jan 28 Salem St. W, 78-66 1 37 2 2 4 3 7 1 0
Feb 4 at Bridgewater St. L, 88-63 1 32 1 6 7 4 5 1 1
Feb 8 at Westfield St. L, 65-61 1 32 1 6 7 3 3 0 2
Feb 11 Fitchburg St. W, 73-45 1 21 0 5 5 2 2 1 0
Feb 15 MCLA W, 76-40 - 14 0 2 2 2 1 1 0
Feb 18 at Framingham St. L, 75-54 1 35 1 3 4 4 1 1 0
Feb 21 at Salem St. W, 80-57 1 29 2 7 9 3 4 3 1
Feb 24 at Bridgewater St. L, 83-67 1 37 1 5 6 2 5 0 1
Date Opponent Score gs pf dq a/to
Nov 11 vs. Clark University L, 62-57 1 4 - 0.7
Nov 12 vs. Anna Maria W, 97-49 1 2 0 1.0
Nov 17 vs. New England Col. L, 71-66 1 4 - 2.0
Nov 19 vs. Rivier W, 73-65 1 5 1 0.2
Nov 20 at Wesleyan (Conn.) L, 84-76 1 1 0 2.3
Nov 22 Keene St. W, 58-44 1 4 - 2.5
Nov 28 Wellesley W, 70-58 1 1 - 6.0
Dec 1 MIT L, 82-77 1 1 - 3.0
Dec 6 Springfield L, 66-29 1 0 - -
Dec 10 at Trinity (Conn.) L, 76-46 1 1 0 0.3
Dec 18 vs. Saint Benedict L, 64-44 1 4 - 0.3
Dec 19 vs. Lake Forest L, 77-68 1 1 0 0.8
Jan 4 at Salem St. L, 76-72 1 2 - 1.0
Jan 9 Amherst L, 72-53 1 1 - 1.5
Jan 11 Bridgewater St. L, 83-62 1 4 - 2.5
Jan 14 Westfield St. W, 75-69 1 2 - 0.4
Jan 18 at Fitchburg St. W, 66-34 1 1 - 0.7
Jan 21 at MCLA W, 78-33 1 2 - 1.0
Jan 26 Framingham St. L, 77-57 1 0 - 2.0
Jan 28 Salem St. W, 78-66 1 4 - 0.4
Feb 4 at Bridgewater St. L, 88-63 1 2 - 0.8
Feb 8 at Westfield St. L, 65-61 1 4 - 1.0
Feb 11 Fitchburg St. W, 73-45 1 0 - 1.0
Feb 15 MCLA W, 76-40 - 2 - 2.0
Feb 18 at Framingham St. L, 75-54 1 3 - 4.0
Feb 21 at Salem St. W, 80-57 1 2 - 0.8
Feb 24 at Bridgewater St. L, 83-67 1 1 - 0.4
  gp min/g fg/g 3pt/g ft/g ppg
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2021-22 24 19.0 2.2-6.3 0.0-0.3 0.9-1.4 5.3
2022-23 27 28.7 3.3-8.9 0.0-0.5 1.6-3.1 8.3
2023-24 24 28.5 1.8-6.6 0.4-1.4 1.2-2.1 5.3
Total 75 25.5 2.5-7.3 0.1-0.7 1.2-2.2 6.3
  gp gs min fg pct 3pt pct ft pct pts
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 24 17 455 52-151 34.4 0-7 0.0 22-33 66.7 126
2022-23 27 26 774 90-241 37.3 1-13 7.7 42-83 50.6 223
2023-24 24 23 685 44-159 27.7 9-33 27.3 29-50 58.0 126
Total 75 66 1914 186-551 33.8 10-53 18.9 93-166 56.0 475
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2021-22 24 455 19.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2022-23 27 774 28.7 0.0-0.0 0.0-0.0 7.7 0.0-0.0 0.0
2023-24 24 685 28.5 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Total 75 1914 25.5 0.0-0.0 0.0-0.0 18.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 - - - - - - - -
2021-22 24 0.7 1.5 2.1 1.8 1.9 0.9 0.2
2022-23 27 1.3 4.1 5.4 3.1 3.1 1.1 0.3
2023-24 24 0.7 3.3 4.0 3.8 4.9 1.3 0.3
Total 75 0.9 3.0 3.9 2.9 3.3 1.1 0.3
  gp gs off def reb ast to stl blk
2020-21 - - - - - - - - -
2021-22 24 17 16 35 51 44 45 22 4
2022-23 27 26 34 111 145 83 85 31 9
2023-24 24 23 16 79 95 92 117 30 7
Total 75 66 66 225 291 219 247 83 20
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 - - - - - - - -
2021-22 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 75 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 28.7 3.3-8.9 0.0-0.5 1.6-3.1 8.3
Conference 12 25.9 3.4-9.1 0.0-0.2 1.6-2.8 8.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 27.7 3.7-9.5 0.1-0.4 1.1-2.0 8.6
Away 10 29.2 3.1-7.8 0.0-0.3 2.1-4.2 8.3
Neutral 6 29.5 3.0-9.7 0.0-1.0 1.5-3.2 7.5
             
Wins 11 26.4 4.0-9.4 0.0-0.1 1.9-3.5 9.9
Losses 16 30.3 2.9-8.6 0.1-0.8 1.3-2.8 7.1
             
November 7 29.9 3.0-7.9 0.0-1.0 1.4-3.6 7.4
December 5 32.0 3.8-9.4 0.2-0.6 1.2-2.0 9.0
January 8 25.6 3.4-10.0 0.0-0.0 1.5-2.5 8.3
February 7 28.6 3.3-8.4 0.0-0.4 2.0-4.0 8.6
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 774 90-241 37.3 1-13 7.7 42-83 50.6 223
Conference 12 11 311 41-109 37.6 0-3 0.0 19-33 57.6 101
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 10 305 41-105 39.0 1-4 25.0 12-22 54.5 95
Away 10 10 292 31-78 39.7 0-3 0.0 21-42 50.0 83
Neutral 6 6 177 18-58 31.0 0-6 0.0 9-19 47.4 45
                     
Wins 11 10 290 44-103 42.7 0-1 0.0 21-38 55.3 109
Losses 16 16 484 46-138 33.3 1-12 8.3 21-45 46.7 114
                     
November 7 7 209 21-55 38.2 0-7 0.0 10-25 40.0 52
December 5 5 160 19-47 40.4 1-3 33.3 6-10 60.0 45
January 8 8 205 27-80 33.8 0-0 - 12-20 60.0 66
February 7 6 200 23-59 39.0 0-3 0.0 14-28 50.0 60
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 774 28.7 0.0-0.0 0.0-0.0 7.7 0.0-0.0 0.0
Conference 12 311 25.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 305 27.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 10 292 29.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 6 177 29.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 11 290 26.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 16 484 30.3 0.0-0.0 0.0-0.0 8.3 0.0-0.0 0.0
                 
November 7 209 29.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 5 160 32.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 8 205 25.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 200 28.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 1.3 4.1 5.4 3.1 3.1 1.1 0.3
Conference 12 1.2 3.7 4.8 2.7 2.8 1.2 0.4
Exhibition - - - - - - - -
                 
Home 11 1.5 4.5 6.0 3.5 2.5 1.0 0.3
Away 10 1.2 4.1 5.3 2.8 3.0 1.0 0.5
Neutral 6 1.0 3.3 4.3 2.8 4.7 1.7 0.2
                 
Wins 11 1.3 4.6 5.9 2.8 3.6 1.5 0.2
Losses 16 1.3 3.8 5.0 3.3 2.8 0.9 0.4
                 
November 7 1.4 4.0 5.4 4.3 3.4 1.3 0.1
December 5 1.0 4.4 5.4 2.6 3.2 1.0 0.2
January 8 1.6 3.4 5.0 2.5 3.0 1.3 0.3
February 7 0.9 4.9 5.7 2.9 3.0 1.0 0.7
  gp gs off def reb ast to stl blk
Total 27 26 34 111 145 83 85 31 9
Conference 12 11 14 44 58 32 34 14 5
Exhibition - - - - - - - - -
                   
Home 11 10 16 50 66 38 27 11 3
Away 10 10 12 41 53 28 30 10 5
Neutral 6 6 6 20 26 17 28 10 1
                   
Wins 11 10 14 51 65 31 40 17 2
Losses 16 16 20 60 80 52 45 14 7
                   
November 7 7 10 28 38 30 24 9 1
December 5 5 5 22 27 13 16 5 1
January 8 8 13 27 40 20 24 10 2
February 7 6 6 34 40 20 21 7 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0