Amber Lee
-
- Height:
- 5'6"
-
- Hometown:
- Fairlawn, NJ
-
- Position:
- Goaltender
-
- Year:
- Sr.
-
- High School:
- Northern Cyclones
-
- Major:
- Liberal Studies
-
- Team:
- MCA
-
- gp
- 20
-
- gs
- 19
-
- min
- 1165:27
-
- ga
- 34
-
- gaa
- 1.75
-
- sv
- 544
Bio
As a Junior:
Appeared in 23 games starting all 23 in net...recorded a 2.35 GAA and a .928% save percentage...was named ECHA Goaltender of the Year and First Team All-Conference
Personal:
Amber was born in Paterson, N.J...is majoring in liberal studies at Worcester State with concentrations in sports management and business administration...the daughter of Nancy and John Lee..twin sister Brandi is also a member of the Worcester State women's ice hockey team
Before Worcester State:
Amber is a 2019 graduate of Maine Connections Academy in Portland, Maine...played four years of junior hockey for Northern Cyclones...transferred to Worcester State after two years at Becker College...recorded a goals against average of 2.56 and save percentage of .928 with three shutouts in 21 career games for the Hawks
|   | Overall | Conference |
|---|---|---|
| Games played | 20 | 4 |
| Games started | 19 | 4 |
| Minutes | 1165:27 | 239:37 |
| Goals against | 34 | 6 |
| Goals-against average | 1.75 | 1.50 |
| Saves | 544 | 62 |
| Save pct | .941 | .912 |
| Wins | 12 | 1 |
| Losses | 6 | 1 |
| Ties | 0 | 0 |
| Win pct | .667 | .500 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Nichols | W, 5-4 | 1 | 60:20 | 4 | 3.98 | 33 | .892 | 1 | 0 | 0 |
| Oct 29 | at Plymouth St. | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Nov 4 | at Castleton | L, 4-2 | 1 | 57:58 | 4 | 4.14 | 29 | .879 | 0 | 1 | 0 |
| Nov 11 | Salve Regina | L, 4-1 | 1 | 59:39 | 3 | 3.02 | 41 | .932 | 0 | 1 | 0 |
| Nov 13 | at Salve Regina | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | New England Col. | W, 2-1 | 1 | 63:49 | 1 | 0.94 | 43 | .977 | 1 | 0 | 0 |
| Nov 19 | at New England Col. | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
| Nov 22 | at Curry | W, 2-1 | 0 | 22:27 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 |
| Dec 2 | Mass.-Boston | L, 3-2 | 1 | 60:13 | 3 | 2.99 | 32 | .914 | 0 | 1 | 0 |
| Dec 9 | Salem St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Nichols | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Jan 6 | Utica | L, 2-1 | 1 | 62:26 | 2 | 1.92 | 40 | .952 | 0 | 1 | 0 |
| Jan 7 | at Southern Me. | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southern Me. | L, 2-1 | 1 | 58:58 | 2 | 2.04 | 36 | .947 | 0 | 1 | 0 |
| Jan 17 | Anna Maria | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 0 | 0 | 0 |
| Jan 20 | Western New Eng. | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 38 | .974 | 1 | 0 | 0 |
| Jan 21 | at Western New Eng. | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Assumption | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Jan 29 | at Assumption | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Wilkes | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Feb 4 | at Wilkes | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Curry | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Feb 11 | Anna Maria | L, 3-0 | 1 | 59:37 | 2 | 2.01 | 12 | .857 | 0 | 1 | 0 |
| Feb 17 | Rivier | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 12 | .923 | 0 | 0 | 0 |
| Feb 18 | at Rivier | T, 3-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 24 | #4 Assumption | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 15 | 1.000 | 1 | 0 | 0 |
| Feb 26 | Anna Maria | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 36 | .947 | 1 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 20 | 19 | 1165:27 | 34 | 1.75 | 544 | .941 | 12 | 6 | 0 | .667 |
| Conference | 4 | 4 | 239:37 | 6 | 1.50 | 62 | .912 | 1 | 1 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 14 | 14 | 844:42 | 23 | 1.63 | 393 | .945 | 7 | 5 | 0 | .583 |
| Away | 6 | 5 | 320:45 | 11 | 2.06 | 151 | .932 | 5 | 1 | 0 | .833 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 14 | 13 | 806:36 | 18 | 1.34 | 354 | .952 | 12 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 358:51 | 16 | 2.68 | 190 | .922 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Month | |||||||||||
| October | 2 | 2 | 120:20 | 6 | 2.99 | 62 | .912 | 2 | 0 | 0 | 1.000 |
| November | 5 | 4 | 263:53 | 9 | 2.05 | 152 | .944 | 3 | 2 | 0 | .600 |
| December | 2 | 2 | 120:13 | 4 | 2.00 | 59 | .937 | 1 | 1 | 0 | .500 |
| January | 5 | 5 | 301:24 | 8 | 1.59 | 152 | .950 | 2 | 2 | 0 | .500 |
| February | 6 | 6 | 359:37 | 7 | 1.17 | 119 | .944 | 4 | 1 | 0 | .800 |
News mentions
Worcester, Mass. - The Lancers and Greyhounds clashed Friday afternoon in the ECHA Semifinals at the Worcester Ice Center. In front of a lively crowd full of chants and cheers, the Lancers’ conquest for back-to-back ECHA titles began with an offensive thriller over the Greyhounds.
Worcester, MA- Coming off their first conference loss of the season, Worcester State’s Women’s Ice Hockey team took home ice this evening looking to get back into the win column. Their opponents came in the form of the Rivier University Raiders.
Worcester, Mass. - The Lancers and Amcats clashed Saturday afternoon, wearing special jerseys for Breast Cancer Awareness, in a conference battle at the DCU Center for their “Pink in the Rink” game. Worcester State, with a goal of extending their undefeated streak in the ECHA, were unable to put one in the net as they dropped their first conference game of the season to Anna Maria.
Worcester, MA- On Friday evening, the Worcester State Women’s Hockey team was back in action to take on Wilkes University in a PA road trip. The Lancers defeated the Colonels by a score of 2-0.
Worcester, MA- Looking to remain unbeaten in conference play, the Worcester State University Women’s Ice Hockey team took on their cross-town rival this afternoon as the Assumption Greyhounds visited the Lancers.
Worcester, MA- After capturing their first conference win earlier this week, the Worcester State University Women’s Hockey team faces a tough task this weekend. Tonight, Worcester was the scene for the first half of a home-and-away series against a very solid Western New England University Golden Bears squad.
Worcester, MA- The women’s ice hockey team took on Anna Maria College at home tonight in their first conference game of the season. Worcester State was looking to kick off a conference campaign that would mirror their undefeated, championship 2021-22 ECHA season.
Worcester, MA- After taking down University of Southern Maine up north just three days ago by a 6-3 score, the Lancers women’s hockey team hosted the Huskies in Worcester this afternoon looking to complete a sweep of the home-and-away series. Unfortunately, it seemed Southern Maine had other plans.
Worcester, MA- On Friday evening, the Worcester State Women’s Ice Hockey team was back in action to take on #14 Utica in a home contest hoping to extend their three-game winning streak. The Lancers ultimately fell in overtime to the Pioneers 2-1 after a physical battle for control on the ice.
Worcester, MA - The Lancers were back in action at home vs Nichols College in their final game of 2022. Senior Forward Katie Puumala (Framingham, MA) was the star of the night as Worcester capped off 2022 with a victory over the Bison.
Worcester, MA - The Lancers returned home Friday evening to take on the UMass-Boston Beacons at the Fidelity Bank Worcester Ice Center. Worcester’s game-tying goal with 38 seconds to go in regulation kept their hopes alive, but ultimately was not enough against the Beacons in overtime.
Worcester, MA - The Lancers took the ice against Curry College at the Canton Ice House Tuesday evening. Graduate Forward Clare Conway (Billerica, MA)’s two goals, including the overtime winner, led the Lancers to a victory over the Colonels.
Worcester, MA- The Worcester State Women?s Ice Hockey team had two named to the ECHA Player of the Week after their 2-0 week over New England College. The Lancers brought home their first home victory of the season with a 2-1 OT win over the Pilgrims followed the next day by a 5-1 victory on New England?s home ice.
Worcester, MA- On Saturday afternoon the Worcester State Women’s Hockey team went on the road to New England College (NEC) hoping to complete the double game sweep after defeating the Pilgrims 2-1 in overtime on Worcester State’s home ice yesterday evening. The Lancers captured a much-needed road victory when they defeated the Pilgrims by a score of 5-1.
Worcester, MA- The Worcester State Women’s Hockey team entered tonight's game against the New England College Pilgrims with a 2-3 record, the first time in the program's history in which their winning percentage was beneath .500. They would have a tough test to get them back to .500, as the Pilgrims also entered tonight’s matchup at 2-3, looking to accomplish the same goal.
Worcester, MA- Following a tough 4-1 home loss on Friday night at the hands of the Salve Regina Seahawks, the Worcester State women’s ice hockey team traveled to Salve’s home ice with their sights set on getting revenge just a couple days later.
Worcester, MA- The Lancers women’s ice hockey team hosted Salve Regina tonight in their home opener in a non-conference matchup that saw the Seahawks of Salve soar past Worcester State. This was the first half of a home-and-home weekend series as the Lancers will look to get revenge on the Seahawks when they travel down to Rhode Island on Sunday afternoon for a rematch.
