#3 Rivier at #2 Worcester St.
at Fidelity Bank Ice
2/28/2025 at 2:50 PM
at Fidelity Bank Ice
2/28/2025 at 2:50 PM
|
#3 Rivier
1 |
#2 Worcester St.
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| #3 Rivier (15-10-1, 10-4-1) | 0 | 0 | 1 | 1 |
| #2 Worcester St. (13-11-2, 10-3-2) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| #3 Rivier | 18:43 | Briana Paxson ( Keegan McGaheran ) |
| Three Stars | ||
|---|---|---|
#3 Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brianna Rumptz | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 3 | Keegan McGaheran | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 4 | Jessica Driscoll * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 5 | Breezy Parent * | c | 0 | 0 | 0 | 1 | 14-31 | 0 |
| 7 | Grace Arsenault | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 8 | Alexa Vencill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Briana Paxson | 1 | 0 | +1 | 2 | 3-15 | 0 | |
| 11 | Ellie Grady | 0 | 0 | 0 | 1 | 4-14 | 0 | |
| 12 | Tia Picardi | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Molly Dukesherer * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 14 | Molly Hurley | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Haylie Grossmann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kayley Young | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Jillian Hallee * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 19 | Heather McHatton | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Rebecca McKelvey * | lw | 0 | 0 | +1 | 6 | 1-1 | 4 |
| 26 | Olivia Schultz | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 27 | Margaret Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Lillian Wojcicki | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Rachel Hinkley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 34 | 22-61 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Rachel Hinkley (W, 9-6-2) | 0 | 60:00 | 29 | 29 | 0 | ||
#2 Worcester St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kelly Lovett | 0 | 0 | 0 | 1 | 9-12 | 2 | |
| 4 | Arielle Villandry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Cailey Ryan * | c | 0 | 0 | 0 | 3 | 17-26 | 0 |
| 6 | Madelyn Franta | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Fiona Hatton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Kate Harrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Sydney Vautour * | rw | 0 | 0 | 0 | 4 | 1-2 | 2 |
| 11 | Caroline Melanson * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 12 | Emily Curran | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Amy MacGlashing | 0 | 0 | -1 | 1 | 10-14 | 0 | |
| 15 | Avery Ireland | 0 | 0 | 0 | 5 | 2-2 | 0 | |
| 17 | Grace Laubenstein | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Abbey Millman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Emily Johns * | lw | 0 | 0 | 0 | 7 | 0-0 | 0 |
| 24 | Lea Gaspar * | d | 0 | 0 | 0 | 3 | 0-1 | 0 |
| 28 | Kiersten Erickson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 31 | Kelsey Czerniawski * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Kaia Carlson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 57 | Olivia Fehl | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 64 | Katarina Precobb | 0 | 0 | 0 | 0 | 0-4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 29 | 39-61 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kelsey Czerniawski (L, 8-6-2) | 1 | 58:56 | 33 | 34 | 0 | ||
| Empty net | 0 | 01:04 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 33 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| #3 Rivier | 12:23 | Rebecca McKelvey: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| #2 Worcester St. | 09:49 | Kelly Lovett: ROUGHING | MINOR | 2 minutes | ||
| #3 Rivier | 09:49 | Rebecca McKelvey: ROUGHING | MINOR | 2 minutes | ||
| #2 Worcester St. | 11:06 | Sydney Vautour: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| #3 Rivier | 11 | 13 | 10 | 34 |
| #2 Worcester St. | 8 | 8 | 13 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55 Attendance: 222 Referee: Michael Sheeran Referee: Erica D'errico Linesman: Holly Swinamer Linesman: Sarah Consolmagno Scorer: Krystyanna Ramsdell |
* Starter
