Angelina Sutherland
5 Angelina Sutherland
-
- Height:
- 5-3
-
- Hometown:
- Tyngsboro, MA
-
- Position:
- Midfield
-
- Year:
- Jr.
-
- High School:
- Tyngsboro
-
- gp
- 18
-
- p
- 36
-
- g
- 13
-
- a
- 23
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Points | 36 | 16 |
| Goals | 13 | 6 |
| Assists | 23 | 10 |
| Shots | 27 | 12 |
| Shooting percentage | 48.1 | 50.0 |
| Shots on goal | 25 | 11 |
| Shots on goal percentage | 92.6 | 91.7 |
| Free position goals-shots | 1-3 | 0-1 |
| Ground balls | 31 | 20 |
| Draw controls | 49 | 22 |
| Turnovers | 38 | 12 |
| Caused turnovers | 13 | 8 |
| Fouls | 38 | 14 |
| Yellow cards | 5 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Gordon | W, 19-16 | 1 | 4 | 5 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 5 | Eastern Conn. St. | L, 13-10 | 0 | 1 | 1 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Mar 10 | at Western Conn. St. | L, 16-14 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Colby-Sawyer | W, 21-13 | - | - | - | - | - | - | - | - |
| Mar 18 | Castleton | L, 16-13 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 20 | vs. Meiji University | W, 11-7 | - | - | - | - | - | - | - | - |
| Mar 21 | vs. George Fox | L, 24-18 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 23 | vs. Hope | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Mass.-Dartmouth | L, 21-12 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 2 | Westfield St. | L, 10-5 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 9 | at Salem St. | W, 20-10 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 14 | Curry | L, 17-16 | 1 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 16 | Framingham St. | W, 19-9 | 0 | 2 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 19 | MCLA | W, 18-5 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 21 | at Rhode Island Col. | W, 21-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 23 | at Fitchburg St. | L, 14-8 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 27 | Mass. Maritime | W, 19-3 | 1 | 3 | 4 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 29 | at Bridgewater St. | L, 19-11 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| May 3 | Framingham St. | W, 16-13 | 0 | 3 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May 5 | at Westfield St. | L, 17-16 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 17 | 13 | 23 | 36 | 1-3 | 27 | 48.1 | 25 | 92.6 |
| Conference | 7 | 7 | 6 | 10 | 16 | 0-1 | 12 | 50.0 | 11 | 91.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 5 | 13 | 18 | 1-3 | 14 | 35.7 | 12 | 85.7 |
| Away | 7 | 7 | 6 | 9 | 15 | 0-0 | 11 | 54.5 | 11 | 100.0 |
| Neutral | 2 | 1 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Result | ||||||||||
| Wins | 8 | 8 | 4 | 14 | 18 | 0-0 | 10 | 40.0 | 9 | 90.0 |
| Losses | 10 | 9 | 9 | 9 | 18 | 1-3 | 17 | 52.9 | 16 | 94.1 |
| Month | ||||||||||
| March | 7 | 6 | 5 | 8 | 13 | 0-1 | 11 | 45.5 | 10 | 90.9 |
| April | 9 | 9 | 7 | 11 | 18 | 1-2 | 14 | 50.0 | 13 | 92.9 |
| May | 2 | 2 | 1 | 4 | 5 | 0-0 | 2 | 50.0 | 2 | 100.0 |
