Coley Hayes
gp
17
p
23
g
17
a
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Points | 23 | 7 |
| Goals | 17 | 5 |
| Assists | 6 | 2 |
| Shots | 39 | 12 |
| Shooting percentage | 43.6 | 41.7 |
| Shots on goal | 30 | 9 |
| Shots on goal percentage | 76.9 | 75.0 |
| Free position goals-shots | 6-17 | 1-3 |
| Ground balls | 53 | 20 |
| Draw controls | 65 | 22 |
| Turnovers | 43 | 16 |
| Caused turnovers | 9 | 1 |
| Fouls | 21 | 10 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Roger Williams | - | - | - | - | - | - | - | - | |
| Mar 6 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Whitman | W, 14-7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Colorado Col. | L, 17-7 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Mar 20 | Smith | W, 7-6 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Western Conn. St. | L, 15-14 | 4 | 6 | 3 | 3 | 5 | 0 | 0 | 0 |
| Mar 26 | at Curry | W, 17-7 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Mar 30 | Salem St. | W, 12-2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 2 | at Eastern Conn. St. | W, 13-8 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at Mass. Maritime | W, 15-6 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Mass.-Dartmouth | W, 17-4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Bridgewater St. | L, 20-15 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
| Apr 16 | at MCLA | W, 10-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Westfield St. | L, 9-4 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 22 | Gordon | W, 16-7 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Apr 24 | Fitchburg St. | W, 18-2 | 5 | 6 | 3 | 0 | 3 | 0 | 0 | 0 |
| Apr 27 | at Framingham St. | L, 17-5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | Mass. Maritime | W, 12-6 | 3 | 5 | 6 | 0 | 1 | 0 | 0 | 0 |
| May 2 | at Framingham St. | L, 17-11 | 5 | 11 | 3 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Roger Williams | - | - | - | - | - | - | - | - | |
| Mar 6 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Whitman | W, 14-7 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 12 | at Colorado Col. | L, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Smith | W, 7-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Western Conn. St. | L, 15-14 | 2 | 0 | 2 | 2-4 | 5 | 40.0 | 4 | 80.0 |
| Mar 26 | at Curry | W, 17-7 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 30 | Salem St. | W, 12-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 2 | at Eastern Conn. St. | W, 13-8 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 5 | at Mass. Maritime | W, 15-6 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 9 | at Mass.-Dartmouth | W, 17-4 | 1 | 0 | 1 | 0-2 | 4 | 25.0 | 3 | 75.0 |
| Apr 13 | Bridgewater St. | L, 20-15 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 16 | at MCLA | W, 10-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Westfield St. | L, 9-4 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 22 | Gordon | W, 16-7 | 2 | 1 | 3 | 1-2 | 3 | 66.7 | 3 | 100.0 |
| Apr 24 | Fitchburg St. | W, 18-2 | 0 | 0 | 0 | 0-2 | 4 | 0.0 | 2 | 50.0 |
| Apr 27 | at Framingham St. | L, 17-5 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 30 | Mass. Maritime | W, 12-6 | 1 | 0 | 1 | 1-3 | 4 | 25.0 | 4 | 100.0 |
| May 2 | at Framingham St. | L, 17-11 | 3 | 1 | 4 | 1-2 | 5 | 60.0 | 3 | 60.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 53 | 65 | 0 | 9 | 0 | 1 | 0 | 0 |
| Conference | 7 | 7 | 20 | 22 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 28 | 30 | 0 | 4 | 0 | 0 | 0 | 0 |
| Away | 9 | 9 | 23 | 35 | 0 | 5 | 0 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 11 | 11 | 35 | 37 | 0 | 4 | 0 | 0 | 0 | 0 |
| Losses | 6 | 6 | 18 | 28 | 0 | 5 | 0 | 1 | 0 | 0 |
| March | 6 | 6 | 21 | 15 | 0 | 6 | 0 | 1 | 0 | 0 |
| April | 10 | 10 | 27 | 39 | 0 | 3 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 17 | 6 | 23 | 6-17 | 39 | 43.6 | 30 | 76.9 |
| Conference | 7 | 7 | 5 | 2 | 7 | 1-3 | 12 | 41.7 | 9 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 7 | 1 | 8 | 4-11 | 20 | 35.0 | 17 | 85.0 |
| Away | 9 | 9 | 10 | 5 | 15 | 2-5 | 18 | 55.6 | 13 | 72.2 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Wins | 11 | 11 | 9 | 3 | 12 | 3-11 | 24 | 37.5 | 19 | 79.2 |
| Losses | 6 | 6 | 8 | 3 | 11 | 3-6 | 15 | 53.3 | 11 | 73.3 |
| March | 6 | 6 | 4 | 0 | 4 | 2-5 | 11 | 36.4 | 8 | 72.7 |
| April | 10 | 10 | 10 | 5 | 15 | 3-10 | 23 | 43.5 | 19 | 82.6 |
| May | 1 | 1 | 3 | 1 | 4 | 1-2 | 5 | 60.0 | 3 | 60.0 |
