Taylor Dube
-
- Height:
- 5-3
-
- Hometown:
- Milford, Mass.
-
- Position:
- A/M
-
- Year:
- Sr.
-
- High School:
- Milford
-
- Major:
- Communication Sciences and Disorders
-
- gp
- 8
-
- p
- 3
-
- g
- 2
-
- a
- 1
Bio
As a Senior:
Appeared in eight games and recorded two starts for the Lancers in her senior season...tallied two goals and one assist on the year... scooped up four ground balls
Personal:
Taylor was born in Concord, Mass...is majoring in communication sciences and disorders at Worcester State...the daughter of Jill and Chris Dube...father Chris played basketball for Worcester State...favorite spot on campus: athletic training room...chose Worcester State for the ability to focus on her education and for the opportunity to play lacrosse
Before Worcester State:
Taylor is a 2017 graduate of Milford High School in Milford, Mass...competed in four years of varsity cheerleading and three years of varsity lacrosse for the Scarlet Hawks...won state championships in cheerleading in 2015 and 2016...awarded Rookie of the Year in 2015 and Most Valuable in 2017
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Points | 3 | 2 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Shots | 4 | 1 |
| Shooting percentage | 50.0 | 100.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 50.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 4 | 3 |
| Draw controls | 1 | 1 |
| Turnovers | 5 | 3 |
| Caused turnovers | 0 | 0 |
| Fouls | 9 | 3 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | at Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 26 | Bridgewater St. | W, 10-7 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Mar 28 | at Bridgewater St. | W, 10-9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Apr 3 | at Salem St. | W, 13-3 | - | - | - | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Westfield St. | L, 12-11 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 15 | Fitchburg St. | W, 15-3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 16 | at Fitchburg St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at Framingham St. | W, 10-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Framingham St. | L, 17-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | Bridgewater St. | W, 18-10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | at Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 26 | Bridgewater St. | W, 10-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Bridgewater St. | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Salem St. | W, 13-3 | - | - | - | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 7-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Westfield St. | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Fitchburg St. | W, 15-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 16 | at Fitchburg St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at Framingham St. | W, 10-9 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Framingham St. | L, 17-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 29 | Bridgewater St. | W, 18-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 16 | - | 8 | 0 | 8 | 2-6 | 14 | 57.1 | 12 | 85.7 |
| 2018-19 | 15 | 8 | 11 | 5 | 16 | 2-9 | 27 | 40.7 | 18 | 66.7 |
| 2019-20 | 2 | - | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 2020-21 | 8 | 2 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| 2021-22 | 14 | - | 3 | 5 | 8 | 1-2 | 15 | 20.0 | 7 | 46.7 |
| Total | 55 | 10 | 24 | 12 | 36 | 5-17 | 61 | 39.3 | 40 | 65.6 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 6 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 2 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Conference | 4 | 1 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 1 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Away | 3 | 1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 5 | 2 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Losses | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Month | ||||||||||
| March | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | - | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 2 | 50.0 |
News mentions
The Worcester State University women's lacrosse team closed out its 2021 season on Thursday evening with an 18-10 win over Bridgewater State University in a non-conference contest at John F. Coughlin Memorial Field.
The Worcester State University women's lacrosse team took down Fitchburg State University by a final score of 15-3 Thursday evening in Massachusetts State Collegiate Athletic Conference action at a cold, rainy John F. Coughlin Memorial Field.
