Olivia Kiricoples
-
- Height:
- 5-6
-
- Hometown:
- Peabody, Mass.
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Peabody Veterans Memorial
-
- Major:
- Psychology
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
As a First-Year
Opted out of the 2021 season due to the COVID-19 pandemic
Personal:
Olivia was born in Salem, Mass...is majoring in psychology at Worcester State, with a concentration in mental health services...the daughter of Linda and Paul Kiricoples...has one younger sister, Amber, who has committed to play collegiate lacrosse...favorite spot on campus: Lake Ellie...chose Worcester State for the campus and the opportunity to continue playing lacrosse
Before Worcester State:
Olivia is a 2020 graduate of Peabody Veterans Memorial High School in Peabody, Mass...competed in four years of varsity lacrosse and two years of varsity volleyball for the Tanners...two-time Salem News All-Star and All-Conference honoree...Offensive Player of the Year as a sophomore and junior...scored over 200 points in her high school career...set two school records, most assists in a season as a junior (37) and most assists in a game as a sophomore (6)...was on pace to set the school's all-time assists record before her senior season was cancelled due to the COVID-19 pandemic
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Fouls | - | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | at Westfield St. | L, 12-11 |
| Apr 15 | Fitchburg St. | W, 15-3 |
| Apr 16 | at Fitchburg St. | |
| Apr 22 | at Framingham St. | W, 10-9 |
| Apr 24 | Framingham St. | L, 17-6 |
| Apr 29 | Bridgewater St. | W, 18-10 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | at Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 26 | Bridgewater St. | W, 10-7 | - | - | - | - | - | - | - | - |
| Mar 28 | at Bridgewater St. | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 3 | at Salem St. | W, 13-3 | - | - | - | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 7-2 | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 12-11 | - | - | - | - | - | - | - | - |
| Apr 15 | Fitchburg St. | W, 15-3 | - | - | - | - | - | - | - | - |
| Apr 16 | at Fitchburg St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at Framingham St. | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 24 | Framingham St. | L, 17-6 | - | - | - | - | - | - | - | - |
| Apr 29 | Bridgewater St. | W, 18-10 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | at Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 26 | Bridgewater St. | W, 10-7 | - | - | - | - | - | - | - | - |
| Mar 28 | at Bridgewater St. | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 3 | at Salem St. | W, 13-3 | - | - | - | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 7-2 | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 12-11 | - | - | - | - | - | - | - | - |
| Apr 15 | Fitchburg St. | W, 15-3 | - | - | - | - | - | - | - | - |
| Apr 16 | at Fitchburg St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at Framingham St. | W, 10-9 | - | - | - | - | - | - | - | - |
| Apr 24 | Framingham St. | L, 17-6 | - | - | - | - | - | - | - | - |
| Apr 29 | Bridgewater St. | W, 18-10 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
