Lily Gendron
gp
9
p
27
g
22
a
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Points | 27 | 12 |
| Goals | 22 | 10 |
| Assists | 5 | 2 |
| Shots | 50 | 26 |
| Shooting percentage | 44.0 | 38.5 |
| Shots on goal | 40 | 20 |
| Shots on goal percentage | 80.0 | 76.9 |
| Free position goals-shots | 6-13 | 5-10 |
| Ground balls | 27 | 12 |
| Draw controls | 27 | 10 |
| Turnovers | 15 | 5 |
| Caused turnovers | 11 | 4 |
| Fouls | 10 | 7 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | at Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 26 | Bridgewater St. | W, 10-7 | 7 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mar 28 | at Bridgewater St. | W, 10-9 | 7 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| Apr 3 | at Salem St. | W, 13-3 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 8 | Westfield St. | L, 7-2 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
| Apr 10 | at Westfield St. | L, 12-11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Fitchburg St. | W, 15-3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 16 | at Fitchburg St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at Framingham St. | W, 10-9 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 24 | Framingham St. | L, 17-6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 29 | Bridgewater St. | W, 18-10 | 2 | 7 | 2 | 0 | 2 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24 | at Western New Eng. | - | - | - | - | - | - | - | - | |
| Mar 26 | Bridgewater St. | W, 10-7 | 5 | 0 | 5 | 2-3 | 8 | 62.5 | 8 | 100.0 |
| Mar 28 | at Bridgewater St. | W, 10-9 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Apr 3 | at Salem St. | W, 13-3 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Apr 8 | Westfield St. | L, 7-2 | 1 | 0 | 1 | 1-2 | 4 | 25.0 | 2 | 50.0 |
| Apr 10 | at Westfield St. | L, 12-11 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 15 | Fitchburg St. | W, 15-3 | 1 | 1 | 2 | 0-1 | 6 | 16.7 | 4 | 66.7 |
| Apr 16 | at Fitchburg St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at Framingham St. | W, 10-9 | 3 | 1 | 4 | 2-4 | 8 | 37.5 | 6 | 75.0 |
| Apr 24 | Framingham St. | L, 17-6 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Apr 29 | Bridgewater St. | W, 18-10 | 7 | 2 | 9 | 1-1 | 9 | 77.8 | 8 | 88.9 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 27 | 27 | 0 | 11 | 0 | 1 | 0 | 0 |
| Conference | 4 | 4 | 12 | 10 | 0 | 4 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 14 | 15 | 0 | 4 | 0 | 0 | 0 | 0 |
| Away | 4 | 4 | 13 | 12 | 0 | 7 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 6 | 22 | 22 | 0 | 9 | 0 | 1 | 0 | 0 |
| Losses | 3 | 3 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 2 | 2 | 14 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| April | 7 | 7 | 13 | 21 | 0 | 5 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 22 | 5 | 27 | 6-13 | 50 | 44.0 | 40 | 80.0 |
| Conference | 4 | 4 | 10 | 2 | 12 | 5-10 | 26 | 38.5 | 20 | 76.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 15 | 3 | 18 | 4-8 | 30 | 50.0 | 25 | 83.3 |
| Away | 4 | 4 | 7 | 2 | 9 | 2-5 | 20 | 35.0 | 15 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 6 | 17 | 4 | 21 | 5-10 | 39 | 43.6 | 31 | 79.5 |
| Losses | 3 | 3 | 5 | 1 | 6 | 1-3 | 11 | 45.5 | 9 | 81.8 |
| March | 2 | 2 | 5 | 0 | 5 | 2-4 | 11 | 45.5 | 10 | 90.9 |
| April | 7 | 7 | 17 | 5 | 22 | 4-9 | 39 | 43.6 | 30 | 76.9 |
