Worcester St. at Wellesley
@ Wellesley, Mass. (Butler Stadium )
4/5/2022 at 5:00 PM
@ Wellesley, Mass. (Butler Stadium )
4/5/2022 at 5:00 PM
|
Worcester St.
12 |
Wellesley
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Worcester St. (6-5, 1-0) | 1 | 5 | 3 | 3 | 12 |
| Wellesley (2-7, 0-3) | 4 | 1 | 2 | 3 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Sofia Perivolotis at goalie for WORCESTE. | ||
| 15:00 | Lorna Li at goalie for WELLESLE. | ||
| Draw control by WELLESLE Eleanor Mallett. | |||
| Turnover by WELLESLE Izzy Burdick. | |||
| 14:19 | Clear attempt by WORCESTE failed. | ||
| Turnover by WORCESTE Abby Lauzon. | |||
| 14:14 | Ground ball pickup by WELLESLE Willa McGough. | ||
| Turnover by WELLESLE Cassie Potter. | |||
| 13:33 | Ground ball pickup by WORCESTE Shea Jarvis. | ||
| 13:31 | Clear attempt by WORCESTE good. | ||
| 13:21 | Shot by WORCESTE Emily Pavoni, SAVE Lorna Li | ||
| 13:17 | Ground ball pickup by WELLESLE Lorna Li. | ||
| 13:11 | Clear attempt by WELLESLE good. | ||
| 13:01 | GOAL by WELLESLE Eleanor Mallett (FIRST GOAL), goal number 21 for season. | ||
| Score: Worcester St. 0 - Wellesley 1 | |||
| Draw control by WELLESLE Eleanor Mallett. | |||
| Foul on WORCESTE Hannah Erickson. | |||
| Turnover by WELLESLE Cassie Potter. | |||
| 12:41 | Ground ball pickup by WORCESTE Lily Gendron. | ||
| Foul on WELLESLE Liz Sugg. | |||
| 12:32 | Clear attempt by WORCESTE failed. | ||
| Turnover by WORCESTE Lily Gendron (caused by Zoe Reynolds). | |||
| 12:23 | Ground ball pickup by WELLESLE Zoe Reynolds. | ||
| 12:06 | GOAL by WELLESLE Eleanor Mallett, Assist by Izzy Burdick, goal number 22 for season. | ||
| Score: Worcester St. 0 - Wellesley 2 | |||
| Draw control by WELLESLE Willa McGough. | |||
| Foul on WORCESTE Julia Ravenelle. | |||
| Turnover by WELLESLE Willa McGough. | |||
| 11:24 | Ground ball pickup by WORCESTE Emily Pavoni. | ||
| Turnover by WORCESTE Emily Pavoni (caused by Willa McGough). | |||
| 11:14 | Ground ball pickup by WELLESLE Willa McGough. | ||
| Foul on WORCESTE Emily Pavoni. | |||
| Foul on WORCESTE Meghan Haines. | |||
| 10:37 | Free position attempt for WELLESLE. | ||
| 10:36 | GOAL by WELLESLE Liz Sugg (FPGOAL) {free position shot}, goal number 13 for season. | ||
| Score: Worcester St. 0 - Wellesley 3 | |||
| 10:36 | Timeout by WORCESTE. | ||
| Draw control by WELLESLE Eleanor Mallett. | |||
| Foul on WORCESTE Julia Ravenelle. | |||
| 10:00 | Free position attempt for WELLESLE. | ||
| Foul on WORCESTE Hannah Leahy. | |||
| 09:57 | Free position attempt for WELLESLE. | ||
| 09:53 | Shot by WELLESLE Cassie Potter WIDE {free position shot} | ||
| 09:49 | Ground ball pickup by WORCESTE Meghan Haines. | ||
| 09:44 | Clear attempt by WORCESTE good. | ||
| 08:43 | GOAL by WORCESTE Shea Jarvis, goal number 18 for season. | ||
| Score: Worcester St. 1 - Wellesley 3 | |||
| Draw control by WELLESLE Willa McGough. | |||
| Foul on WORCESTE Julia Ravenelle. | |||
| Turnover by WELLESLE Izzy Burdick. | |||
| 08:12 | Ground ball pickup by WORCESTE Julia Ravenelle. | ||
| 08:01 | Shot by WORCESTE Shea Jarvis, SAVE Lorna Li | ||
| 07:55 | Ground ball pickup by WELLESLE Willa McGough. | ||
| 07:51 | Clear attempt by WELLESLE good. | ||
| 07:25 | GOAL by WELLESLE Zoe Reynolds, Assist by Izzy Burdick, goal number 9 for season. | ||
| Score: Worcester St. 1 - Wellesley 4 | |||
| Draw control by WELLESLE Willa McGough. | |||
| Turnover by WELLESLE Izzy Burdick. | |||
| 06:46 | Clear attempt by WORCESTE good. | ||
| 06:38 | Shot by WORCESTE Abigail Wing WIDE | ||
| 05:59 | Shot by WORCESTE Hannah Erickson, SAVE Lorna Li | ||
| 05:54 | Ground ball pickup by WELLESLE Salome Greene. | ||
| Foul on WORCESTE Shea Jarvis. | |||
| 05:44 | Clear attempt by WELLESLE failed. | ||
| Turnover by WELLESLE Salome Greene (caused by Hannah Erickson). | |||
| 05:39 | Ground ball pickup by WORCESTE Hannah Erickson. | ||
| 05:33 | Shot by WORCESTE Lily Gendron, SAVE Lorna Li | ||
| 05:29 | Ground ball pickup by WELLESLE Lorna Li. | ||
| 05:24 | Clear attempt by WELLESLE good. | ||
| 04:00 | Clock violation by WELLESLE. | ||
| 03:44 | Clear attempt by WORCESTE good. | ||
| Foul on WELLESLE Zoe Reynolds. | |||
| 03:18 | Shot by WORCESTE Clare Conway WIDE | ||
| 03:02 | Ground ball pickup by WELLESLE Willa McGough. | ||
| 02:56 | Clear attempt by WELLESLE failed. | ||
| Turnover by WELLESLE Willa McGough. | |||
| Foul on WELLESLE Zoe Reynolds. | |||
| 02:36 | Shot by WORCESTE Hannah Nolan, SAVE Lorna Li | ||
| 02:30 | Ground ball pickup by WELLESLE Lorna Li. | ||
| 02:28 | Clear attempt by WELLESLE failed. | ||
| Turnover by WELLESLE Lorna Li. | |||
| 02:19 | Ground ball pickup by WORCESTE Lily Gendron. | ||
| Turnover by WORCESTE Julia Ravenelle. | |||
| 01:58 | Ground ball pickup by WELLESLE Lorna Li. | ||
| 01:54 | Clear attempt by WELLESLE failed. | ||
| Turnover by WELLESLE Lorna Li. | |||
| 01:48 | Ground ball pickup by WORCESTE Ava Gesner. | ||
| Foul on WELLESLE Liz Sugg. | |||
| Foul on WELLESLE Liz Sugg. | |||
| 01:30 | Free position attempt for WORCESTE. | ||
| 01:29 | Shot by WORCESTE Clare Conway, SAVE Lorna Li {free position shot} | ||
| 01:22 | Ground ball pickup by WELLESLE Lorna Li. | ||
| 01:18 | Clear attempt by WELLESLE failed. | ||
| Turnover by WELLESLE Lorna Li. | |||
| 01:13 | Ground ball pickup by WORCESTE Clare Conway. | ||
| Turnover by WORCESTE Clare Conway. | |||
| 01:05 | Ground ball pickup by WELLESLE Jill Foye. | ||
| Turnover by WELLESLE Izzy Burdick. | |||
| Turnover by WORCESTE Emily Pavoni (caused by Jill Foye). | |||
| 00:36 | Ground ball pickup by WELLESLE Jill Foye. | ||
| Foul on WORCESTE Clare Conway. | |||
| 00:09 | Clear attempt by WELLESLE good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by WELLESLE Zoe Reynolds. | |||
| Turnover by WELLESLE Gabrielle Shell (caused by Abby Lauzon). | |||
| 14:31 | Ground ball pickup by WORCESTE Abby Lauzon. | ||
| Foul on WELLESLE Anna Tutek. | |||
| 14:26 | Clear attempt by WORCESTE good. | ||
| Turnover by WORCESTE Jessica McKenzie (caused by Liz Sugg). | |||
| 13:14 | Clear attempt by WELLESLE good. | ||
| Foul on WORCESTE Team. | |||
| Turnover by WELLESLE Liz Sugg (caused by Ava Gesner). | |||
| 13:02 | Ground ball pickup by WORCESTE Ava Gesner. | ||
| 13:00 | Clear attempt by WORCESTE good. | ||
| Turnover by WORCESTE Jessica McKenzie. | |||
| 12:46 | Ground ball pickup by WELLESLE Willa McGough. | ||
| Foul on WORCESTE Bridget Smestad. | |||
| 12:37 | Clear attempt by WELLESLE good. | ||
| Foul on WORCESTE Lily Gendron. | |||
| 11:55 | Free position attempt for WELLESLE. | ||
| Foul on WORCESTE Lily Gendron. | |||
| 11:55 | Free position attempt for WELLESLE. | ||
| 11:53 | GOAL by WELLESLE Izzy Burdick, goal number 10 for season. | ||
| Score: Worcester St. 1 - Wellesley 5 | |||
| Draw control by WORCESTE Hannah Erickson. | |||
| Foul on WELLESLE Cassie Potter. | |||
| 11:33 | GOAL by WORCESTE Julia Ravenelle, Assist by Hannah Erickson, goal number 7 for season. | ||
| Score: Worcester St. 2 - Wellesley 5 | |||
| Draw control by WORCESTE Julia Ravenelle. | |||
| Turnover by WORCESTE Emily Pavoni (caused by Anna Tutek). | |||
| 10:23 | Ground ball pickup by WELLESLE Anna Tutek. | ||
| 10:20 | Clear attempt by WELLESLE failed. | ||
| Turnover by WELLESLE Cassie Potter. | |||
| 09:57 | GOAL by WORCESTE Shea Jarvis, Assist by Abby Lauzon, goal number 19 for season. | ||
| Score: Worcester St. 3 - Wellesley 5 | |||
| Draw control by WELLESLE Liz Sugg. | |||
| Foul on WORCESTE Julia Ravenelle. | |||
| 09:12 | Shot by WELLESLE Zoe Reynolds HIGH | ||
| Turnover by WELLESLE Izzy Burdick. | |||
| 08:29 | Ground ball pickup by WORCESTE Ava Gesner. | ||
| 08:23 | Clear attempt by WORCESTE good. | ||
| 08:04 | GOAL by WORCESTE Lily Gendron, goal number 18 for season. | ||
| Score: Worcester St. 4 - Wellesley 5 | |||
| 08:04 | Timeout by WELLESLE. | ||
| Draw control by WELLESLE Zoe Reynolds. | |||
| Turnover by WELLESLE Cianna Salvatora (caused by Meghan Haines). | |||
| 07:19 | Ground ball pickup by WORCESTE Meghan Haines. | ||
| Foul on WELLESLE Liz Sugg. | |||
| 07:15 | Clear attempt by WORCESTE good. | ||
| Turnover by WORCESTE Emily Pavoni. | |||
| 07:00 | Ground ball pickup by WELLESLE Liz Sugg. | ||
| 06:56 | Clear attempt by WELLESLE failed. | ||
| Turnover by WELLESLE Salome Greene (caused by Clare Conway). | |||
| 06:31 | Ground ball pickup by WORCESTE Clare Conway. | ||
| Turnover by WORCESTE Clare Conway. | |||
| 06:25 | Ground ball pickup by WELLESLE Anna Tutek. | ||
| 06:21 | Clear attempt by WELLESLE good. | ||
| Turnover by WELLESLE Liz Sugg. | |||
| 05:47 | Ground ball pickup by WORCESTE Hannah Leahy. | ||
| 05:43 | Clear attempt by WORCESTE good. | ||
| 05:40 | GOAL by WORCESTE Shea Jarvis, Assist by Hannah Leahy, goal number 20 for season. | ||
| Score: Worcester St. 5 - Wellesley 5 | |||
| Draw control by WORCESTE Lily Gendron. | |||
| Turnover by WORCESTE Lily Gendron. | |||
| 05:14 | Ground ball pickup by WELLESLE Willa McGough. | ||
| Foul on WORCESTE Abigail Wing. | |||
| 05:07 | Clear attempt by WELLESLE failed. | ||
| Turnover by WELLESLE Izzy Burdick (caused by Taylor Dube). | |||
| 04:55 | Ground ball pickup by WORCESTE Taylor Dube. | ||
| Turnover by WORCESTE Taylor Dube (caused by Liz Sugg). | |||
| 04:17 | Ground ball pickup by WELLESLE Ryan Boone. | ||
| 04:14 | Clear attempt by WELLESLE good. | ||
| Turnover by WELLESLE Zoe Reynolds (caused by Abby Lauzon). | |||
| 03:47 | Ground ball pickup by WORCESTE Abby Lauzon. | ||
| 03:45 | Clear attempt by WORCESTE good. | ||
| 03:27 | Ground ball pickup by WELLESLE Salome Greene. | ||
| Turnover by WORCESTE Emily Pavoni (caused by Salome Greene). | |||
| 03:26 | GOAL by WORCESTE Clare Conway, goal number 23 for season. | ||
| Score: Worcester St. 6 - Wellesley 5 | |||
| 03:26 | Ground ball pickup by WORCESTE Clare Conway. | ||
| Turnover by WELLESLE Salome Greene (caused by Clare Conway). | |||
| Draw control by WELLESLE Eleanor Mallett. | |||
| Foul on WORCESTE Hannah Erickson. | |||
| 02:49 | Shot by WELLESLE Liz Sugg WIDE | ||
| 02:37 | Clear attempt by WORCESTE good. | ||
| 01:20 | Shot by WORCESTE Abigail Wing, SAVE Lorna Li | ||
| 01:10 | Ground ball pickup by WELLESLE Willa McGough. | ||
| Foul on WORCESTE Clare Conway. | |||
| 00:59 | Green card on WORCESTE Clare Conway. | ||
| Turnover by WELLESLE Jill Foye (caused by Emily Pavoni). | |||
| 00:42 | Ground ball pickup by WORCESTE Jessica McKenzie. | ||
| Foul on WELLESLE Ryan Boone. | |||
| 00:15 | Shot by WORCESTE Abigail Wing HIGH | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by WELLESLE Eleanor Mallett. | |||
| Foul on WORCESTE Ava Gesner. | |||
| Turnover by WELLESLE Zoe Reynolds (caused by Sofia Perivolotis). | |||
| 14:11 | Ground ball pickup by WORCESTE Sofia Perivolotis. | ||
| 14:06 | Clear attempt by WORCESTE good. | ||
| 13:59 | GOAL by WORCESTE Emily Pavoni, Assist by Julia Ravenelle, goal number 6 for season. | ||
| Score: Worcester St. 7 - Wellesley 5 | |||
| Draw control by WORCESTE Lily Gendron. | |||
| Turnover by WORCESTE Lily Gendron. | |||
| 13:46 | Ground ball pickup by WELLESLE Zoe Reynolds. | ||
| 12:51 | GOAL by WELLESLE Liz Sugg, goal number 14 for season. | ||
| Score: Worcester St. 7 - Wellesley 6 | |||
| Draw control by WELLESLE Eleanor Mallett. | |||
| Turnover by WELLESLE Eleanor Mallett (caused by Lily Gendron). | |||
| 12:34 | Ground ball pickup by WORCESTE Ava Gesner. | ||
| 12:22 | Clear attempt by WORCESTE failed. | ||
| Turnover by WORCESTE Meghan Haines (caused by Izzy Burdick). | |||
| 12:18 | Ground ball pickup by WELLESLE Izzy Burdick. | ||
| Turnover by WELLESLE Izzy Burdick. | |||
| 11:37 | Ground ball pickup by WORCESTE Lily Gendron. | ||
| 11:35 | Clear attempt by WORCESTE good. | ||
| Turnover by WORCESTE Lily Gendron (caused by Liz Sugg). | |||
| 11:10 | Ground ball pickup by WELLESLE Lorna Li. | ||
| 11:07 | Clear attempt by WELLESLE good. | ||
| 10:29 | Shot by WELLESLE Eleanor Mallett, SAVE Sofia Perivolotis | ||
| 10:25 | Ground ball pickup by WORCESTE Meghan Haines. | ||
| 10:20 | Clear attempt by WORCESTE good. | ||
| 09:27 | Shot by WORCESTE Lily Gendron, SAVE Lorna Li | ||
| 09:24 | Ground ball pickup by WELLESLE Ryan Boone. | ||
| 09:21 | Clear attempt by WELLESLE failed. | ||
| Turnover by WELLESLE Cassie Potter (caused by Ava Gesner). | |||
| 09:04 | Ground ball pickup by WORCESTE Ava Gesner. | ||
| Foul on WELLESLE Liz Sugg. | |||
| 09:01 | GOAL by WORCESTE Shea Jarvis, Assist by Julia Ravenelle, goal number 21 for season. | ||
| Score: Worcester St. 8 - Wellesley 6 | |||
| Draw control by WORCESTE Lily Gendron. | |||
| Turnover by WORCESTE Julia Ravenelle. | |||
| 08:32 | Clear attempt by WELLESLE good. | ||
| Turnover by WELLESLE Liz Sugg (caused by Lily Gendron). | |||
| 08:29 | Ground ball pickup by WORCESTE Lily Gendron. | ||
| 08:23 | Clear attempt by WORCESTE good. | ||
| 07:32 | Shot by WORCESTE Emily Pavoni, SAVE Lorna Li | ||
| 07:17 | Ground ball pickup by WELLESLE Willa McGough. | ||
| 07:15 | Clear attempt by WELLESLE failed. | ||
| Turnover by WELLESLE Willa McGough (caused by Clare Conway). | |||
| 07:08 | Ground ball pickup by WORCESTE Clare Conway. | ||
| Turnover by WORCESTE Lily Gendron (caused by Eleanor Mallett). | |||
| 06:38 | GOAL by WORCESTE Clare Conway, Assist by Julia Ravenelle, goal number 24 for season. | ||
| Score: Worcester St. 9 - Wellesley 6 | |||
| Draw control by WORCESTE Lily Gendron. | |||
| Turnover by WORCESTE Taylor Dube (caused by Jill Foye). | |||
| 06:14 | Ground ball pickup by WELLESLE Jill Foye. | ||
| Foul on WORCESTE Taylor Dube. | |||
| Foul on WORCESTE Shea Jarvis. | |||
| 05:59 | Clear attempt by WELLESLE good. | ||
| 05:38 | Shot by WELLESLE Liz Sugg WIDE | ||
| Turnover by WELLESLE Izzy Burdick (caused by Ava Gesner). | |||
| 05:12 | Ground ball pickup by WORCESTE Ava Gesner. | ||
| 05:08 | Clear attempt by WORCESTE good. | ||
| 04:55 | Shot by WORCESTE Hannah Erickson, SAVE Lorna Li | ||
| 04:51 | Ground ball pickup by WELLESLE Lorna Li. | ||
| 04:46 | Clear attempt by WELLESLE failed. | ||
| Turnover by WELLESLE Lorna Li. | |||
| 04:32 | Shot by WORCESTE Shea Jarvis WIDE | ||
| Foul on WORCESTE Hannah Nolan. | |||
| 03:55 | Clear attempt by WELLESLE good. | ||
| 03:55 | GOAL by WELLESLE Willa McGough, Assist by Eleanor Mallett, goal number 4 for season. | ||
| Score: Worcester St. 9 - Wellesley 7 | |||
| Draw control by WORCESTE Julia Ravenelle. | |||
| Foul on WELLESLE Willa McGough. | |||
| Turnover by WORCESTE Taylor Dube (caused by Jill Foye). | |||
| 03:03 | Ground ball pickup by WELLESLE Ryan Boone. | ||
| 02:43 | Clear attempt by WELLESLE failed. | ||
| Turnover by WELLESLE Ryan Boone. | |||
| Foul on WELLESLE Ryan Boone. | |||
| 02:03 | Shot by WORCESTE Abigail Wing, SAVE Lorna Li | ||
| Foul on WORCESTE Abigail Wing. | |||
| Foul on WORCESTE Abigail Wing. | |||
| 01:37 | Green card on WORCESTE Lily Gendron. | ||
| 01:32 | Clear attempt by WELLESLE good. | ||
| Turnover by WELLESLE Gabrielle Shell. | |||
| 01:12 | Ground ball pickup by WORCESTE Julia Ravenelle. | ||
| Foul on WELLESLE Liz Sugg. | |||
| Turnover by WORCESTE Taylor Dube (caused by Ryan Boone). | |||
| 00:52 | Ground ball pickup by WELLESLE Ryan Boone. | ||
| 00:47 | Clear attempt by WELLESLE good. | ||
| 00:00 | Shot by WELLESLE Zoe Reynolds, SAVE Sofia Perivolotis | ||
| 00:00 | Ground ball pickup by WELLESLE Gabrielle Shell. | ||
| 00:00 | Shot by WELLESLE Gabrielle Shell, SAVE Sofia Perivolotis | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by WELLESLE Eleanor Mallett. | |||
| Foul on WORCESTE Ava Gesner. | |||
| 14:11 | Free position attempt for WELLESLE. | ||
| 14:09 | Shot by WELLESLE Zoe Reynolds, SAVE Sofia Perivolotis {free position shot} | ||
| 14:04 | Ground ball pickup by WORCESTE Sofia Perivolotis. | ||
| Foul on WELLESLE Eleanor Mallett. | |||
| 13:52 | Clear attempt by WORCESTE good. | ||
| Turnover by WORCESTE Lily Gendron (caused by Anna Tutek). | |||
| 13:02 | Ground ball pickup by WELLESLE Anna Tutek. | ||
| Foul on WORCESTE Lily Gendron. | |||
| 12:55 | Clear attempt by WELLESLE good. | ||
| Foul on WORCESTE Lily Gendron. | |||
| 12:10 | Free position attempt for WELLESLE. | ||
| 12:08 | GOAL by WELLESLE Gabrielle Shell (FPGOAL) {free position shot}, goal number 7 for season. | ||
| Score: Worcester St. 9 - Wellesley 8 | |||
| Draw control by WORCESTE Lily Gendron. | |||
| Foul on WELLESLE Zoe Reynolds. | |||
| 11:21 | Shot by WORCESTE Emily Pavoni, SAVE Lorna Li | ||
| 11:04 | Shot by WORCESTE Lily Gendron, SAVE Lorna Li | ||
| 11:01 | Ground ball pickup by WELLESLE Lorna Li. | ||
| 10:58 | Clear attempt by WELLESLE failed. | ||
| Turnover by WELLESLE Cassie Potter. | |||
| 10:37 | Ground ball pickup by WORCESTE Emily Pavoni. | ||
| 10:35 | Shot by WORCESTE Shea Jarvis, SAVE Lorna Li | ||
| 10:31 | Ground ball pickup by WELLESLE Lorna Li. | ||
| Turnover by WELLESLE Willa McGough (caused by Hannah Erickson). | |||
| 10:07 | Ground ball pickup by WORCESTE Emily Pavoni. | ||
| 10:05 | GOAL by WORCESTE Clare Conway, Assist by Shea Jarvis, goal number for season. | ||
| Score: Worcester St. 10 - Wellesley 8 | |||
| Draw control by WORCESTE Julia Ravenelle. | |||
| Turnover by WORCESTE Shea Jarvis (caused by Ryan Boone). | |||
| 09:37 | Ground ball pickup by WELLESLE Willa McGough. | ||
| Foul on WORCESTE Julia Ravenelle. | |||
| 09:30 | Clear attempt by WELLESLE good. | ||
| 08:55 | Shot by WELLESLE Zoe Reynolds, SAVE Sofia Perivolotis | ||
| Foul on WORCESTE Lily Gendron. | |||
| 08:45 | Free position attempt for WELLESLE. | ||
| 08:42 | Shot by WELLESLE Cassie Potter, SAVE Sofia Perivolotis {free position shot} | ||
| 08:37 | Ground ball pickup by WELLESLE Izzy Burdick. | ||
| 08:36 | Shot by WELLESLE Izzy Burdick HIT POST | ||
| 08:36 | Ground ball pickup by WELLESLE Eleanor Mallett. | ||
| 08:35 | GOAL by WELLESLE Eleanor Mallett, goal number 23 for season. | ||
| Score: Worcester St. 10 - Wellesley 9 | |||
| Draw control by WORCESTE Hannah Nolan. | |||
| Turnover by WORCESTE Jessica McKenzie (caused by Anna Tutek). | |||
| 07:42 | Ground ball pickup by WELLESLE Zoe Reynolds. | ||
| 07:35 | Clear attempt by WELLESLE good. | ||
| 07:32 | Shot by WELLESLE Izzy Burdick, SAVE Sofia Perivolotis | ||
| 07:29 | Ground ball pickup by WELLESLE Eleanor Mallett. | ||
| Foul on WORCESTE Jessica McKenzie. | |||
| 06:55 | Free position attempt for WELLESLE. | ||
| 06:54 | GOAL by WELLESLE Izzy Burdick (FPGOAL) {free position shot}, goal number 11 for season. | ||
| Score: Worcester St. 10 - Wellesley 10 | |||
| Draw control by WORCESTE Julia Ravenelle. | |||
| 06:00 | Shot by WORCESTE Shea Jarvis, SAVE Lorna Li | ||
| 05:57 | Ground ball pickup by WELLESLE Lorna Li. | ||
| 05:47 | Clear attempt by WELLESLE failed. | ||
| Turnover by WELLESLE Willa McGough (caused by Abby Lauzon). | |||
| 05:32 | Ground ball pickup by WORCESTE Abby Lauzon. | ||
| Foul on WELLESLE Salome Greene. | |||
| 05:20 | Free position attempt for WORCESTE. | ||
| Turnover by WORCESTE Hannah Erickson. | |||
| Foul on WORCESTE Hannah Erickson. | |||
| Foul on WORCESTE Hannah Erickson. | |||
| 04:26 | Clear attempt by WELLESLE good. | ||
| Turnover by WELLESLE Liz Sugg. | |||
| Foul on WELLESLE Liz Sugg. | |||
| 03:42 | Clear attempt by WORCESTE good. | ||
| 03:14 | Shot by WORCESTE Shea Jarvis, SAVE Lorna Li | ||
| 03:14 | Ground ball pickup by WORCESTE Clare Conway. | ||
| 03:13 | GOAL by WORCESTE Clare Conway, goal number 25 for season. | ||
| Score: Worcester St. 11 - Wellesley 10 | |||
| Draw control by WORCESTE Lily Gendron. | |||
| Foul on WELLESLE Ryan Boone. | |||
| 02:32 | Shot by WORCESTE Shea Jarvis, SAVE Lorna Li | ||
| 02:28 | Ground ball pickup by WELLESLE Alexa Fronczek-Lewis. | ||
| 02:23 | Clear attempt by WELLESLE failed. | ||
| Turnover by WELLESLE Alexa Fronczek-Lewis (caused by Emily Pavoni). | |||
| 02:21 | Ground ball pickup by WORCESTE Abby Lauzon. | ||
| 02:20 | GOAL by WORCESTE Hannah Erickson, Assist by Abby Lauzon, goal number 18 for season. | ||
| Score: Worcester St. 12 - Wellesley 10 | |||
| Draw control by WELLESLE Liz Sugg. | |||
| Foul on WORCESTE Hannah Erickson. | |||
| Turnover by WELLESLE Liz Sugg (caused by Hannah Erickson). | |||
| 01:48 | Ground ball pickup by WORCESTE Julia Ravenelle. | ||
| 00:46 | Shot by WORCESTE Shea Jarvis, SAVE Lorna Li | ||
| 00:41 | Ground ball pickup by WELLESLE Lorna Li. | ||
| 00:38 | Clear attempt by WELLESLE failed. | ||
| Turnover by WELLESLE Lorna Li. | |||
| 00:26 | Ground ball pickup by WORCESTE Hannah Leahy. | ||
| Foul on WELLESLE Cassie Potter. | |||
| Foul on WELLESLE Cassie Potter. | |||
| 00:15 | Green card on WELLESLE Eleanor Mallett. | ||
| 00:00 | End-of-period. | ||
| Score: Worcester St. 12 - Wellesley 10 | |||
