Cailey Ryan
-
- Height:
- 5'8"
-
- Hometown:
- Acton, MA
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Acton-Boxboro Regional High School
-
- Major:
- Environmental Science
-
- Minor:
- Chemistry
-
- gp
- 7
-
- p
- 2
-
- g
- 0
-
- a
- 2
Bio
As a First Year:
Appeared in 18 games with 18 starts...recorded eight goals and 20 assists for 28 points...recorded 26 ground balls, 72 draw controls and 17 caused turnovers...made her collegiate debut on February 22 @ Smith...named to the Dean's List
Personal:
Cailey was born in Concord, Mass...is majoring in environmental science and a minor in chemistry at Worcester State...the daughter of Lisa Pecora ...has three brothers, Sean, Liam and Patrick...favorite spot on campus is Coughin Field...chose Worcester State because of the welcoming teammates and oppurtunites for major
Before Worcester State:
Cailey is a 2022 graduate of Acton Boxboro Regional High School in Acton, Mass...played four years of varsity lacrosse, six years of varsity ice hockey and two years of varsity volleyball for the Colonials...all conference all star 2020-22
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Points | 2 | 0 |
| Goals | 0 | - |
| Assists | 2 | - |
| Shots | 4 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 3 | - |
| Shots on goal percentage | 75.0 | - |
| Free position goals-shots | 0-2 | 0-0 |
| Ground balls | 12 | - |
| Draw controls | 11 | - |
| Turnovers | 6 | 0 |
| Caused turnovers | 2 | - |
| Fouls | 5 | 0 |
| Yellow cards | 4 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | at Westfield St. | L, 16-7 |
| Apr 20 | Salem St. | W, 17-2 |
| Apr 23 | Framingham St. | L, 20-11 |
| Apr 27 | at Fitchburg St. | W, 18-7 |
| Apr 30 | #6 Salem State | W, 17-7 |
| May 2 | at Westfield St. | L, 22-10 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Wheaton (Mass.) | W, 14-13 | - | - | - | - | - | - | - | - |
| Feb 28 | at Bates | L, 18-1 | - | - | - | - | - | - | - | - |
| Mar 2 | Wellesley | W, 19-5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Simmons | W, 16-10 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | at Southern Me. | W, 9-6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mar 14 | at Emmanuel (Mass.) | L, 9-8 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 19 | vs. Hartwick | L, 14-13 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mar 21 | vs. Keene St. | W, 17-14 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 28 | Johnson & Wales (RI) | L, 13-8 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 30 | at Bridgewater St. | W, 13-12 | - | - | - | - | - | - | - | - |
| Apr 4 | at Western New Eng. | L, 17-5 | - | - | - | - | - | - | - | - |
| Apr 10 | WestConn | L, 16-13 | - | - | - | - | - | - | - | - |
| Apr 12 | at Mass. Maritime | W, 21-12 | - | - | - | - | - | - | - | - |
| Apr 17 | at Westfield St. | L, 16-7 | - | - | - | - | - | - | - | - |
| Apr 20 | Salem St. | W, 17-2 | - | - | - | - | - | - | - | - |
| Apr 23 | Framingham St. | L, 20-11 | - | - | - | - | - | - | - | - |
| Apr 27 | at Fitchburg St. | W, 18-7 | - | - | - | - | - | - | - | - |
| Apr 30 | #6 Salem State | W, 17-7 | - | - | - | - | - | - | - | - |
| May 2 | at Westfield St. | L, 22-10 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Wheaton (Mass.) | W, 14-13 | - | - | - | - | - | - | - | - |
| Feb 28 | at Bates | L, 18-1 | - | - | - | - | - | - | - | - |
| Mar 2 | Wellesley | W, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | Simmons | W, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Southern Me. | W, 9-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Emmanuel (Mass.) | L, 9-8 | 0 | 0 | 0 | 0-2 | 4 | 0.0 | 3 | 75.0 |
| Mar 19 | vs. Hartwick | L, 14-13 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 21 | vs. Keene St. | W, 17-14 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Johnson & Wales (RI) | L, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Bridgewater St. | W, 13-12 | - | - | - | - | - | - | - | - |
| Apr 4 | at Western New Eng. | L, 17-5 | - | - | - | - | - | - | - | - |
| Apr 10 | WestConn | L, 16-13 | - | - | - | - | - | - | - | - |
| Apr 12 | at Mass. Maritime | W, 21-12 | - | - | - | - | - | - | - | - |
| Apr 17 | at Westfield St. | L, 16-7 | - | - | - | - | - | - | - | - |
| Apr 20 | Salem St. | W, 17-2 | - | - | - | - | - | - | - | - |
| Apr 23 | Framingham St. | L, 20-11 | - | - | - | - | - | - | - | - |
| Apr 27 | at Fitchburg St. | W, 18-7 | - | - | - | - | - | - | - | - |
| Apr 30 | #6 Salem State | W, 17-7 | - | - | - | - | - | - | - | - |
| May 2 | at Westfield St. | L, 22-10 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | - | 12 | 11 | 6 | 2 | 5 | 4 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 6 | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Away | 2 | - | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| Neutral | 2 | - | 4 | 4 | 1 | 1 | 4 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 4 | - | 9 | 5 | 3 | 1 | 2 | 2 | 0 | 0 |
| Losses | 3 | - | 3 | 6 | 3 | 1 | 3 | 2 | 0 | 0 |
| Month | ||||||||||
| March | 7 | - | 12 | 11 | 6 | 2 | 5 | 4 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | - | 0 | 2 | 2 | 0-2 | 4 | 0.0 | 3 | 75.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0-2 | 4 | 0.0 | 3 | 75.0 |
| Neutral | 2 | - | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 4 | - | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Losses | 3 | - | 0 | 1 | 1 | 0-2 | 4 | 0.0 | 3 | 75.0 |
| Month | ||||||||||
| March | 7 | - | 0 | 2 | 2 | 0-2 | 4 | 0.0 | 3 | 75.0 |
News mentions
Worcester, MA- The Worcester State Lacrosse team (4-3, 0-0) faced their final Spring Break game this afternoon as they matched up with Keene State in a typical New England Spring game in Panama City Beach, Florida. The Lancers were looking to stay above .500 on their return to New England after dropping a hard fought back and forth battle to Hartwick on Tuesday.
Worcester, MA- The Worcester State Lacrosse (4-2, 0-0) returns to action this morning, taking on Hartwick College (2-2, 0-0) in the first of two games in Panama City Beach, Florida. The Lancers were coming off a late game loss on Thursday versus Emmanuel and looked to get back on the winning track and grab win number five on the season.
Worcester, MA- The Worcester State Lancers (3-1, 0-0 MASCAC) traveled north to face off against the Southern Maine Huskies (1-1, 0-0 LEC). FINAL: LANCERS 9 | SOUTHERN ME. 6
