Worcester State at Emmanuel (Mass.)
@ Boston, Mass. (Clemente Field )
3/14/2024 at 7:00
@ Boston, Mass. (Clemente Field )
3/14/2024 at 7:00
|
Worcester St.
8 |
Emmanuel (Mass.)
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Worcester St. (4-2) | 2 | 2 | 2 | 2 | 8 |
| Emmanuel (Mass.) (2-3) | 0 | 3 | 2 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Worcester St. | Emmanuel (Mass.) | ||
| Worcester St. | 03:29 | Molly Witkowski (Shea Jarvis ) | 1 | 0 |
| Worcester St. | 00:00 | Abigail Wing (unassisted) | 2 | 0 |
| -- 2nd -- | Worcester St. | Emmanuel (Mass.) | ||
| Emmanuel (Mass.) | 14:46 | Madeline Wright (unassisted) | 2 | 1 |
| Emmanuel (Mass.) | 04:12 | Brianna Stephenson (Alyssa Hogan ) | 2 | 2 |
| Worcester St. | 01:50 | Abigail Wing (Ashley Hurley ) | 3 | 2 |
| Emmanuel (Mass.) | 01:16 | Dejaliyah Srimouksav (unassisted) | 3 | 3 |
| Worcester St. | 00:00 | Molly Witkowski (Shea Jarvis ) | 4 | 3 |
| -- 3rd -- | Worcester St. | Emmanuel (Mass.) | ||
| Worcester St. | 08:14 | Shea Jarvis (Mckayla Fisher ) | 5 | 3 |
| Emmanuel (Mass.) | 06:43 | Livia Fedele (Free position shot) | 5 | 4 |
| Emmanuel (Mass.) | 01:18 | Madeline Wright (Free position shot) | 5 | 5 |
| Worcester St. | 00:00 | Shea Jarvis (Madigan Kelley ) | 6 | 5 |
| -- 4th -- | Worcester St. | Emmanuel (Mass.) | ||
| Emmanuel (Mass.) | 14:35 | Livia Fedele (Free position shot) | 6 | 6 |
| Worcester St. | 12:53 | Shea Jarvis (Hannah Erickson ) | 7 | 6 |
| Emmanuel (Mass.) | 11:58 | Madeline Wright (Rachel Canedy ) | 7 | 7 |
| Emmanuel (Mass.) | 09:06 | UP - Ella Marschitz (Free position shot) | 7 | 8 |
| Worcester St. | 04:22 | UP - Abigail Wing (Ashley Hurley ) | 8 | 8 |
| Emmanuel (Mass.) | 02:28 | Ella Marschitz (Dejaliyah Srimouksav ) | 8 | 9 |
Worcester St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Olivia LaValle * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2 | Kerry Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Meghan Bowen * | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | |
| 4 | Amanda Palmisano * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 5 | Mckayla Fisher * | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 6 | Shea Jarvis * | 3 | 2 | 8 | 5 | 0 | 0 | 1 | 2 | |
| 8 | Ashley Hurley * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ava Gesner * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 10 | Cailey Ryan | 0 | 0 | 4 | 3 | 2 | 2 | 2 | 0 | |
| 12 | Madigan Kelley * | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 2 | |
| 13 | Jordyn Collins * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | |
| 14 | Shannon Donahue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Sarah Melanson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 18 | Hannah Erickson * | 0 | 1 | 3 | 2 | 2 | 0 | 4 | 1 | |
| 19 | Molly Witkowski | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | |
| 21 | Hannah Leahy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Abigail Wing * | 3 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 7 | 26 | 18 | 26 | 2 | 23 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Olivia LaValle (L, 2-1) | 9 | 60:00 | 12 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kerry Brown 1-60; Cailey Ryan 1-120; Madigan Kelley 1-60 |
Emmanuel (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Isabella Thomas * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 5 | Ella Marschitz * | 2 | 0 | 3 | 3 | 3 | 2 | 3 | 3 | |
| 7 | Rachel Canedy * | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | |
| 8 | Alyssa Hogan * | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | |
| 11 | Dejaliyah Srimouksavanh * | 1 | 1 | 6 | 4 | 3 | 0 | 4 | 2 | |
| 12 | Madeline Wright * | 3 | 0 | 5 | 5 | 1 | 12 | 3 | 1 | |
| 13 | Livia Fedele | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 17 | Avery Robillard * | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | |
| 18 | Reese Pavao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Alexandra Gencarelli * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 21 | Abby Brown | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 22 | Delaney Brown * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | |
| 24 | Halle Miller * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 26 | Maddie Kross * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Brianna Stephenson * | 1 | 0 | 7 | 3 | 2 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 9 | 3 | 31 | 21 | 25 | 16 | 24 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Isabella Thomas (W, 2-3) | 8 | 60:00 | 10 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Madeline Wright 1-60; Reese Pavao 1-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Worcester St. | 1 | 2 | 6 | 3 | 12 |
| Emmanuel (Mass.) | 3 | 3 | 1 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Worcester St. | 9 | 6 | 5 | 6 | 26 |
| Emmanuel (Mass.) | 9 | 5 | 5 | 6 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Worcester St. | 8 | 4 | 6 | 5 | 23 |
| Emmanuel (Mass.) | 10 | 4 | 3 | 7 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Worcester St. | 5-6 | 3-4 | 7-8 | 8-8 | 23 -26 |
| Emmanuel (Mass.) | 6-9 | 2-4 | 4-4 | 4-5 | 16 -22 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Worcester St. | 1 | 1 | 0 | 0 | 2 |
| Emmanuel (Mass.) | 1 | 4 | 4 | 7 | 16 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Worcester St. | 0-0 | 0-4 | 0-0 | 0-0 | 0 -4 |
| Emmanuel (Mass.) | 0-0 | 0-2 | 2-6 | 2-2 | 4 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Worcester St. | 7 | 9 | 5 | 5 | 26 |
| Emmanuel (Mass.) | 6 | 7 | 11 | 7 | 31 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Worcester St. | 3 | 5 | 8 | 6 | 22 |
| Emmanuel (Mass.) | 3 | 8 | 1 | 3 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Emmanuel (Mass.) | 12:25 | Madeline Wright : - GREEN CARD | |
| Emmanuel (Mass.) | 12:25 | Madeline Wright : - GREEN CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Worcester St. | 09:06 | Cailey Ryan : - YELLOW CARD | |
| Worcester St. | 09:06 | Cailey Ryan : - YELLOW CARD | |
| Worcester St. | 08:44 | Kerry Brown : - GREEN CARD | |
| Worcester St. | 08:44 | Kerry Brown : - GREEN CARD | |
| Worcester St. | 06:21 | Madigan Kelley : - GREEN CARD | |
| Worcester St. | 06:21 | Madigan Kelley : - GREEN CARD | |
| Emmanuel (Mass.) | 05:22 | Reese Pavao : - YELLOW CARD | |
| Emmanuel (Mass.) | 05:22 | Reese Pavao : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 112 Officials and game personnel: David Rixham |
| Starter * |
