Jordyn Bolduc
-
- Height:
- 5'3"
-
- Hometown:
- Auburn, MA
-
- Position:
- Goalkeeper
-
- Year:
- So.
-
- High School:
- Auburn
-
- Major:
- History
-
- Minor:
- Secondary Education
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Bio
As a First Year:
Appeared in seven games with three starts...recorded a 10.47 GAA with a 41.2$ save percentage for a 2-1 record...recorded first start on February 24 in a win at Wheaton (MA)...member of the Worcester State Honors Program...named to the MASCAC Winter/Spring All-Academic Team
Personal:
Jordyn was born in Worcester, MA...is majoring in history and a minor in secondary education at Worcester State...the daughter of Kara and Chris Bolduc... has a twin brother , Jacksen, who competes on the Cross Country and Track and Field Team at Worcester State...favorite spot on campus is the lockerroom and the field...choose worcester state because it had everything and was able to play field hockey and be part of the CSD Program, honors program and the beauty of the campus
Before Worcester State:
Jordyn is a 2023 graduate of Auburn High School in Auburn, MA...played three years of varsity field hockey and lacrosse and two years of varisty basketball for the Rockets
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | at Framingham St. | W, 17-11 |
| Apr 24 | Mass. Maritime | W, 16-2 |
| Apr 26 | Fitchburg St. | W, 20-7 |
| May 1 | #4 Bridgewater St. | W, 19-14 |
| May 3 | #3 Framingham St. | W, 13-11 |
| May 10 | vs. Babson | L, 21-9 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Wellesley | W, 18-5 | - | - | - | - | - |
| Feb 26 | at Simmons | W, 19-1 | - | - | - | - | - |
| Mar 1 | Southern Me. | W, 10-8 | - | - | - | - | - |
| Mar 5 | at WestConn | L, 15-8 | - | - | - | - | - |
| Mar 10 | Wheaton (Mass.) | L, 14-13 | - | - | - | - | - |
| Mar 13 | Emmanuel (Mass.) | W, 20-13 | - | - | - | - | - |
| Mar 17 | vs. Fredonia | W, 21-11 | - | - | - | - | - |
| Mar 18 | vs. Smith | L, 17-10 | - | - | - | - | - |
| Mar 26 | at Johnson & Wales (RI) | L, 15-12 | - | - | - | - | - |
| Mar 29 | Bridgewater St. | L, 15-8 | - | - | - | - | - |
| Apr 1 | at Keene St. | L, 13-8 | - | - | - | - | - |
| Apr 3 | Western New Eng. | W, 10-6 | - | - | - | - | - |
| Apr 15 | Westfield St. | W, 11-10 | - | - | - | - | - |
| Apr 19 | at Salem St. | W, 21-6 | - | - | - | - | - |
| Apr 22 | at Framingham St. | W, 17-11 | - | - | - | - | - |
| Apr 24 | Mass. Maritime | W, 16-2 | - | - | - | - | - |
| Apr 26 | Fitchburg St. | W, 20-7 | - | - | - | - | - |
| May 1 | #4 Bridgewater St. | W, 19-14 | - | - | - | - | - |
| May 3 | #3 Framingham St. | W, 13-11 | - | - | - | - | - |
| May 10 | vs. Babson | L, 21-9 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
