Hannah Erickson
18

Hannah Erickson

gp
20
p
53
g
46
a
7
Player Stats
  Overall Conference
Games 20 6
Points 53 16
Goals 46 14
Assists 7 2
Shots 86 20
Shooting percentage 53.5 70.0
Shots on goal 73 18
Shots on goal percentage 84.9 90.0
Free position goals-shots 7-15 3-5
Ground balls 13 4
Draw controls 1 0
Turnovers 15 3
Caused turnovers 9 4
Fouls 6 1
Yellow cards 3 1
Red cards 0 0
Green cards 1 0
Recent Results
Date Opponent Result
Apr 22 at Framingham St. W, 17-11
Apr 24 Mass. Maritime W, 16-2
Apr 26 Fitchburg St. W, 20-7
May 1 #4 Bridgewater St. W, 19-14
May 3 #3 Framingham St. W, 13-11
May 10 vs. Babson L, 21-9
Date Opponent Score gb dc to ct fo yc rc gc
Feb 22 at Wellesley W, 18-5 0 0 1 1 0 0 0 0
Feb 26 at Simmons W, 19-1 2 0 1 1 0 0 0 0
Mar 1 Southern Me. W, 10-8 1 0 2 0 3 0 0 0
Mar 5 at WestConn L, 15-8 0 0 0 0 0 0 0 0
Mar 10 Wheaton (Mass.) L, 14-13 1 0 0 0 0 0 0 0
Mar 13 Emmanuel (Mass.) W, 20-13 0 0 0 0 0 0 0 0
Mar 17 vs. Fredonia W, 21-11 0 0 0 1 0 0 0 0
Mar 18 vs. Smith L, 17-10 0 0 0 0 0 0 0 0
Mar 26 at Johnson & Wales (RI) L, 15-12 0 0 2 0 0 1 0 0
Mar 29 Bridgewater St. L, 15-8 0 0 0 0 0 0 0 0
Apr 1 at Keene St. L, 13-8 1 0 0 1 0 0 0 0
Apr 3 Western New Eng. W, 10-6 1 0 2 1 0 0 0 0
Apr 15 Westfield St. W, 11-10 1 0 2 0 0 0 0 0
Apr 19 at Salem St. W, 21-6 1 0 0 2 0 0 0 0
Apr 22 at Framingham St. W, 17-11 0 0 1 0 0 0 0 0
Apr 24 Mass. Maritime W, 16-2 1 0 0 1 0 0 0 0
Apr 26 Fitchburg St. W, 20-7 1 0 0 1 1 1 0 0
May 1 #4 Bridgewater St. W, 19-14 0 1 3 0 0 0 0 0
May 3 #3 Framingham St. W, 13-11 0 0 0 0 0 0 0 1
May 10 vs. Babson L, 21-9 3 0 1 0 2 1 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 22 at Wellesley W, 18-5 4 0 4 0-0 10 40.0 7 70.0
Feb 26 at Simmons W, 19-1 2 1 3 0-1 5 40.0 4 80.0
Mar 1 Southern Me. W, 10-8 4 0 4 0-0 4 100.0 4 100.0
Mar 5 at WestConn L, 15-8 0 0 0 0-0 0 - 0 -
Mar 10 Wheaton (Mass.) L, 14-13 0 0 0 0-0 1 0.0 1 100.0
Mar 13 Emmanuel (Mass.) W, 20-13 0 1 1 0-3 6 0.0 4 66.7
Mar 17 vs. Fredonia W, 21-11 4 0 4 0-0 6 66.7 6 100.0
Mar 18 vs. Smith L, 17-10 0 0 0 0-0 1 0.0 1 100.0
Mar 26 at Johnson & Wales (RI) L, 15-12 1 1 2 0-0 4 25.0 2 50.0
Mar 29 Bridgewater St. L, 15-8 0 0 0 0-0 0 - 0 -
Apr 1 at Keene St. L, 13-8 2 1 3 0-1 8 25.0 5 62.5
Apr 3 Western New Eng. W, 10-6 3 0 3 0-0 6 50.0 6 100.0
Apr 15 Westfield St. W, 11-10 1 0 1 0-0 3 33.3 3 100.0
Apr 19 at Salem St. W, 21-6 3 0 3 0-1 5 60.0 5 100.0
Apr 22 at Framingham St. W, 17-11 1 1 2 1-1 1 100.0 1 100.0
Apr 24 Mass. Maritime W, 16-2 5 1 6 0-1 6 83.3 5 83.3
Apr 26 Fitchburg St. W, 20-7 4 0 4 2-2 5 80.0 4 80.0
May 1 #4 Bridgewater St. W, 19-14 6 1 7 1-2 7 85.7 7 100.0
May 3 #3 Framingham St. W, 13-11 5 0 5 2-2 6 83.3 6 100.0
May 10 vs. Babson L, 21-9 1 0 1 1-1 2 50.0 2 100.0
  gp gs gb dc to ct fo yc rc gc
2021-22 19 18 21 40 0 15 0 0 0 0
2022-23 15 7 7 0 7 2 3 0 0 0
2023-24 19 19 12 3 17 9 12 2 0 5
2024-25 20 20 13 1 15 9 6 3 0 1
Total 73 64 53 44 39 35 21 5 0 6
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 19 18 26 13 39 3-8 64 40.6 54 84.4
2022-23 15 7 13 3 16 2-2 30 43.3 28 93.3
2023-24 19 19 28 10 38 4-9 64 43.8 55 85.9
2024-25 20 20 46 7 53 7-15 86 53.5 73 84.9
Total 73 64 113 33 146 16-34 244 46.3 210 86.1
  gp gs gb dc to ct fo yc rc gc
Total 20 20 13 1 15 9 6 3 0 1
Conference 6 6 4 0 3 4 1 1 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 10 10 6 1 9 3 4 1 0 1
Away 7 7 4 0 5 5 0 1 0 0
Neutral 3 3 3 0 1 1 2 1 0 0
                     
Wins 13 13 8 1 12 8 4 1 0 1
Losses 7 7 5 0 3 1 2 2 0 0
                     
February 2 2 2 0 2 2 0 0 0 0
March 8 8 2 0 4 1 3 1 0 0
April 7 7 6 0 5 6 1 1 0 0
May 3 3 3 1 4 0 2 1 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 20 20 46 7 53 7-15 86 53.5 73 84.9
Conference 6 6 14 2 16 3-5 20 70.0 18 90.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 10 10 28 3 31 5-10 44 63.6 40 90.9
Away 7 7 13 4 17 1-4 33 39.4 24 72.7
Neutral 3 3 5 0 5 1-1 9 55.6 9 100.0
                     
Wins 13 13 42 5 47 6-13 70 60.0 62 88.6
Losses 7 7 4 2 6 1-2 16 25.0 11 68.8
                     
February 2 2 6 1 7 0-1 15 40.0 11 73.3
March 8 8 9 2 11 0-3 22 40.9 18 81.8
April 7 7 19 3 22 3-6 34 55.9 29 85.3
May 3 3 12 1 13 4-5 15 80.0 15 100.0