Ciara Reilly
-
- Height:
- 5'3"
-
- Hometown:
- Wilbraham, MA
-
- Position:
- Attack
-
- Year:
- Fy.
-
- High School:
- Minnechaug Regional
-
- Major:
- Communications
-
- gp
- 7
-
- p
- 3
-
- g
- 1
-
- a
- 2
Bio
As a First Year:
Appeared in seven games...recorded one goal with two assists with three points..claimed one ground ball and one caused turnover...made collegiate debut on March 5th vs UMass-Dartmouth
Personal:
Ciara was born in San Diego, CA...is majoring in and a minor in at Worcester State...the daughter of Kindra Calabrese...has one sibling, Bridget...choose worcester state because of the amazing, and welcoming community that the lacrosse team showed me at a prospect clinic
Before Worcester State:
Ciara is a 2025 graduate of Minnechaug Regional High School in Wilbraham, Mass...played two years of varsity lacrosse and field hockey for the Falcons... honor roll student sophomore and junior year...member of Western Mass Field Hockey championship team...named field hockey captain as a senior
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Points | 3 | 3 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Shots | 1 | 1 |
| Shooting percentage | 100.0 | 100.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 5 | 5 |
| Caused turnovers | 1 | 1 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Western New Eng. | W, 14-13 | - | - | - | - | - | - | - | - |
| Feb 28 | at Southern Me. | L, 12-9 | - | - | - | - | - | - | - | - |
| Mar 5 | Mass.-Dartmouth | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Wheaton (Mass.) | L, 17-15 | - | - | - | - | - | - | - | - |
| Mar 10 | Johnson & Wales (RI) | W, 23-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | vs. Salve Regina | W, 20-9 | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Ursinus | L, 20-4 | - | - | - | - | - | - | - | - |
| Mar 25 | at Eastern Conn. St. | L, 19-15 | - | - | - | - | - | - | - | - |
| Mar 28 | at Fitchburg St. | W, 17-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Keene St. | W, 19-8 | - | - | - | - | - | - | - | - |
| Apr 4 | at Bridgewater St. | W, 16-15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | WestConn | L, 19-7 | - | - | - | - | - | - | - | - |
| Apr 11 | Anna Maria | W, 16-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Framingham St. | W, 14-10 | - | - | - | - | - | - | - | - |
| Apr 17 | at Mass. Maritime | W, 16-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Westfield St. | W, 19-14 | - | - | - | - | - | - | - | - |
| Apr 25 | Salem St. | W, 15-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | #4 Framingham St. | W, 12-5 | - | - | - | - | - | - | - | - |
| May 2 | #2 Westfield St. | W, 14-13 | - | - | - | - | - | - | - | - |
| May 9 | at Messiah | L, 21-8 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Western New Eng. | W, 14-13 | - | - | - | - | - | - | - | - |
| Feb 28 | at Southern Me. | L, 12-9 | - | - | - | - | - | - | - | - |
| Mar 5 | Mass.-Dartmouth | W, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Wheaton (Mass.) | L, 17-15 | - | - | - | - | - | - | - | - |
| Mar 10 | Johnson & Wales (RI) | W, 23-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | vs. Salve Regina | W, 20-9 | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Ursinus | L, 20-4 | - | - | - | - | - | - | - | - |
| Mar 25 | at Eastern Conn. St. | L, 19-15 | - | - | - | - | - | - | - | - |
| Mar 28 | at Fitchburg St. | W, 17-3 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Keene St. | W, 19-8 | - | - | - | - | - | - | - | - |
| Apr 4 | at Bridgewater St. | W, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | WestConn | L, 19-7 | - | - | - | - | - | - | - | - |
| Apr 11 | Anna Maria | W, 16-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 15 | Framingham St. | W, 14-10 | - | - | - | - | - | - | - | - |
| Apr 17 | at Mass. Maritime | W, 16-8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at Westfield St. | W, 19-14 | - | - | - | - | - | - | - | - |
| Apr 25 | Salem St. | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | #4 Framingham St. | W, 12-5 | - | - | - | - | - | - | - | - |
| May 2 | #2 Westfield St. | W, 14-13 | - | - | - | - | - | - | - | - |
| May 9 | at Messiah | L, 21-8 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | - | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Conference | 5 | - | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 7 | - | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| March | 3 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| April | 4 | - | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 7 | - | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 5 | - | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | - | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 3 | - | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | - | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| March | 3 | - | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| April | 4 | - | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
News mentions
Worcester, MA- After taking down the Rams on Wednesday night, the Worcester State Women’s Lacrosse team (9-5, 4-0) journeyed to Mass. Maritime to take on the Buccaneers in a road conference trip that could help the Lancers solidify a top two finish in conference.
Worcester, MA- The Worcester State Women’s Lacrosse team (7-5, 2-0) was back in conference action in the Saturday morning meeting with the Anna Maria AMCATs. The morning's action was also in honor of the 2026 senior class of Amanda Palmisano (Woburn, MA), McKayla Fisher (Peabody, MA), Shannon Donahue (Dennis, MA), Alli Guay (Westfield, MA), and Molly Witkowski (Greenville, NY).
Worcester, MA- The Worcester State Women’s lacrosse team (4-4, 0-0) opened up their conference schedule today with a trip to the Falcons of Fitchburg State. Senior Mckayla Fisher (Peabody, MA), who claimed her 200th ground ball and 100th goal in the last outing, was looking to close her career highlights with her 100th caused turnover in the game.
