Mckayla Fisher
5

Mckayla Fisher

gp
20
p
69
g
39
a
30
Player Stats
  Overall Conference
Games 20 7
Points 69 20
Goals 39 12
Assists 30 8
Shots 93 30
Shooting percentage 41.9 40.0
Shots on goal 73 25
Shots on goal percentage 78.5 83.3
Free position goals-shots 5-10 1-4
Ground balls 63 24
Draw controls 103 44
Turnovers 40 14
Caused turnovers 31 10
Fouls 6 6
Yellow cards 2 1
Red cards 0 0
Green cards 5 3
Recent Results
Date Opponent Result
Apr 17 at Mass. Maritime W, 16-8
Apr 21 at Westfield St. W, 19-14
Apr 25 Salem St. W, 15-6
Apr 30 #4 Framingham St. W, 12-5
May 2 #2 Westfield St. W, 14-13
May 9 at Messiah L, 21-8
Date Opponent Score gb dc to ct fo yc rc gc
Feb 26 at Western New Eng. W, 14-13 0 3 0 0 0 1 0 0
Feb 28 at Southern Me. L, 12-9 1 3 1 0 0 0 0 0
Mar 5 Mass.-Dartmouth W, 17-5 5 6 2 2 0 0 0 1
Mar 7 at Wheaton (Mass.) L, 17-15 2 3 4 1 0 0 0 0
Mar 10 Johnson & Wales (RI) W, 23-9 5 5 3 1 0 0 0 0
Mar 16 vs. Salve Regina W, 20-9 2 5 0 0 0 0 0 0
Mar 17 vs. Ursinus L, 20-4 4 2 0 0 0 0 0 0
Mar 25 at Eastern Conn. St. L, 19-15 1 6 2 2 0 0 0 0
Mar 28 at Fitchburg St. W, 17-3 6 3 2 1 0 0 0 0
Apr 1 Keene St. W, 19-8 1 7 3 3 0 0 0 0
Apr 4 at Bridgewater St. W, 16-15 2 6 2 1 3 0 0 0
Apr 8 WestConn L, 19-7 7 6 3 5 0 0 0 0
Apr 11 Anna Maria W, 16-2 1 1 1 0 0 0 0 1
Apr 15 Framingham St. W, 14-10 5 13 5 0 2 0 0 0
Apr 17 at Mass. Maritime W, 16-8 4 7 0 0 0 0 0 1
Apr 21 at Westfield St. W, 19-14 3 11 4 4 0 1 0 1
Apr 25 Salem St. W, 15-6 3 3 0 4 1 0 0 0
Apr 30 #4 Framingham St. W, 12-5 5 6 1 3 0 0 0 1
May 2 #2 Westfield St. W, 14-13 2 3 2 2 0 0 0 0
May 9 at Messiah L, 21-8 4 4 5 2 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 26 at Western New Eng. W, 14-13 0 1 1 0-0 3 0.0 1 33.3
Feb 28 at Southern Me. L, 12-9 2 1 3 0-0 3 66.7 3 100.0
Mar 5 Mass.-Dartmouth W, 17-5 4 1 5 0-1 7 57.1 7 100.0
Mar 7 at Wheaton (Mass.) L, 17-15 1 2 3 0-1 3 33.3 3 100.0
Mar 10 Johnson & Wales (RI) W, 23-9 2 2 4 0-0 2 100.0 2 100.0
Mar 16 vs. Salve Regina W, 20-9 5 3 8 2-0 9 55.6 7 77.8
Mar 17 vs. Ursinus L, 20-4 0 1 1 0-0 0 - 0 -
Mar 25 at Eastern Conn. St. L, 19-15 3 2 5 0-0 4 75.0 4 100.0
Mar 28 at Fitchburg St. W, 17-3 1 0 1 0-1 4 25.0 4 100.0
Apr 1 Keene St. W, 19-8 2 3 5 0-0 6 33.3 2 33.3
Apr 4 at Bridgewater St. W, 16-15 3 2 5 0-0 5 60.0 5 100.0
Apr 8 WestConn L, 19-7 2 1 3 1-1 4 50.0 2 50.0
Apr 11 Anna Maria W, 16-2 0 0 0 0-0 1 0.0 1 100.0
Apr 15 Framingham St. W, 14-10 3 1 4 0-1 8 37.5 7 87.5
Apr 17 at Mass. Maritime W, 16-8 0 1 1 0-0 0 - 0 -
Apr 21 at Westfield St. W, 19-14 3 2 5 1-2 9 33.3 5 55.6
Apr 25 Salem St. W, 15-6 2 2 4 0-0 3 66.7 3 100.0
Apr 30 #4 Framingham St. W, 12-5 1 1 2 0-1 9 11.1 7 77.8
May 2 #2 Westfield St. W, 14-13 3 3 6 0-0 8 37.5 6 75.0
May 9 at Messiah L, 21-8 2 1 3 1-2 5 40.0 4 80.0
  gp gs gb dc to ct fo yc rc gc
2022-23 19 19 63 67 50 38 17 0 0 0
2023-24 19 19 51 57 31 24 19 1 0 1
2024-25 20 20 66 96 33 31 12 5 0 3
2025-26 20 20 63 103 40 31 6 2 0 5
Total 78 78 243 323 154 124 54 8 0 9
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 19 19 28 22 50 4-10 62 45.2 56 90.3
2023-24 19 19 21 19 40 7-12 53 39.6 38 71.7
2024-25 20 20 35 9 44 10-15 57 61.4 47 82.5
2025-26 20 20 39 30 69 5-10 93 41.9 73 78.5
Total 78 78 123 80 203 26-47 265 46.4 214 80.8
  gp gs gb dc to ct fo yc rc gc
Total 20 20 63 103 40 31 6 2 0 5
Conference 7 7 24 44 14 10 6 1 0 3
Exhibition - - - - 0 - 0 - - -
                     
Home 9 9 34 50 20 20 3 0 0 3
Away 9 9 23 46 20 11 3 2 0 2
Neutral 2 2 6 7 0 0 0 0 0 0
                     
Wins 14 14 44 79 25 21 6 2 0 5
Losses 6 6 19 24 15 10 0 0 0 0
                     
February 2 2 1 6 1 0 0 1 0 0
March 7 7 25 30 13 7 0 0 0 1
April 9 9 31 60 19 20 6 1 0 4
May 2 2 6 7 7 4 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 20 20 39 30 69 5-10 93 41.9 73 78.5
Conference 7 7 12 8 20 1-4 30 40.0 25 83.3
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 9 19 14 33 1-4 48 39.6 37 77.1
Away 9 9 15 12 27 2-6 36 41.7 29 80.6
Neutral 2 2 5 4 9 2-0 9 55.6 7 77.8
                     
Wins 14 14 29 22 51 3-6 74 39.2 57 77.0
Losses 6 6 10 8 18 2-4 19 52.6 16 84.2
                     
February 2 2 2 2 4 0-0 6 33.3 4 66.7
March 7 7 16 11 27 2-3 29 55.2 27 93.1
April 9 9 16 13 29 2-5 45 35.6 32 71.1
May 2 2 5 4 9 1-2 13 38.5 10 76.9