Cadence Oleniak
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 20 | at Curry | - | - | - | - | - | |
| Feb 24 | at Western New Eng. | - | - | - | - | - | |
| Feb 27 | at Clark University | - | - | - | - | - | |
| Mar 3 | at Johnson & Wales (RI) | - | - | - | - | - | |
| Mar 6 | Wheaton (Mass.) | - | - | - | - | - | |
| Mar 10 | at Keene St. | - | - | - | - | - | |
| Mar 17 | vs. Fredonia | - | - | - | - | - | |
| Mar 25 | Southern Me. | - | - | - | - | - | |
| Mar 27 | Fitchburg St. | - | - | - | - | - | |
| Mar 31 | Eastern Conn. St. | - | - | - | - | - | |
| Apr 3 | Bridgewater St. | - | - | - | - | - | |
| Apr 6 | at WestConn | - | - | - | - | - | |
| Apr 14 | at Framingham St. | - | - | - | - | - | |
| Apr 17 | Mass. Maritime | - | - | - | - | - | |
| Apr 20 | Westfield St. | - | - | - | - | - | |
| Apr 24 | at Salem St. | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
