Worcester St. at Plymouth St. September 20, 2011
Box Score
Worcester St.
Plymouth St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Angelina Labroad
|
0 | 0 | 0 | 0 |
|
f 2
Molly Todd
|
1 | 0 | 0 | 0 |
|
mf 4
Anna Lozano
|
0 | 0 | 0 | 0 |
|
d 5
Shannon Snively
|
1 | 0 | 0 | 0 |
|
mf 7
Kelsey Marvin
|
0 | 0 | 0 | 0 |
|
d 8
Sarah Pandiscio
|
0 | 0 | 0 | 0 |
|
mf 10
Carol Messler
|
1 | 0 | 0 | 0 |
|
f 13
Kate Nixon
|
1 | 0 | 0 | 0 |
|
14
Courtney Barker
|
0 | 0 | 0 | 0 |
|
mf 16
Laura Davis
|
1 | 1 | 0 | 0 |
|
mf 19
Sam Laliberte
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 84:18
22
Sammi Jo Saltalamaccia
|
0 | 0 | 0 | 0 |
|
25
Sam D'Agati
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angiezaka Sychtysz (W, 4-2-1) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Angelina Labroad (L, 2-2) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Worcester St.
1st
|
30:57 | Maunsell, Laura (1) (unassisted) - shot off the rebound | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Worcester St.
2nd
|
84:18 | Yellow card - Jo Saltalamacc,Sammi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 14 | 2 | 16 |
| Plymouth St. | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 0 | 1 | 1 |
| Plymouth St. | 8 | 0 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 6 | 1 | 7 |
| Plymouth St. | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 5 | 7 | 12 |
| Plymouth St. | 1 | 0 | 1 |
| Date/Time | September 20, 2011 - 4:30 pm |
|---|---|
| Location | Plymouth, N.H. |
| Stadium | Panther Field |
| Game length | 1:50 |
| Attendance | 43 |
Play By Play
| 00:00 | Sychtysz, Angiezaka at goalie for Worcester State. | ||
| 00:00 | LaBroad, Angelina at goalie for Plymouth State. | ||
| 00:16 | Shot by WOR Beckman, Brianne, S LaBroad, Angelina. | ||
| 00:58 | Shot by WOR Gonet, Gaby, H. | ||
| 02:28 | Shot by WOR Morss, Therese, W. | ||
| Foul on Plymouth State. | |||
| 08:34 | Shot by WOR Scott, Nikki, S LaBroad, Angelina. | ||
| 11:30 | Shot by WOR Giardinia, Cassie, S LaBroad, Angelina. | ||
| 14:43 | Corner kick by WOR TEAM [14:43]. | ||
| 14:54 | Shot by WOR Scott, Nikki, S LaBroad, Angelina. | ||
| 15:49 | Shot by PSU Nixon, Kate, W. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 19:10 | Shot by WOR Beckman, Brianne, S LaBroad, Angelina. | ||
| 19:19 | Shot by WOR Sawyer, Alyssa, S LaBroad, Angelina. | ||
| Foul on Worcester State. | |||
| 23:08 | Substitution!PSU substitution: D'Agati, Sam for Davis, Laura. | ||
| 25:18 | Shot by WOR Sawyer, Alyssa, W. | ||
| 25:37 | Substitution!WOR substitution: Maunsell, Laura for Sawyer, Alyssa. | ||
| 25:37 | Substitution!WOR substitution: Archer, Shelby for Gonet, Gaby. | ||
| 25:37 | Substitution!PSU substitution: Barker, Courtney for Nixon, Kate. | ||
| 45:00 | Corner kick by WOR TEAM [45:00]. | ||
| 26:35 | Shot by WOR Scott, Nikki, B. | ||
| 26:46 | Corner kick by WOR TEAM [26:46]. | ||
| 45:00 | Corner kick by WOR TEAM [45:00]. | ||
| 27:29 | Corner kick by WOR TEAM [27:29]. | ||
| 27:29 | Shot by WOR Maunsell, Laura, B. | ||
| Foul on Worcester State. | |||
| 30:53 | Shot by WOR Maunsell, Laura, S LaBroad, Angelina. | ||
| 30:57 | Goal!GOAL by WOR Maunsell, Laura (FIRST GOAL), goal number 1 for season. *shot off the rebound ( 1 - 0 ) |
||
| 31:46 | Shot by PSU Todd, Molly, W. | ||
| 32:37 | Substitution!WOR substitution: Evans, Kaleigh for Clifford, Danielle. | ||
| 32:37 | Substitution!WOR substitution: Lathrop, Sarina for Morss, Therese. | ||
| 35:10 | Substitution!WOR substitution: Rafferty, Sarah for Beckman, Brianne. | ||
| Foul on Worcester State. | |||
| 39:19 | Corner kick by WOR TEAM [39:19]. | ||
| 40:55 | Substitution!WOR substitution: Pellon, Courtney for Rafferty, Sarah. | ||
| 43:14 | Shot by PSU Messler, Carol, B. | ||
| 44:58 | Shot by WOR Evans, Kaleigh, S LaBroad, Angelina. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 51:07 | Shot by WOR Giardinia, Cassie, W. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 57:01 | Shot by WOR Beckman, Brianne, W. | ||
| Foul on Worcester State. | |||
| 64:30 | Substitution!PSU substitution: Davis, Laura for Lozano, Anna. | ||
| 66:58 | Substitution!WOR substitution: Gonet, Gaby for Clifford, Danielle. | ||
| 66:58 | Substitution!WOR substitution: Maunsell, Laura for Beckman, Brianne. | ||
| 66:58 | Substitution!PSU substitution: Messler, Carol for Barker, Courtney. | ||
| Foul on Worcester State. | |||
| 71:20 | Corner kick by PSU TEAM [71:20]. | ||
| 71:31 | Shot by PSU Snively, Shannon, W. | ||
| Foul on Worcester State. | |||
| 74:24 | Shot by PSU Davis, Laura, S Sychtysz, Angiezaka. | ||
| 75:38 | Substitution!WOR substitution: Rotatori, Brittany for Morss, Therese. | ||
| 79:32 | Corner kick by PSU TEAM [79:32]. | ||
| 79:34 | Substitution!PSU substitution: Lozano, Anna for Todd, Molly. | ||
| 79:34 | Substitution!WOR substitution: Clifford, Danielle for Maunsell, Laura. | ||
| 79:34 | Substitution!WOR substitution: Beckman, Brianne for Gonet, Gaby. | ||
| 84:18 | Yellow card on PSU Jo Saltalamacc,Sammi. | ||
| 86:53 | Corner kick by WOR TEAM [86:53]. | ||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


