Westfield St. at Worcester St. November 5, 2011
Box Score
Westfield St.
Worcester St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Alannah vargus
|
0 | 0 | 0 | 0 |
|
4
Leann Rivard
|
1 | 0 | 0 | 0 |
|
5
Madison Farrell
|
0 | 0 | 0 | 0 |
|
6
Brittanie McGregor
|
1 | 1 | 0 | 0 |
|
7
Ashleigh Chretien
|
1 | 0 | 0 | 0 |
|
8
Colleen Bazinet
|
0 | 0 | 0 | 0 |
|
9
Kayley Miller
|
7 | 5 | 1 | 0 |
|
11
Sarah Sypek
|
1 | 0 | 0 | 1 |
|
13
Kate Wye
|
1 | 1 | 0 | 0 |
|
16
Maggie Kerr
|
1 | 0 | 0 | 0 |
|
18
Heather Dragon
|
0 | 0 | 0 | 0 |
|
20
Courtney Wood
|
2 | 0 | 0 | 0 |
|
25
Emily Malone
|
0 | 0 | 0 | 0 |
|
gk 33
Jess Habif
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Gaby Gonet
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jess Habif (W, 10-1-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angiezaka Sychtysz (L, 13-5-1) | 5 | 1 | 4 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westfield St.
2nd
|
73:01 | Kayley Miller (15) (Sarah Sypek) - Solid Pass From Left Side, Shot From 20 | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Westfield St.
1st
|
45:00 | Yellow card - Kassandra Raposo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 8 | 7 | 15 |
| Worcester St. | 3 | 9 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 1 | 2 | 3 |
| Worcester St. | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 4 | 2 | 6 |
| Worcester St. | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 6 | 8 | 14 |
| Worcester St. | 3 | 4 | 7 |
| Date/Time | November 5, 2011 - 4:30 PM |
|---|---|
| Location | Worcester, MA |
| Game length | 2:00 |
| Attendance | 300 |
| Referee: | Ilir Gaxhi |
| Asst. Referee: | Dalton Baker |
| : | Fred Corey |
| Timekeeper: | TJ Magnell |
| Scorer: | Steven M Miller, Jr |
Play By Play
| 00:00 | Jess Habif at goalie for Westfield State. | ||
| 00:00 | Angiezaka Sychtysz at goalie for Worcester State. | ||
| Foul on Westfield State. | |||
| 06:46 | Shot by WES Kayley Miller, SAVE Angiezaka Sychtysz. | ||
| Foul on Westfield State. | |||
| 09:40 | Shot by WES Sarah Sypek HIGH. | ||
| 10:51 | Shot by WES Kayley Miller WIDE LEFT. | ||
| Foul on Westfield State. | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 18:01 | Substitution!WOR substitution: Shelby Archer for Gaby Gonet. | ||
| 20:11 | Substitution!WES substitution: Maggie Kerr for Leann Rivard. | ||
| 20:11 | Substitution!WOR substitution: Alyssa Sawyer for Brittany Rotatori. | ||
| 20:11 | |||
| 23:16 | Shot by WOR Therese Morss, SAVE Jess Habif. | ||
| Foul on Westfield State. | |||
| 27:25 | Substitution!WES substitution: Courtney Wood for Alannah vargus. | ||
| 28:12 | |||
| 28:32 | Shot by WES Courtney Wood WIDE LEFT. | ||
| 29:21 | Shot by WES Kayley Miller WIDE LEFT. | ||
| 29:38 | |||
| 29:45 | Header Shot by WES Courtney Wood WIDE RIGHT. | ||
| 29:48 | Substitution!WES substitution: Emily Malone for Madison Farrell. | ||
| 29:48 | Substitution!WOR substitution: Laura Maunsell for Therese Morss. | ||
| 31:22 | Substitution!WOR substitution: Courtney Pellon for Danielle Clifford. | ||
| 32:40 | Shot by WES Kayley Miller, SAVE Angiezaka Sychtysz. | ||
| Foul on Westfield State. | |||
| 35:04 | Substitution!WOR substitution: Kassandra Raposo for Brianne Beckman. | ||
| 36:06 | Shot by WES Kayley Miller, SAVE Angiezaka Sychtysz. | ||
| 36:27 | |||
| 39:53 | Substitution!WOR substitution: Sarah Rafferty for Courtney Pellon. | ||
| Foul on Worcester State. | |||
| Foul on Westfield State. | |||
| 43:49 | Shot by WOR Shelby Archer WIDE LEFT. | ||
| 44:38 | Shot by WOR Cassie Giardinia WIDE. | ||
| 44:52 | |||
| 45:00 | Yellow card on WOR Kassandra Raposo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:03 | Shot by WES Ashleigh Chretien WIDE RIGHT. | ||
| 49:09 | |||
| 51:38 | Shot by WES Leann Rivard WIDE LEFT. | ||
| Foul on Westfield State. | |||
| Foul on Westfield State. | |||
| 55:12 | Shot by WOR Alyssa Sawyer BLOCKED. | ||
| 55:33 | |||
| 57:06 | Shot by WES Brittanie McGregor, SAVE Angiezaka Sychtysz. | ||
| 57:49 | Shot by WOR Brittany Rotatori HIGH. | ||
| Foul on Westfield State. | |||
| Foul on Worcester State. | |||
| Foul on Worcester State. | |||
| 65:30 | Shot by WOR Cassie Giardinia HIGH. | ||
| Foul on Worcester State. | |||
| 66:08 | Substitution!WES substitution: Courtney Wood for Alannah vargus. | ||
| Foul on Westfield State. | |||
| 69:46 | |||
| 70:33 | Substitution!WOR substitution: Gaby Gonet for Brianne Beckman. | ||
| 70:33 | Substitution!WOR substitution: Shelby Archer for Brittany Rotatori. | ||
| 71:39 | Shot by WOR Cassie Giardinia, SAVE Jess Habif. | ||
| 72:07 | Substitution!WES substitution: Maggie Kerr for Leann Rivard. | ||
| 73:01 | Goal!GOAL by WES Kayley Miller (FIRST GOAL), Assist by Sarah Sypek, goal number 15 for season. *Solid Pass From Left Side, Shot From 20 Yards Out ( 1 - 0 ) |
||
| Foul on Westfield State. | |||
| 75:19 | Shot by WES Kayley Miller, SAVE TEAM. | ||
| 75:30 | Shot by WES Maggie Kerr HIGH. | ||
| Foul on Westfield State. | |||
| 79:23 | Shot by WOR Shelby Archer HIGH. | ||
| 79:54 | Shot by WOR Gaby Gonet HIGH. | ||
| Foul on Worcester State. | |||
| 83:15 | |||
| 83:22 | Shot by WES Kate Wye, SAVE TEAM. | ||
| 85:01 | Shot by WOR Shelby Archer WIDE LEFT. | ||
| 85:09 | Substitution!WES substitution: Emily Malone for Maggie Kerr. | ||
| Foul on Westfield State. | |||
| 88:40 | Shot by WOR Danielle Clifford WIDE LEFT. | ||
| Foul on Westfield State. | |||
| 89:31 | Shot by WOR Shelby Archer, SAVE Jess Habif. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


