Kaleigh Evans
19

Kaleigh Evans

g
5
a
3
pts
13
gw
1
Player Stats
  Overall Conference
Games 19 7
Games started 19 7
Goals 5 3
Assists 3 2
Points 13 8
Shots 39 9
Shot Pct .128 .333
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 25 Westfield St. W, 4-1
Oct 29 at Mass.-Dartmouth T, 1-1
Nov 1 at Fitchburg St. W, 4-0
Nov 7 Bridgewater St. W, 2-1
Nov 9 Westfield St. W, 1-0
Nov 15 at Nazareth L, 1-0
Date Opponent Score gp gs g a pts
Aug 30 Albertus Magnus W, 2-1 1 1 1 0 2
Sep 2 MIT L, 4-0 1 1 0 0 0
Sep 6 Rhode Island Col. W, 9-0 1 1 0 1 1
Sep 10 at WPI W, 3-1 1 1 0 0 0
Sep 13 at Clark University W, 2-0 1 1 0 0 0
Sep 20 MCLA W, 4-0 1 1 0 0 0
Sep 24 Plymouth St. W, 2-1 1 1 1 0 2
Sep 27 at Framingham St. W, 5-1 1 1 1 1 3
Oct 1 at Western Conn. St. L, 2-0 1 1 0 0 0
Oct 4 Bridgewater St. W, 1-0 1 1 0 1 1
Oct 8 at Keene St. L, 2-1 1 1 0 0 0
Oct 10 at Mass. Maritime W, 5-0 1 1 1 0 2
Oct 18 Salem St. W, 2-1 1 1 0 0 0
Oct 25 Westfield St. W, 4-1 1 1 1 0 2
Oct 29 at Mass.-Dartmouth T, 1-1 1 1 0 0 0
Nov 1 at Fitchburg St. W, 4-0 1 1 0 0 0
Nov 7 Bridgewater St. W, 2-1 1 1 0 0 0
Nov 9 Westfield St. W, 1-0 1 1 0 0 0
Nov 15 at Nazareth L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Albertus Magnus W, 2-1 1 2 .500 1 .500
Sep 2 MIT L, 4-0 1 0 - 0 -
Sep 6 Rhode Island Col. W, 9-0 1 4 .000 2 .500
Sep 10 at WPI W, 3-1 1 0 - 0 -
Sep 13 at Clark University W, 2-0 1 3 .000 3 1.000
Sep 20 MCLA W, 4-0 1 3 .000 2 .667
Sep 24 Plymouth St. W, 2-1 1 7 .143 6 .857
Sep 27 at Framingham St. W, 5-1 1 2 .500 1 .500
Oct 1 at Western Conn. St. L, 2-0 1 2 .000 2 1.000
Oct 4 Bridgewater St. W, 1-0 1 1 .000 0 .000
Oct 8 at Keene St. L, 2-1 1 0 - 0 -
Oct 10 at Mass. Maritime W, 5-0 1 1 1.000 1 1.000
Oct 18 Salem St. W, 2-1 1 0 - 0 -
Oct 25 Westfield St. W, 4-1 1 1 1.000 1 1.000
Oct 29 at Mass.-Dartmouth T, 1-1 1 5 .000 3 .600
Nov 1 at Fitchburg St. W, 4-0 1 1 .000 1 1.000
Nov 7 Bridgewater St. W, 2-1 1 4 .000 3 .750
Nov 9 Westfield St. W, 1-0 1 3 .000 1 .333
Nov 15 at Nazareth L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 Albertus Magnus W, 2-1 1 0 0 0-0 1
Sep 2 MIT L, 4-0 1 0 0 0-0 0
Sep 6 Rhode Island Col. W, 9-0 1 0 0 0-0 0
Sep 10 at WPI W, 3-1 1 0 0 0-0 0
Sep 13 at Clark University W, 2-0 1 0 0 0-0 0
Sep 20 MCLA W, 4-0 1 0 0 0-0 0
Sep 24 Plymouth St. W, 2-1 1 0 0 0-0 0
Sep 27 at Framingham St. W, 5-1 1 0 0 0-0 0
Oct 1 at Western Conn. St. L, 2-0 1 0 0 0-0 0
Oct 4 Bridgewater St. W, 1-0 1 0 0 0-0 0
Oct 8 at Keene St. L, 2-1 1 0 0 0-0 0
Oct 10 at Mass. Maritime W, 5-0 1 0 0 0-0 0
Oct 18 Salem St. W, 2-1 1 0 0 0-0 0
Oct 25 Westfield St. W, 4-1 1 0 0 0-0 0
Oct 29 at Mass.-Dartmouth T, 1-1 1 0 0 0-0 0
Nov 1 at Fitchburg St. W, 4-0 1 0 0 0-0 0
Nov 7 Bridgewater St. W, 2-1 1 0 0 0-0 0
Nov 9 Westfield St. W, 1-0 1 0 0 0-0 0
Nov 15 at Nazareth L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2014-15 19 19 5 3 13
Total 19 19 5 3 13
  gp sh sh% sog sog%
2014-15 19 39 .128 27 .692
Total 19 39 .128 27 .692
  gp yc rc pk gw
2014-15 19 0 0 0-0 1
Total 19 0 0 0-0 1
  gp gs g/g a/g pts/g
2014-15 19 19 .26 .16 .68
Total 19 19 .26 .16 .68
  gp sh/g sh%/g sog/g sog%/g
2014-15 19 2.05 .128 1.42 .692
Total 19 2.05 .128 1.42 .692
  gp gs g a pts
Total 19 19 5 3 13
Conference 7 7 3 2 8
Exhibition - - - - 0
           
Home 10 10 3 2 8
Away 9 9 2 1 5
Neutral - - - - 0
           
Wins 14 14 5 3 13
Losses 4 4 0 0 0
           
August 1 1 1 0 2
September 7 7 2 2 6
October 7 7 2 1 5
November 4 4 0 0 0
  gp sh sh% sog sog%
Total 19 39 .128 27 .692
Conference 7 9 .333 6 .667
Exhibition - - - - -
           
Home 10 25 .120 16 .640
Away 9 14 .143 11 .786
Neutral - - - - -
           
Wins 14 32 .156 22 .688
Losses 4 2 .000 2 1.000
           
August 1 2 .500 1 .500
September 7 19 .105 14 .737
October 7 10 .200 7 .700
November 4 8 .000 5 .625
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 1
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 14 0 0 0-0 1
Losses 4 0 0 0-0 0
           
August 1 0 0 0-0 1
September 7 0 0 0-0 0
October 7 0 0 0-0 0
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .26 .16 .68
Conference 7 7 .43 .29 1.14
Exhibition - - - - -
           
Home 10 10 .30 .20 .80
Away 9 9 .22 .11 .56
Neutral - - - - -
           
Wins 14 14 .36 .21 .93
Losses 4 4 .00 .00 .00
           
August 1 1 1.00 .00 2.00
September 7 7 .29 .29 .86
October 7 7 .29 .14 .71
November 4 4 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.05 .128 1.42 .692
Conference 7 1.29 .333 .86 .667
Exhibition - - - - -
           
Home 10 2.50 .120 1.60 .640
Away 9 1.56 .143 1.22 .786
Neutral - - - - -
           
Wins 14 2.29 .156 1.57 .688
Losses 4 .50 .000 .50 1.000
           
August 1 2.00 .500 1.00 .500
September 7 2.71 .105 2.00 .737
October 7 1.43 .200 1.00 .700
November 4 2.00 .000 1.25 .625