Lucy Watson
-
- Height:
- 5'4"
-
- Hometown:
- Blackstone, MA
-
- Position:
- Forward/Midfield
-
- Year:
- Fy.
-
- High School:
- Blackstone-Millville Regional
-
- Major:
- Environmental Science
-
- Minor:
- Ecology
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Bio
Personal:
Lucy was born in Worcester, Mass...is majoring in environmental science with a minor in ecology with a minor in psychology at Worcester State...the daughter of Jo-Anne and Tom Watson...has one sibling, Thomas...favorite place on campus is the dining hall...choose Worcester State because of the lcoation, organized campus, distance from home and welcoming atmopshere
Before Worcester State:
Lucy is a 2023 graduate of Blackstone-Millville regional High School in Blackstone, Mass...played six years of varsity soccer, four years of basketball and two years of softball for the Chargers...Basketball All-Star and MVP senior year...Softball All-Star sophomore, junior and senior year...Soccer All-Star in 2018
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 7 | 3 |
| Goals | 3 | 3 |
| Assists | 1 | 0 |
| Points | 7 | 6 |
| Shots | 29 | 15 |
| Shot Pct | .103 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Wheaton (Mass.) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Clark University | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at WPI | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Eastern Conn. St. | - | - | - | - | - | |
| Sep 16 | Bridgewater St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Keene St. | L, 1-0 | - | - | - | - | - |
| Sep 23 | Westfield St. | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Salve Regina | T, 0-0 | - | - | - | - | - |
| Sep 30 | at Fitchburg St. | W, 4-2 | - | - | - | - | - |
| Oct 4 | at WestConn | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at MCLA | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Roger Williams | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Framingham St. | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Salem St. | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Mass.-Dartmouth | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Mass. Maritime | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 31 | #6 Mass. Maritime | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 3 | at Westfield St. | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Wheaton (Mass.) | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 6 | at Clark University | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at WPI | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Eastern Conn. St. | - | - | - | - | - | |
| Sep 16 | Bridgewater St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Keene St. | L, 1-0 | - | - | - | - | - |
| Sep 23 | Westfield St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Salve Regina | T, 0-0 | - | - | - | - | - |
| Sep 30 | at Fitchburg St. | W, 4-2 | - | - | - | - | - |
| Oct 4 | at WestConn | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | at MCLA | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Roger Williams | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | Framingham St. | W, 4-0 | 1 | 8 | .125 | 5 | .625 |
| Oct 21 | at Salem St. | W, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | at Mass.-Dartmouth | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | Mass. Maritime | W, 5-0 | 1 | 5 | .400 | 4 | .800 |
| Oct 31 | #6 Mass. Maritime | W, 1-0 | 1 | 6 | .000 | 4 | .667 |
| Nov 3 | at Westfield St. | L, 3-2 | 1 | 3 | .000 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Wheaton (Mass.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Clark University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at WPI | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Eastern Conn. St. | - | - | - | - | - | |
| Sep 16 | Bridgewater St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Keene St. | L, 1-0 | - | - | - | - | - |
| Sep 23 | Westfield St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Salve Regina | T, 0-0 | - | - | - | - | - |
| Sep 30 | at Fitchburg St. | W, 4-2 | - | - | - | - | - |
| Oct 4 | at WestConn | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at MCLA | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Roger Williams | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Framingham St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Salem St. | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Mass.-Dartmouth | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Mass. Maritime | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 31 | #6 Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Westfield St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7 | 3 | 1 | 7 |
| Conference | 6 | 3 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 3 | 3 | 1 | 7 |
| Away | 8 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 4 | 3 | 1 | 7 |
| Losses | 8 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | - | 0 | 0 | 0 |
| October | 8 | 6 | 3 | 1 | 7 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 29 | .103 | 19 | .655 |
| Conference | 6 | 15 | .200 | 10 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 21 | .143 | 15 | .714 |
| Away | 8 | 8 | .000 | 4 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 21 | .143 | 14 | .667 |
| Losses | 8 | 6 | .000 | 3 | .500 |
| Month | |||||
| September | 5 | 2 | .000 | 2 | 1.000 |
| October | 8 | 24 | .125 | 16 | .667 |
| November | 1 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7 | .21 | .07 | .50 |
| Conference | 6 | 3 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .50 | .17 | 1.17 |
| Away | 8 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .60 | .20 | 1.40 |
| Losses | 8 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | - | .00 | .00 | .00 |
| October | 8 | 6 | .38 | .13 | .88 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2.07 | .103 | 1.36 | .655 |
| Conference | 6 | 2.50 | .200 | 1.67 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.50 | .143 | 2.50 | .714 |
| Away | 8 | 1.00 | .000 | .50 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4.20 | .143 | 2.80 | .667 |
| Losses | 8 | .75 | .000 | .38 | .500 |
| Month | |||||
| September | 5 | .40 | .000 | .40 | 1.000 |
| October | 8 | 3.00 | .125 | 2.00 | .667 |
| November | 1 | 3.00 | .000 | 1.00 | .333 |
News mentions
Worcester, MA- The Worcester State Women’s Soccer team returned to the field under the Coughlin lights for senior night, as they welcomed Mass Maritime for a MASCAC showdown. The Lancers look to get back in the win column after a 1-0 loss Wednesday against UMASS Dartmouth.
Worcester, MA- The Worcester State Women’s Soccer team was back in action on Saturday afternoon when they hosted MASCAC rivals Framingham State. The team wore Pink Jersey’s in support of the Rosen Cancer Awareness Fund.
Worcester, MA- The Worcester State Women’s Soccer team kicked off their season in an early evening battle on John F. Coughlin Field when they played host to the Wheaton Lyons. Last year the Lancers opened their season with a trip to Norton, where they dropped the opener by a score of 4-1. The Lancers looked for a far different outcome during this opener.
