Worcester St. at Roger Williams October 12, 2023
Box Score
Worcester St.
Roger Williams
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 10 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 40
Bailey Bourque
|
0 | 0 | 0 | 0 |
|
mid 3
Sarah Newman
|
0 | 0 | 0 | 0 |
|
def 5
Ariana Torres
|
0 | 0 | 0 | 0 |
|
mid 6
Ariana Montero
|
1 | 0 | 0 | 1 |
|
7
Mya D'Antonio
|
2 | 1 | 0 | 0 |
|
mid 8
Jen Donohue
|
0 | 0 | 0 | 0 |
|
mid 10
Rachel Oster
|
2 | 1 | 0 | 0 |
|
fwd 11
Eryn Parlin
|
1 | 0 | 0 | 0 |
|
mid 12
Sarah Baptista
|
0 | 0 | 0 | 0 |
|
fwd 13
Bianca Robbins
|
2 | 2 | 0 | 0 |
|
mid 14
Sophie Scerbin
|
2 | 2 | 2 | 0 |
|
mid 15
Fogarty, Sarah
|
1 | 0 | 0 | 0 |
|
16
Riley Savary
|
0 | 0 | 0 | 0 |
|
mid 17
Sofie Morris
|
5 | 3 | 3 | 0 |
|
def 18
Gracie Vieira
|
0 | 0 | 0 | 0 |
|
mid 19
Isabel Gabriel
|
0 | 0 | 0 | 0 |
|
def 20
Grace Kelly
|
1 | 1 | 0 | 0 |
|
def 22
Grace O'Shaughnessy
|
0 | 0 | 0 | 0 |
|
24
Rodrigues, Isabella
|
0 | 0 | 0 | 0 |
|
28
Hope Bilkey
|
0 | 0 | 0 | 0 |
|
def 29
Taylor Pierce
|
0 | 0 | 0 | 0 |
|
32
Donnelly, Casey
|
1 | 1 | 0 | 0 |
|
def 33
Hannah Coffey
|
0 | 0 | 0 | 0 |
|
mid 35
Maddy Lutz
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 5 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ella Gumienny (L, 0-1-0) | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Bailey Bourque (W, 1-0-0) | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roger Williams
1st
|
03:00 | Sophie Scerbin (2) (unassisted) | 0 - 1 |
|
Roger Williams
1st
|
24:41 | Sophie Scerbin (2) (unassisted) | 0 - 2 |
|
Roger Williams
1st
|
41:56 | Sofie Morris (4) (unassisted) | 0 - 3 |
|
Worcester St.
2nd
|
51:05 | Ava Lemanski (5) (Erin Condon) | 1 - 3 |
|
Worcester St.
2nd
|
54:09 | Ava Lemanski (5) (Riley Patenaude) | 2 - 3 |
|
Roger Williams
2nd
|
61:26 | Sofie Morris (4) (unassisted) - Penalty Kick | 2 - 4 |
|
Roger Williams
2nd
|
89:16 | Sofie Morris (4) (Ariana Montero) | 2 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 3 | 8 | 11 |
| Roger Williams | 6 | 13 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 2 | 5 | 7 |
| Roger Williams | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 3 | 2 | 5 |
| Roger Williams | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Worcester St. | 5 | 4 | 9 |
| Roger Williams | 3 | 0 | 3 |
| Date/Time | October 12, 2023 - 07:00 |
|---|---|
| Location | Bristol |
| Stadium | Bayside Field |
| Game length | 02:00 |
| Attendance | 159 |
Play By Play
| 00:00 | Bourque, Bailey at goalie for Roger Williams | ||
| 00:00 | Gumienny, Ella at goalie for Worcester St. | ||
| 01:43 | Foul on Watson, Lucy. | ||
| 02:35 | Corner kick [02:35]. | ||
| 03:00 | Goal!GOAL by RWU Scerbin, Sophie. ( 0 - 1 ) |
||
| 05:30 | Foul on Enos, Addison. | ||
| 08:13 | Foul on Baptista, Sarah. | ||
| 14:56 | Foul on Patenaude, Riley. | ||
| 15:46 | Corner kick [15:46]. | ||
| 16:21 | Shot by RWU Fogarty, Sarah, out top. | ||
| 19:12 | Substitution!WSU substitution: Lemanski, Ava for Cosco, Amanda. | ||
| 24:01 | Foul on Condon, Erin. | ||
| 24:29 | Shot by RWU Kelly, Grace, top, saved by Gumienny, Ella. | ||
| 24:41 | Goal!GOAL by RWU Scerbin, Sophie. ( 0 - 2 ) |
||
| 25:42 | Substitution!RWU substitution: Lutz, Maddy for Montero, Ariana. | ||
| 25:42 | Substitution!RWU substitution: Savary, Riley for Scerbin, Sophie. | ||
| 25:42 | Substitution!RWU substitution: Coffey, Hannah for O'Shaughnessy, Grace. | ||
| 25:42 | Substitution!RWU substitution: Parlin, Eryn for Bilkey, Hope. | ||
| 25:42 | Substitution!WSU substitution: Magierowski, Olivia for Jacob, Emma. | ||
| 25:42 | Substitution!WSU substitution: Breuer, Maddie for MacDonald, Abby. | ||
| 25:45 | Corner kick [25:45]. | ||
| 26:50 | Substitution!WSU substitution: Sharp, Samantha for Tunnera, Aubrey. | ||
| 26:59 | Foul on Kelly, Grace. | ||
| 27:32 | Shot by WSU Magierowski, Olivia, out top. | ||
| 28:16 | Corner kick [28:16]. | ||
| 28:41 | Corner kick [28:41]. | ||
| 30:25 | Shot by WSU Condon, Erin, bottom center, saved by Bourque, Bailey. | ||
| 32:18 | Foul on Parlin, Eryn. | ||
| 32:47 | Corner kick [32:47]. | ||
| 33:31 | Shot by WSU Lemanski, Ava, bottom center, saved by Bourque, Bailey. | ||
| 35:30 | Substitution!WSU substitution: Farr, Sophie for Watson, Lucy. | ||
| 35:30 | Substitution!WSU substitution: Speidel, Ava for Enos, Addison. | ||
| 36:57 | Substitution!RWU substitution: Donohue, Jen for Baptista, Sarah. | ||
| 36:57 | Substitution!RWU substitution: Morris, Sofie for Coffey, Hannah. | ||
| 36:57 | Substitution!RWU substitution: Vieira, Gracie for Parlin, Eryn. | ||
| 36:57 | Substitution!RWU substitution: Rodrigues, Isabella for Donnelly, Casey. | ||
| 39:18 | Shot by RWU Lutz, Maddy, bottom center, saved by Gumienny, Ella. | ||
| 41:25 | Foul on Lemanski, Ava. | ||
| 41:56 | Goal!GOAL by RWU Morris, Sofie. ( 0 - 3 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WSU: , #00 Gumienny, Ella, #3 Watson, Lucy, #5 Jacob, Emma, #6 Enos, Addison, #8 Patenaude, Riley, #13 Lemanski, Ava, #14 MacDonald, Abby, #17 Condon, Erin, #18 Earnest, Julianne, #25 Tunnera, Aubrey, #26 Bond, Abby. | ||
| 45:00 | FOR RWU: , #40 Bourque, Bailey, #12 Baptista, Sarah, #14 Scerbin, Sophie, #28 Bilkey, Hope, #32 Donnelly, Casey, #15 Fogarty, Sarah, #20 Kelly, Grace, #17 Morris, Sofie, #10 Oster, Rachel, #29 Pierce, Taylor, #13 Robbins, Bianca. | ||
| 45:00 | Substitution!RWU substitution: Baptista, Sarah for Newman, Sarah. | ||
| 45:00 | Substitution!RWU substitution: Scerbin, Sophie for Lutz, Maddy. | ||
| 45:00 | Substitution!RWU substitution: Bilkey, Hope for Donohue, Jen. | ||
| 45:00 | Substitution!RWU substitution: Donnelly, Casey for Savary, Riley. | ||
| 45:00 | Substitution!RWU substitution: Oster, Rachel for Vieira, Gracie. | ||
| 45:00 | Substitution!RWU substitution: Robbins, Bianca for Rodrigues, Isabella. | ||
| 45:00 | Substitution!WSU substitution: Watson, Lucy for Farr, Sophie. | ||
| 45:00 | Substitution!WSU substitution: Jacob, Emma for Magierowski, Olivia. | ||
| 45:00 | Substitution!WSU substitution: Enos, Addison for Speidel, Ava. | ||
| 45:00 | Substitution!WSU substitution: MacDonald, Abby for Breuer, Maddie. | ||
| 45:00 | Substitution!WSU substitution: Tunnera, Aubrey for Sharp, Samantha. | ||
| 48:33 | Foul on Lemanski, Ava. | ||
| 49:05 | Shot by RWU Morris, Sofie, out top right. | ||
| 50:47 | Foul on Lemanski, Ava. | ||
| 51:05 | Goal!GOAL by WSU Lemanski, Ava Assist by Condon, Erin. ( 1 - 3 ) |
||
| 51:36 | Shot by RWU Robbins, Bianca, top, saved by Gumienny, Ella. | ||
| 54:09 | Substitution!RWU substitution: Gabriel, Isabel for Scerbin, Sophie. | ||
| 54:09 | Goal!GOAL by WSU Lemanski, Ava Assist by Patenaude, Riley. ( 2 - 3 ) |
||
| 55:01 | Shot by RWU Robbins, Bianca, top right, saved by Gumienny, Ella. | ||
| 55:20 | Corner kick [55:20]. | ||
| 55:56 | Substitution!RWU substitution: D'Antonio, Mya for Bilkey, Hope. | ||
| 56:45 | Corner kick [56:45]. | ||
| 57:23 | Shot by RWU Oster, Rachel, out top. | ||
| 59:57 | Corner kick [59:57]. | ||
| 60:25 | Shot by WSU Bond, Abby, bottom center, saved by Bourque, Bailey. | ||
| Foul on Enos, Addison | |||
| 61:26 | RWU Sofie Morris PENALTY KICK GOAL. | ||
| 62:15 | Shot by RWU Oster, Rachel, bottom center, saved by Gumienny, Ella. | ||
| 63:53 | Shot by RWU D'Antonio, Mya, bottom left, saved by Gumienny, Ella. | ||
| 64:24 | Corner kick [64:24]. | ||
| 65:09 | Shot by RWU D'Antonio, Mya, out right. | ||
| 65:41 | Substitution!WSU substitution: Cosco, Amanda for Lemanski, Ava. | ||
| 65:41 | Substitution!WSU substitution: Sharp, Samantha for MacDonald, Abby. | ||
| 65:41 | Substitution!WSU substitution: O'Hearn, Riley for Tunnera, Aubrey. | ||
| 66:11 | Substitution!WSU substitution: Magierowski, Olivia for Condon, Erin. | ||
| 67:13 | Shot by WSU Jacob, Emma, bottom center, saved by Bourque, Bailey. | ||
| 67:46 | Shot by WSU Watson, Lucy, bottom center, saved by Bourque, Bailey. | ||
| 68:59 | Substitution!RWU substitution: Newman, Sarah for Oster, Rachel. | ||
| 69:50 | Shot by RWU Donnelly, Casey, bottom center, saved by Gumienny, Ella. | ||
| 71:02 | Substitution!WSU substitution: Condon, Erin for Bond, Abby. | ||
| 73:31 | Shot by WSU Magierowski, Olivia, bottom center, saved by Bourque, Bailey. | ||
| 74:04 | Substitution!RWU substitution: Montero, Ariana for D'Antonio, Mya. | ||
| 74:04 | Substitution!WSU substitution: Speidel, Ava for Enos, Addison. | ||
| 76:54 | Substitution!WSU substitution: O'Brien, Michaela for Watson, Lucy. | ||
| 76:54 | Substitution!WSU substitution: Lemanski, Ava for O'Hearn, Riley. | ||
| 79:00 | Shot by RWU Morris, Sofie, out right. | ||
| 81:07 | Substitution!RWU substitution: Torres, Arianna for Pierce, Taylor. | ||
| 82:07 | Shot by RWU Montero, Ariana, out top. | ||
| 82:42 | Substitution!RWU substitution: Parlin, Eryn for Gabriel, Isabel. | ||
| 82:42 | Substitution!WSU substitution: Watson, Lucy for O'Brien, Michaela. | ||
| 85:15 | Corner kick [85:15]. | ||
| 85:43 | Shot by WSU Condon, Erin, bottom left, saved by Bourque, Bailey. | ||
| 86:09 | Foul on Magierowski, Olivia. | ||
| 87:39 | Shot by RWU Parlin, Eryn. | ||
| 88:37 | Shot by WSU Lemanski, Ava, bottom left, saved by Bourque, Bailey. | ||
| 89:16 | Goal!GOAL by RWU Morris, Sofie Assist by Montero, Ariana. ( 2 - 5 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


