2018-19 Women's Tennis Roster
| Name | Cl. | Ht. | Hometown/High School | Major | |
|---|---|---|---|---|---|
| : |
|
Cl.: So. | Ht.: 5-4 | Hometown/High School: Ludlow, Mass. / Ludlow | Major: Nursing |
| : |
|
Cl.: So. | Ht.: 5-10 | Hometown/High School: Marion, Mass. / Old Rochester Regional | Major: Undecided |
| : |
|
Cl.: Fr. | Ht.: 5-0 | Hometown/High School: Dudley, Mass. / Shepherd Hill | Major: Elementary Education |
| : |
|
Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Belchertown, Mass. / Belchertown | Major: Elementary Education |
| : |
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Auburn, Mass. / Auburn | Major: English |
| : |
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Auburn, Mass. / Auburn | Major: Communication Sciences & Disorders |
| : |
|
Cl.: Fr. | Ht.: 5-7 | Hometown/High School: Sterling, Mass. / Wachusett Regional | Major: Health Education |
| : |
|
Cl.: Fr. | Ht.: 5-2 | Hometown/High School: Blackstone, Mass. / Blackstone-Millville | Major: Biology |
| : |
|
Cl.: Fr. | Ht.: 5-2 | Hometown/High School: Berkley, Mass. / Somerset-Berkley | Major: Psychology |
Coaching Staff
