Headlines
Previous
Pause
Next
Schedules/Standings
Social
Video
Lancer Spotlight
Previous Athletes
Alves and Taylor Named LEC Women's Tennis All-Conference
Worcester State University women's tennis student-athletes Dominique Alves (Ludlow, Mass.) and Lauren Taylor (Attleboro, Mass.) have each...
Full Story
Women's Tennis Falls in LEC Quarterfinal
The Worcester State University women's tennis team saw its fall season come to an end on Tuesday afternoon, as the fourth-seeded Lancers...
Full Story
Women's Tennis Drops Regular Season Finale
The Worcester State University women's tennis team rounded out its regular season on Saturday afternoon with a 6-3 loss to Plymouth State...
Full Story
Women's Tennis Defeats UMass Dartmouth on Senior Day
The Worcester State University women’s tennis team picked up an 8-1 Senior Day win over UMass Dartmouth Tuesday afternoon in Little...
Full Story
Antonelli and Taylor Receive Weekly Recognition from Little East
Seniors Olivia Antonelli (Westford, Mass.) and Lauren Taylor (Attleboro, Mass.), members of the Worcester State University field hockey and...
Full Story
Women's Tennis Defeats Bridgewater State
The Worcester State University women's tennis team won its third matches in as many days Saturday, defeating Bridgewater State University...
Full Story
Dominant Doubles Propels Women's Tennis Past Emerson
The Worcester State University women's tennis team won its second match in as many days on Friday afternoon, defeating Emerson College 6-3...
Full Story
Women's Tennis Topples Castleton
The Worcester State University women's tennis team made quick work of Castleton University Thursday afternoon, defeating the Spartans 9-0 in...
Full Story
Women's Tennis Clipped by UMass Boston
The Worcester State University women's tennis fell just shy of a victory on Saturday afternoon, falling to UMass Boston 5-4 in Little East...
Full Story
Women's Tennis Takes Care of Western Connecticut
The Worcester State University women's tennis team defeated Western Connecticut State University 7-2 in Little East Conference action at the...
Full Story
1
2
3
4
5
6
7
8
9
10
Upcoming Events
Mar 24, 2020
Mar 24
Women's Tennis 4:30 PM
Worcester St.
at Clark University
Apr 1, 2020
Apr 01
Women's Tennis 4:30 PM
Worcester St.
at Regis (Mass,)
Results
Oct 15, 2019
Oct 12, 2019
Oct 10, 2019
Oct 10
Women's Tennis Postponed
Worcester St.
at Regis (Mass,)
To be rescheduled in spring
Oct 8, 2019
Oct 5, 2019
Oct 4, 2019
Standings
Football
College | MASCAC | Overall |
---|---|---|
Framingham St. | 8-0 | 8-3 |
Western Conn. St. | 6-2 | 8-3 |
Bridgewater St. | 6-2 | 6-4 |
Mass.-Dartmouth | 5-3 | 7-3 |
Mass. Maritime | 4-4 | 6-4 |
Plymouth St. | 4-4 | 6-4 |
Westfield St. | 2-6 | 2-8 |
Fitchburg St. | 1-7 | 2-8 |
Worcester St. | 0-8 | 0-10 |
College | LEC | Overall |
---|---|---|
Worcester St. | 11-1 | 18-5 |
Framingham St. | 3-9 | 5-13 |
Bridgewater St. | 2-10 | 2-15 |
Westfield St. | 1-11 | 5-15 |
Fitchburg St. | 1-11 | 2-16 |
College | MASCAC | Overall |
---|---|---|
Worcester St. | 3-4 | 9-10-1 |
Salem St. | 6-0-1 | 11-5-3 |
Framingham St. | 6-0-1 | 11-9-2 |
Fitchburg St. | 3-3-1 | 7-10-2 |
Bridgewater St. | 3-4 | 5-13-2 |
Mass. Maritime | 1-5-1 | 3-12-3 |
MCLA | 1-6 | 3-14 |
Westfield St. | 3-4 | 5-12-1 |
College | MASCAC | Overall |
---|---|---|
Westfield St. | 6-1 | 11-6-1 |
Worcester St. | 5-1-1 | 11-8-2 |
Salem St. | 5-1-1 | 8-8-2 |
Bridgewater St. | 5-2 | 12-9 |
Fitchburg St. | 2-5 | 5-14 |
Framingham St. | 2-5 | 2-14-1 |
Mass. Maritime | 1-6 | 4-13 |
MCLA | 1-6 | 3-14-1 |
College | MASCAC | Overall |
---|---|---|
Westfield St. | 7-0 | 14-17 |
Framingham St. | 6-1 | 18-12 |
Bridgewater St. | 5-2 | 11-15 |
MCLA | 4-3 | 19-11 |
Worcester St. | 3-4 | 8-20 |
Salem St. | 2-5 | 2-19 |
Fitchburg St. | 1-6 | 3-18 |
Mass. Maritime | 0-7 | 2-20 |
College | MASCAC | Overall |
---|---|---|
Worcester St. | 6-3 | 9-6 |
Bridgewater St. | 5-4 | 7-9 |
College | MASCAC | Overall |
---|---|---|
Westfield St. | 0-0 | 7-4 |
MCLA | 0-0 | 6-4 |
Fitchburg St. | 0-0 | 6-5 |
Worcester St. | 0-0 | 3-6 |
Bridgewater St. | 0-0 | 2-8 |
Salem St. | 0-0 | 1-9 |
Framingham St. | 0-0 | 1-10 |
College | MASCAC | Overall |
---|---|---|
Framingham St. | 0-0 | 8-2 |
Worcester St. | 0-0 | 6-4 |
Westfield St. | 0-0 | 3-7 |
Salem St. | 0-0 | 2-5 |
Bridgewater St. | 0-0 | 2-7 |
MCLA | 0-0 | 2-7 |
Fitchburg St. | 0-0 | 1-10 |
College | MASCAC | Overall |
---|---|---|
Plymouth St. | 5-1 | 5-4-1 |
Fitchburg St. | 4-1-1 | 6-2-1 |
Westfield St. | 3-1-2 | 5-3-3 |
Worcester St. | 3-3 | 5-5-1 |
Mass.-Dartmouth | 2-3-1 | 2-8-1 |
Salem St. | 2-4 | 2-7-2 |
Framingham St. | 0-6 | 1-8 |
College | MASCAC | Overall |
---|---|---|
Bridgewater St. | 0-0 | 0-0 |
Fitchburg St. | 0-0 | 0-0 |
Framingham St. | 0-0 | 0-0 |
Mass. Maritime | 0-0 | 0-0 |
MCLA | 0-0 | 0-0 |
Salem St. | 0-0 | 0-0 |
Westfield St. | 0-0 | 0-0 |
Worcester St. | 0-0 | 0-0 |
College | MASCAC | Overall |
---|---|---|
Bridgewater St. | 0-0 | 0-0 |
Fitchburg St. | 0-0 | 0-0 |
Framingham St. | 0-0 | 0-0 |
Mass. Maritime | 0-0 | 0-0 |
MCLA | 0-0 | 0-0 |
Salem St. | 0-0 | 0-0 |
Westfield St. | 0-0 | 0-0 |
Worcester St. | 0-0 | 0-0 |
College | MASCAC | Overall |
---|---|---|
Bridgewater St. | 0-0 | 0-0 |
Fitchburg St. | 0-0 | 0-0 |
Framingham St. | 0-0 | 0-0 |
Mass. Maritime | 0-0 | 0-0 |
MCLA | 0-0 | 0-0 |
Salem St. | 0-0 | 0-0 |
Westfield St. | 0-0 | 0-0 |
Worcester St. | 0-0 | 0-0 |
Lancer Spotlight

Six Lancers Selected to Merc Morris Worcester All-Star TeamSix student-athletes from the Worcester State University football team have been selected to the Steve "Merc" Morris Worcester Area All-Star Team.

Rachel Hopkins Named NFHCA Synapse Sports All-AmericanRachel Hopkins (Chelmsford, Mass.), a senior on the Little East Conference Champion Worcester State University field hockey team, has been named an All-American by the National Field Hockey Coaches Association and Synapse Sports.