2019-20 Worcester State University Women's Tennis Roster
| Name | Cl. | Ht. | Hometown/High School | Major | |
|---|---|---|---|---|---|
| : |
|
Cl.: Jr. | Ht.: 5-5 | Hometown/High School: Ludlow, Mass. / Ludlow | Major: Nursing |
| : |
|
Cl.: Jr. | Ht.: 5-10 | Hometown/High School: Marion, Mass. / Old Rochester Regional | Major: Business Administration/Economics |
| : |
|
Cl.: So. | Ht.: 5-0 | Hometown/High School: Dudley, Mass. / Shepherd Hill | Major: Elementary Education |
| : |
|
Cl.: Jr. | Ht.: 5-8 | Hometown/High School: Auburn, Mass. / Auburn | Major: English |
| : |
|
Cl.: So. | Ht.: 5-8 | Hometown/High School: Natick, Mass. / Natick | Major: Undecided |
| : |
|
Cl.: Jr. | Ht.: 5-6 | Hometown/High School: Auburn, Mass. / Auburn | Major: Communication Sciences & Disorders |
| : |
|
Cl.: So. | Ht.: 5-7 | Hometown/High School: Sterling, Mass. / Wachusett Regional | Major: Public Health |
| : |
|
Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Ellington, Conn. / Ellington | Major: Occupational Therapy |
| : |
|
Cl.: Sr. | Ht.: 5-10 | Hometown/High School: Attleboro, Mass. / St. Raphael Academy | Major: Psychology |
Coaching Staff
