Women's Tennis - Career Points Leaders
Year-by-Year | Team Records | Individual Records
| Name/Years Played | Points | Singles Record | Doubles Record | |||
| 1 | Megan Shepard (2012-15) | 61 | 26-32 | 35-26 | ||
| 2 | Shelby Jankins (2013-16) | 57 | 23-36 | 34-28 | ||
| 3 | Kelly Martin (1992-95) | 55 | 27-19 | 28-11 | ||
| Brooke Michanczyk (2010-14) | 55 | 27-24 | 28-26 | |||
| 5 | Alexis Silk (2014-17) | 53 | 30-15 | 23-18 | ||
| 6 | Suzzane Fulton (1993-96) | 51 | 27-12 | 24-9 | ||
| Lee Mooney (1983-84, 86) | 51 | 23-11 | 28-5 | |||
| 8 | Rachel Green (2014-17) | 48 | 23-15 | 25-28 | ||
| 9 | Dominique Alves (2017-20) | 46 | 26-11 | 20-21 | ||
| 9 | Sue MacDonald (1982-84) | 45 | 25-9 | 20-7 | ||
| 11 | Pat Dzikewietz (1995-97) | 43 | 23-10 | 20-11 | ||
| 12 | Nathalie Khafaga (2015-17) | 42 | 20-24 | 22-25 | ||
| 13 | Chris Zeveska (1978-81) | 41 | 17-12 | 24-11-1 | ||
| Meredith Powers (1991-94) | 41 | 20-14 | 21-8 | |||
| Charlotte Mullane (2018-Present) | 40 | 18-10 | 22-9 | |||
| 15 | Barbara Mordini (1976-79) | 40 | 29-12 | 11-10 | ||
| 16 | Colleen Palacios (1983-84) | 39 | 14-7 | 15-3 | ||
| Laura Sarkis (2011-14) | 39 | 23-15 | 17-18 | |||
| Emma Collings (2017-20) | 38 | 12-17 | 26-12 | |||
| 19 | Dawn Waterman (1990-91, 93-94) | 36 | 19-13 | 16-7 | ||
| 21 | Lauren Taylor (2016-17, 2019) | 33 | 14-24 | 19-17 | ||
| 22 | Monika Mularski (2017-20) | 32 | 19-26 | 13-19 | ||
| 23 | Danielle Candelieri (2011-14) | 30 | 13-41 | 17-36 | ||
| Cassie Goncalves (2012-15) | 30 | 21-13 | 9-12 | |||
| 25 | Erin Bailey (1995-97) | 29 | 19-15 | 16-9 | ||
| 26 | Jocelyn Gabrielle (1989-91) | 28 | 14-6 | 14-4-1 | ||
| Albana Xhemollari (2006-09) | 28 | 12-29 | 16-27 | |||
| 28 | Christine Teterault (1990-93) | 26 | 12-13 | 14-11 | ||
| 29 | Courteney Blais (2009-10) | 25 | 14-12 | 11-13 | ||
| Peg O'Connor (1978-79) | 25 | 15-5 | 10-6-1 | |||
Active players in italics
Updated May 2021
