Official Volleyball Box Score
Worcester State at Brandeis
8/30/2013 at 7:00 PM
@ Danbury, CT (Feldman Arena)
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 21 | .000 |
| 2 | 5 | 3 | 26 | .077 |
| 3 | 8 | 5 | 25 | .120 |
Brandeis |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 34 | .176 |
| 2 | 12 | 5 | 38 | .184 |
| 3 | 13 | 6 | 35 | .200 |
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Leduc | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Amanda Lewis | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Megan Brown | 3 | 5 | 5 | 28 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Alyssa Jasper | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Samantha Patterson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Vicki O'Brien | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ali Remigio | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jennifer Cabral | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Meghan Deighan | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Valerie Hoyle | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 |
| Totals | 18 | 13 | 72 | .069 | 18 | 0 | 7 | 8 | 53 | 2 | 0 | 4 | 1 | 20.0 | ||
Brandeis |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Amaris Brown * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shemira Pennyman | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Yael Einhorn * | 3 | 1 | 0 | 5 | .200 | 32 | 3 | 4 | 0 | 8 | 1 | 0 | 0 | 1 | 5.0 |
| 7 | Liz Hood * | 3 | 15 | 7 | 34 | .235 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 15.5 |
| 8 | Elsie Bernaiche | 3 | 0 | 1 | 4 | -.250 | 4 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Carly Gutner-Davis * | 3 | 4 | 0 | 12 | .333 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Summer Koop | 3 | 4 | 3 | 20 | .050 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Si-Si Hensley * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jessica Kaufman * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 36 | 16 | 107 | .187 | 36 | 8 | 11 | 2 | 44 | 2 | 4 | 0 | 2 | 48.0 | ||
| Other Information |
|---|
|
Arena: Feldman Arena Attendance: 5 Time: 1:30 1st Referee: Steve Browne 2nd Referee: Pete Weremay Scorer: R. Scott Russell |
* = Starter
