Official Volleyball Box Score
Colby-Sawyer vs. Worcester State
9/13/2013 at 6:00 PM
@ Middletown, CT (Silloway Gym)
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 27 | .407 |
| 2 | 12 | 9 | 39 | .077 |
| 3 | 11 | 4 | 22 | .318 |
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 26 | .077 |
| 2 | 11 | 5 | 42 | .143 |
| 3 | 4 | 4 | 26 | .000 |
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Hannon | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Emilee McBride * | 3 | 10 | 6 | 19 | .211 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 11.5 |
| 3 | Courtney O'Hara * | 3 | 7 | 4 | 15 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 4 | Stephanie Vecchio | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lindsey Raumikaitis * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Elizabeth Peabody | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabrielle Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kelsey Sullivan | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ally Le-Bruno | 3 | 2 | 0 | 3 | .667 | 1 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Jackie Keating * | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 16 | Julia Yee * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Laura Smolinski * | 3 | 1 | 1 | 3 | .000 | 35 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 39 | 18 | 88 | .239 | 39 | 8 | 5 | 1 | 47 | 2 | 2 | 2 | 0 | 50.0 | ||
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Leduc | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Amanda Lewis * | 3 | 3 | 1 | 6 | .333 | 18 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 5 | Megan Brown * | 3 | 4 | 3 | 26 | .038 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Alyssa Jasper * | 3 | 5 | 2 | 18 | .167 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Vicki O'Brien | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ali Remigio * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jennifer Cabral | 3 | 0 | 3 | 7 | -.429 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Meghan Deighan * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Valerie Hoyle * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 23 | 15 | 94 | .085 | 21 | 1 | 9 | 8 | 28 | 2 | 6 | 1 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: Silloway Gym Attendance: 50 Time: |
* = Starter
