Official Volleyball Box Score
Worcester State at Plymouth State
9/21/2013 at 2:00 PM
@ Plymouth, NH (Foley Gymnasium)
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 27 | .148 |
| 2 | 10 | 4 | 37 | .162 |
| 3 | 7 | 2 | 34 | .147 |
| 4 | 11 | 3 | 26 | .308 |
| 5 | 4 | 3 | 16 | .062 |
Plymouth St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 23 | .435 |
| 2 | 15 | 5 | 47 | .213 |
| 3 | 10 | 4 | 37 | .162 |
| 4 | 9 | 6 | 32 | .094 |
| 5 | 8 | 1 | 17 | .412 |
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Leduc | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | Amanda Lewis | 5 | 1 | 0 | 2 | .500 | 40 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 7 | 3.0 |
| 5 | Megan Brown | 5 | 8 | 3 | 33 | .152 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Alyssa Jasper | 5 | 12 | 2 | 34 | .294 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Vicki O'Brien | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ali Remigio | 5 | 5 | 2 | 21 | .143 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Jennifer Cabral | 5 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Meghan Deighan | 5 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 8.5 |
| 15 | Valerie Hoyle | 5 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 40 | 16 | 140 | .171 | 40 | 6 | 9 | 3 | 62 | 0 | 4 | 2 | 8 | 48.0 | ||
Plymouth St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassie Pelton | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rachel Morrissey | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kayla Wyland | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Meghan Delaney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaitlyn Coon | 5 | 9 | 7 | 31 | .065 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Kirsten Perrotta | 5 | 3 | 0 | 9 | .333 | 43 | 4 | 4 | 0 | 14 | 0 | 2 | 1 | 1 | 8.0 |
| 10 | Kaitlyn Tedeschi | 5 | 11 | 2 | 32 | .281 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 13 | Jana Nieman | 5 | 13 | 1 | 32 | .375 | 0 | 0 | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 14.5 |
| 14 | Mikki Taffe | 5 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 10.5 |
| 16 | Katie Sylvia | 5 | 5 | 4 | 17 | .059 | 1 | 3 | 4 | 0 | 18 | 0 | 1 | 1 | 0 | 8.5 |
| 20 | Gretta Buckley | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 53 | 18 | 153 | .229 | 52 | 7 | 11 | 4 | 62 | 1 | 16 | 5 | 1 | 69.0 | ||
| Other Information |
|---|
|
Arena: Foley Gymnasium Attendance: 50 Time: 1:00 |
