Official Volleyball Box Score
Worcester State at Westfield State
10/2/2013 at 7:00 PM
@ Westfield, Mass. (Woodward Center)
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 43 | .116 |
| 2 | 13 | 3 | 27 | .370 |
| 3 | 5 | 8 | 29 | -.103 |
| 4 | 10 | 10 | 37 | .000 |
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 44 | .023 |
| 2 | 8 | 4 | 32 | .125 |
| 3 | 11 | 2 | 27 | .333 |
| 4 | 11 | 3 | 34 | .235 |
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Leduc * | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Amanda Lewis * | 4 | 0 | 1 | 10 | -.100 | 27 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Megan Brown * | 4 | 8 | 4 | 32 | .125 | 0 | 3 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Alyssa Jasper * | 4 | 17 | 7 | 40 | .250 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 20.0 |
| 8 | Vicki O'Brien * | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ali Remigio * | 4 | 3 | 3 | 14 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jennifer Cabral | 4 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Meghan Deighan | 4 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Valerie Hoyle | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 39 | 27 | 136 | .088 | 29 | 11 | 6 | 5 | 51 | 0 | 2 | 0 | 0 | 51.0 | ||
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Green * | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kayleigh Shea | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lindsay Rescott * | 4 | 8 | 4 | 34 | .118 | 0 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Julia Warner * | 4 | 11 | 4 | 40 | .175 | 1 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 12.0 |
| 7 | Danielle Hunt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Carolyn Cote * | 4 | 2 | 2 | 12 | .000 | 33 | 4 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Shannon Shea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carole Duquette * | 4 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 13 | Casey Howe * | 4 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 13.0 |
| 14 | Casey Doremus | 4 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 8.0 |
| Totals | 39 | 17 | 137 | .161 | 38 | 5 | 9 | 11 | 66 | 3 | 18 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Woodward Center Attendance: 50 Time: 1:40 |
* = Starter
