Official Volleyball Box Score
Becker vs. Worcester State
9/6/2014 at 2:00pm
@ Worcester, MA (Sports & Rec Center)
Becker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 36 | .139 |
| 2 | 9 | 5 | 39 | .103 |
| 3 | 10 | 2 | 25 | .320 |
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 42 | .167 |
| 2 | 11 | 8 | 42 | .071 |
| 3 | 13 | 5 | 29 | .276 |
Becker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jocelyn Kelley * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marissa Peyron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Charlene Landry * | 3 | 1 | 0 | 6 | .167 | 20 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Chase Peterson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marissa Turner * | 3 | 4 | 2 | 22 | .091 | 2 | 1 | 2 | 2 | 11 | 2 | 1 | 0 | 0 | 7.5 |
| 10 | Cheyenne Melanson | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Danielle Robbie * | 3 | 5 | 0 | 23 | .217 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Samantha Caouette * | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kirsti Hadzewycz * | 3 | 11 | 3 | 23 | .348 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 21 | Monica Conway | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ashley Peterson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 10 | 100 | .170 | 24 | 9 | 10 | 14 | 45 | 2 | 2 | 0 | 0 | 39.0 | ||
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda Lewis * | 3 | 2 | 1 | 4 | .250 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Katrina Kangwijaya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyssa Jasper * | 3 | 18 | 6 | 39 | .308 | 1 | 4 | 3 | 0 | 13 | 1 | 0 | 0 | 0 | 23.0 |
| 8 | Samantha Patterson | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ali Remigio * | 3 | 3 | 2 | 10 | .100 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 30 | Jennifer Cabral * | 3 | 3 | 1 | 15 | .133 | 0 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Alysia Pearce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Meghan Deighan * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Valerie Hoyle | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Quinn Donovan | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jamika Townsend * | 3 | 3 | 5 | 14 | -.143 | 16 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Megan Rouillard | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Kaylee Leduc | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 21 | 113 | .159 | 38 | 14 | 7 | 9 | 58 | 1 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Sports & Rec Center Attendance: 100 Time: |
* = Starter
