Official Volleyball Box Score
Worcester State at Becker
9/25/2014 at 7:00pm
@ Leicester, Mass. (Leicester Gymnasium)
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 34 | .382 |
| 2 | 12 | 6 | 40 | .150 |
| 3 | 11 | 8 | 30 | .100 |
Becker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 34 | .147 |
| 2 | 8 | 5 | 31 | .097 |
| 3 | 7 | 8 | 29 | -.034 |
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda Lewis * | 3 | 0 | 0 | 0 | .000 | 33 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alyssa Jasper * | 3 | 14 | 2 | 31 | .387 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 15.0 |
| 9 | Ali Remigio * | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Jennifer Cabral * | 3 | 6 | 2 | 18 | .222 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Valerie Hoyle * | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Jamika Townsend * | 3 | 1 | 2 | 7 | -.143 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Katrina Kangwijaya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Samantha Patterson | 1 | 1 | 1 | 5 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Courtney Salisbury | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Meghan Deighan | 2 | 7 | 5 | 20 | .100 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 10.0 |
| 16 | Quinn Donovan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Megan Rouillard | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Kaylee Leduc | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 16 | 104 | .212 | 35 | 12 | 4 | 4 | 39 | 3 | 0 | 3 | 0 | 53.0 | ||
Becker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Charlene Landry * | 3 | 1 | 4 | 9 | -.333 | 20 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 7 | Marissa Turner * | 3 | 5 | 2 | 16 | .188 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | Samantha Lee * | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Danielle Robbie * | 3 | 1 | 2 | 16 | -.062 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Samantha Caouette * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kirsti Hadzewycz * | 3 | 13 | 3 | 25 | .400 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 1 | Jocelyn Kelley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sara Hellewell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chase Peterson | 3 | 0 | 5 | 8 | -.625 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Ashley Peterson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 19 | 94 | .074 | 26 | 4 | 2 | 12 | 40 | 0 | 2 | 2 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Leicester Gymnasium Attendance: 81 Time: 1:09 1st Referee: Mark Burek 2nd Referee: Michael Beck Scorer: Matt Tittle |
* = Starter
