Official Volleyball Box Score
Worcester St. at Regis (Mass.)
10/4/2014 at 2:05 PM
@ Weston, Mass. (Higgins Court)
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 44 | .159 |
| 2 | 7 | 4 | 37 | .081 |
| 3 | 14 | 4 | 37 | .270 |
Regis (Mass,) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 53 | .038 |
| 2 | 13 | 10 | 38 | .079 |
| 3 | 9 | 7 | 40 | .050 |
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda Lewis * | 3 | 1 | 0 | 1 | 1.000 | 28 | 1 | 0 | 0 | 7 | 0 | 5 | 0 | 3 | 4.5 |
| 6 | Alyssa Jasper * | 3 | 10 | 5 | 46 | .109 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 11.5 |
| 9 | Ali Remigio * | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 30 | Jennifer Cabral * | 3 | 9 | 2 | 29 | .241 | 0 | 1 | 0 | 2 | 12 | 1 | 1 | 0 | 0 | 11.5 |
| 14 | Meghan Deighan * | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 8.5 |
| 17 | Jamika Townsend * | 3 | 5 | 3 | 14 | .143 | 3 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 1 | 5.5 |
| 1 | Kaylee Leduc | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 12 | 118 | .169 | 31 | 4 | 4 | 6 | 60 | 3 | 16 | 0 | 5 | 47.0 | ||
Regis (Mass,) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Marilia Ramos | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Sydney Trusty * | 1 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Shay Faber * | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 1 | 1 | 3.5 |
| 8 | Kristina del Rey * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 9 | Sara Casullo | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sam Bliss * | 3 | 10 | 7 | 30 | .100 | 2 | 1 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Haley Schulte | 2 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Nicole Connolly * | 3 | 5 | 1 | 21 | .190 | 1 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 1 | 7.0 |
| 23 | Tina Lathrop * | 3 | 2 | 2 | 6 | .000 | 20 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 3 | 3.0 |
| 24 | Gracie Molinari | 3 | 8 | 7 | 30 | .033 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 34 | 27 | 131 | .053 | 32 | 6 | 4 | 4 | 59 | 1 | 8 | 1 | 5 | 45.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 60 Time: 1:08 1st Referee: Brian Acheson 2nd Referee: Alberta Collins |
* = Starter
