Katrina Kangwijaya
8

Katrina Kangwijaya

m
24
k/s
0.04
h %
-.133
a/s
0.23
b/s
0.00
sa/s
0.32
d/s
1.78
Player Stats
  Overall Conference
Matches 24 6
Sets 74 21
Kills 3 1
Kills per set 0.04 0.05
Errors 7 1
Total Attacks 30 4
Total Attacks per set 0.41 0.19
Hitting Percentage -.133 .000
Assists 17 1
Assists per set 0.23 0.05
Service Total Attempts 182 66
Service Aces 24 6
Service Errors 10 6
Service Aces per set 0.32 0.29
Receptions 113 50
Reception Errors 19 6
Digs 132 36
Digs per set 1.78 1.71
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 27.0 7.0
Points per set 0.4 0.3
Matches started 9 3
Recent Results
Date Opponent Result
Oct 22 vs. MCLA W, 3-2
Oct 24 vs. Curry W, 3-0
Oct 24 at Gordon L, 3-1
Oct 27 at Anna Maria W, 3-1
Oct 30 at Framingham St. L, 3-0
Nov 4 at Westfield St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 at Mass.-Dartmouth W, 3-1 - - - - - - - -
Sep 5 vs. Clark University L, 3-1 - - - - - - - -
Sep 5 at Becker W, 3-0 - 2 0 0 1 .000 1 0.0
Sep 12 at Wesleyan (Conn.) L, 3-1 - - - - - - - -
Sep 12 vs. Rhode Island Col. L, 3-1 - 2 0 0 0 - 0 0.0
Sep 15 vs. Salem St. L, 3-1 - 4 0 1 1 -1.000 1 2.0
Sep 19 vs. Lesley W, 3-2 - 5 0 1 3 -.333 1 1.0
Sep 19 at Wentworth W, 3-0 - 3 0 2 3 -.667 2 2.0
Sep 22 at Bay Path W, 3-0 - 3 0 0 0 - 2 3.0
Sep 25 at Bowdoin L, 3-0 - 3 0 1 2 -.500 1 0.0
Sep 26 vs. Bates L, 3-1 - 4 0 0 0 - 0 3.0
Sep 30 at Bridgewater St. L, 3-1 - 4 0 0 1 .000 0 0.0
Oct 3 at Regis (Mass,) L, 3-1 - 1 0 0 0 - 0 0.0
Oct 3 vs. Mount Holyoke L, 3-2 - 2 0 1 1 -1.000 0 0.0
Oct 6 at Lasell L, 3-2 - 4 0 0 1 .000 2 0.0
Oct 8 at Becker W, 3-0 - 2 0 1 2 -.500 1 0.0
Oct 10 at Salve Regina L, 3-0 - 2 0 0 0 - 0 0.0
Oct 10 vs. WPI L, 3-0 - - - - - - - -
Oct 13 vs. Westfield St. L, 3-0 - 2 0 0 0 - 0 0.0
Oct 15 at Rhode Island Col. L, 3-0 1 3 0 0 1 .000 0 0.0
Oct 17 at Mass. Maritime W, 3-0 1 3 0 0 0 - 0 1.0
Oct 17 at Mass. Maritime W, 3-0 1 3 0 0 0 - 0 1.0
Oct 22 vs. MCLA W, 3-2 1 5 1 0 1 1.000 0 2.0
Oct 24 vs. Curry W, 3-0 1 3 0 0 4 .000 2 3.0
Oct 24 at Gordon L, 3-1 1 4 1 0 7 .143 1 2.0
Oct 27 at Anna Maria W, 3-1 1 4 1 0 1 1.000 1 4.0
Oct 30 at Framingham St. L, 3-0 1 3 0 0 1 .000 0 2.0
Nov 4 at Westfield St. L, 3-0 1 3 0 0 0 - 2 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 at Mass.-Dartmouth W, 3-1 - - - - - - - -
Sep 5 vs. Clark University L, 3-1 - - - - - - - -
Sep 5 at Becker W, 3-0 - 2 1 0 0 0 0 0
Sep 12 at Wesleyan (Conn.) L, 3-1 - - - - - - - -
Sep 12 vs. Rhode Island Col. L, 3-1 - 2 3 0 0 0 0 0
Sep 15 vs. Salem St. L, 3-1 - 4 6 0 0 0 0 0
Sep 19 vs. Lesley W, 3-2 - 5 13 0 0 0 0 0
Sep 19 at Wentworth W, 3-0 - 3 7 0 0 0 0 0
Sep 22 at Bay Path W, 3-0 - 3 4 0 0 0 0 0
Sep 25 at Bowdoin L, 3-0 - 3 3 0 0 0 0 0
Sep 26 vs. Bates L, 3-1 - 4 6 0 0 0 0 0
Sep 30 at Bridgewater St. L, 3-1 - 4 5 0 0 0 0 0
Oct 3 at Regis (Mass,) L, 3-1 - 1 1 0 0 0 0 0
Oct 3 vs. Mount Holyoke L, 3-2 - 2 1 0 0 0 0 0
Oct 6 at Lasell L, 3-2 - 4 8 0 0 0 0 0
Oct 8 at Becker W, 3-0 - 2 3 0 0 0 0 0
Oct 10 at Salve Regina L, 3-0 - 2 0 0 0 0 0 0
Oct 10 vs. WPI L, 3-0 - - - - - - - -
Oct 13 vs. Westfield St. L, 3-0 - 2 4 0 0 0 0 0
Oct 15 at Rhode Island Col. L, 3-0 1 3 2 0 0 0 0 0
Oct 17 at Mass. Maritime W, 3-0 1 3 12 0 0 0 0 0
Oct 17 at Mass. Maritime W, 3-0 1 3 3 0 0 0 0 0
Oct 22 vs. MCLA W, 3-2 1 5 6 0 0 0 0 0
Oct 24 vs. Curry W, 3-0 1 3 11 0 0 0 0 0
Oct 24 at Gordon L, 3-1 1 4 10 0 0 0 0 0
Oct 27 at Anna Maria W, 3-1 1 4 13 0 0 0 0 0
Oct 30 at Framingham St. L, 3-0 1 3 3 0 0 0 0 0
Nov 4 at Westfield St. L, 3-0 1 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 at Mass.-Dartmouth W, 3-1 - - - - - - -
Sep 5 vs. Clark University L, 3-1 - - - - - - -
Sep 5 at Becker W, 3-0 - 2 - 0 0 - 0
Sep 12 at Wesleyan (Conn.) L, 3-1 - - - - - - -
Sep 12 vs. Rhode Island Col. L, 3-1 - 2 6 0 0 5 1
Sep 15 vs. Salem St. L, 3-1 - 4 27 2 1 12 1
Sep 19 vs. Lesley W, 3-2 - 5 14 1 1 1 1
Sep 19 at Wentworth W, 3-0 - 3 15 2 2 1 1
Sep 22 at Bay Path W, 3-0 - 3 22 3 0 3 0
Sep 25 at Bowdoin L, 3-0 - 3 8 0 0 8 3
Sep 26 vs. Bates L, 3-1 - 4 0 3 1 0 0
Sep 30 at Bridgewater St. L, 3-1 - 4 11 0 1 - 1
Oct 3 at Regis (Mass,) L, 3-1 - 1 0 0 0 2 2
Oct 3 vs. Mount Holyoke L, 3-2 - 2 0 0 0 4 0
Oct 6 at Lasell L, 3-2 - 4 - 0 0 - 0
Oct 8 at Becker W, 3-0 - 2 - 0 0 - 0
Oct 10 at Salve Regina L, 3-0 - 2 0 0 0 3 1
Oct 10 vs. WPI L, 3-0 - - - - - - -
Oct 13 vs. Westfield St. L, 3-0 - 2 3 0 0 2 0
Oct 15 at Rhode Island Col. L, 3-0 1 3 0 0 0 0 0
Oct 17 at Mass. Maritime W, 3-0 1 3 6 1 1 9 0
Oct 17 at Mass. Maritime W, 3-0 1 3 7 1 0 6 1
Oct 22 vs. MCLA W, 3-2 1 5 13 1 2 21 4
Oct 24 vs. Curry W, 3-0 1 3 - 3 0 - 0
Oct 24 at Gordon L, 3-1 1 4 12 1 0 13 2
Oct 27 at Anna Maria W, 3-1 1 4 21 3 0 10 1
Oct 30 at Framingham St. L, 3-0 1 3 6 2 1 6 0
Nov 4 at Westfield St. L, 3-0 1 3 11 1 0 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 19 41 0 0.00 0 4 0.10 .000 3 0.07 6.0 0.1
2015-16 24 74 3 0.04 7 30 0.41 -.133 17 0.23 27.0 0.4
2016-17 31 108 7 0.06 17 85 0.79 -.118 32 0.30 39.0 0.4
2017-18 35 120 7 0.06 20 104 0.87 -.125 26 0.22 75.0 0.6
Total 109 343 17 0.05 44 223 0.65 -.121 78 0.23 147.0 0.4
  m s digs d/s bs ba tot b/s
2014-15 19 41 63 1.54 0 0 0 0.00
2015-16 24 74 132 1.78 0 0 0 0.00
2016-17 31 108 389 3.60 0 0 0 0.00
2017-18 35 120 330 2.75 0 0 0 0.00
Total 109 343 914 2.66 0 0 0 0.00
  m s ta sa sa/s se r re
2014-15 19 41 17 6 0.15 10 30 8
2015-16 24 74 182 24 0.32 10 113 19
2016-17 31 108 88 32 0.30 29 99 54
2017-18 35 120 396 68 0.57 33 228 27
Total 109 343 683 130 0.38 82 470 108
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 74 3 0.04 7 30 0.41 -.133 17 0.23 27.0 0.4
Conference 6 21 1 0.05 1 4 0.19 .000 1 0.05 7.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home - - - - - - - - - - - -
Away 16 47 2 0.04 4 20 0.43 -.100 13 0.28 16.0 0.3
Neutral 8 27 1 0.04 3 10 0.37 -.200 4 0.15 11.0 0.4
                         
Wins 10 33 2 0.06 4 15 0.45 -.133 10 0.30 17.0 0.5
Losses 14 41 1 0.02 3 15 0.37 -.133 7 0.17 10.0 0.2
                         
September 9 30 0 0.00 5 11 0.37 -.455 8 0.27 11.0 0.4
October 14 41 3 0.07 2 19 0.46 .053 7 0.17 15.0 0.4
November 1 3 0 0.00 0 0 0.00 - 2 0.67 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 24 74 132 1.78 0 0 0 0.00
Conference 6 21 36 1.71 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home - - - - - - - -
Away 16 47 82 1.74 0 0 0 0.00
Neutral 8 27 50 1.85 0 0 0 0.00
                 
Wins 10 33 73 2.21 0 0 0 0.00
Losses 14 41 59 1.44 0 0 0 0.00
                 
September 9 30 48 1.60 0 0 0 0.00
October 14 41 77 1.88 0 0 0 0.00
November 1 3 7 2.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 74 182 24 0.32 10 113 19
Conference 6 21 66 6 0.29 6 50 6
Exhibition - - - - - - - -
                 
Home - - - - - - - -
Away 16 47 119 14 0.30 5 68 12
Neutral 8 27 63 10 0.37 5 45 7
                 
Wins 10 33 98 15 0.45 6 51 8
Losses 14 41 84 9 0.22 4 62 11
                 
September 9 30 103 11 0.37 6 30 8
October 14 41 68 12 0.29 4 76 11
November 1 3 11 1 0.33 0 7 0