Official Volleyball Box Score
Worcester State vs. Plymouth St.
9/24/2016 at 2:30 pm
@ Danbury, CT (Feldman Arena)
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 28 | .107 |
| 2 | 9 | 3 | 27 | .222 |
| 3 | 8 | 7 | 34 | .029 |
Plymouth St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 24 | .417 |
| 2 | 12 | 5 | 27 | .259 |
| 3 | 11 | 7 | 33 | .121 |
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Murphy * | 3 | 0 | 4 | 9 | -.444 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alexandra Nolan * | 3 | 1 | 0 | 2 | .500 | 18 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Caleigh Davis * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Quinn Donovan * | 1 | 1 | 3 | 4 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sarah Powers * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Emily Carens * | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Megan Leavens | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katie Gagnon | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stephanie Chapin | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Valerie Hoyle | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Katrina Kangwijaya | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Emily Nyarko-Dufie | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nana Darkwa | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Megan Rouillard | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Hayley Jacobs | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 17 | 89 | .112 | 24 | 3 | 5 | 8 | 32 | 2 | 0 | 0 | 0 | 32.0 | ||
Plymouth St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Morrissey * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan Bailey * | 3 | 1 | 0 | 2 | .500 | 30 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Claire Sporer * | 3 | 8 | 4 | 20 | .200 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Brianna Wojtas * | 3 | 8 | 1 | 13 | .538 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Kayla Wyland * | 3 | 8 | 3 | 17 | .294 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Mikki Taffe * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 1 | Grace Sporer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hannah Hyatt | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alexis Bowers | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jill Tiner | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sam Walker | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brenna Peruch | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alisha Flanagan | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Dani Tabor | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 15 | 84 | .250 | 35 | 8 | 5 | 3 | 44 | 4 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Feldman Arena Attendance: 45 Time: 1:45 |
* = Starter
