Official Volleyball Box Score
Bridgewater State vs. Worcester State
10/1/2016 at 5:00 PM
@ Bristol, R.I. (Campus Rec Center)
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 32 | .312 |
| 2 | 12 | 5 | 32 | .219 |
| 3 | 11 | 8 | 44 | .068 |
| 4 | 17 | 7 | 50 | .200 |
| 5 | 12 | 3 | 23 | .391 |
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Kelley | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Colleen Longley | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Elexi Miskiv | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cassidy Tyros | 5 | 1 | 0 | 4 | .250 | 2 | 2 | 1 | 3 | 38 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Clara Goncalves | 5 | 12 | 5 | 38 | .184 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Megan Tamasanis | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Erin Clifford | 5 | 13 | 3 | 32 | .312 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Charleyne Panner | 5 | 8 | 4 | 24 | .167 | 48 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Hannah Maymon | 5 | 13 | 7 | 40 | .150 | 2 | 1 | 1 | 2 | 17 | 0 | 1 | 0 | 0 | 14.5 |
| 15 | Jordan Martin | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Sarah Giampa | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Samantha Fasoli | 3 | 0 | 1 | 6 | -.167 | 2 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Shannon Grindle | 5 | 11 | 1 | 15 | .667 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 26 | 181 | .215 | 61 | 10 | 7 | 8 | 127 | 1 | 2 | 0 | 0 | 77.0 | ||
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Murphy | 5 | 1 | 2 | 14 | -.071 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Katie Gagnon | 5 | 1 | 0 | 7 | .143 | 27 | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 3 | 4.5 |
| 5 | Valerie Hoyle | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Caleigh Davis | 5 | 6 | 5 | 28 | .036 | 0 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Katrina Kangwijaya | 5 | 0 | 1 | 7 | -.143 | 3 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Emily Nyarko-Dufie | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 0 | 4.5 |
| 10 | Quinn Donovan | 2 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sarah Powers | 5 | 6 | 5 | 37 | .027 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 7.5 |
| 15 | Emily Carens | 5 | 9 | 2 | 30 | .233 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 11.5 |
| 17 | Marissa Proia | 5 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Megan Rouillard | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 17 | 179 | .101 | 30 | 8 | 8 | 10 | 89 | 0 | 6 | 5 | 6 | 46.0 | ||
| Other Information |
|---|
|
Arena: Campus Rec Center Attendance: 50 Time: 2:30 |
