Official Volleyball Box Score
Pine Manor at Worcester State
10/15/2016 at 3:40 PM
@ Worcester, Mass. (Lancer Gymnasium)
Pine Manor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 17 | -.059 |
| 2 | 4 | 6 | 21 | -.095 |
| 3 | 2 | 1 | 17 | .059 |
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 14 | .571 |
| 2 | 11 | 2 | 20 | .450 |
| 3 | 13 | 5 | 26 | .308 |
Pine Manor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keisha Hadorn * | 3 | 4 | 4 | 11 | .000 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 6.0 |
| 4 | Alexa Leon * | 3 | 1 | 2 | 13 | -.077 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Altimisa Cardoso * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Serena Goncalves * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ashley Whiteshield * | 3 | 1 | 2 | 10 | -.100 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Viyanni Johnson * | 3 | 4 | 2 | 16 | .125 | 0 | 1 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 12 | 55 | -.036 | 9 | 4 | 9 | 17 | 14 | 3 | 0 | 2 | 1 | 17.0 | ||
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Murphy * | 2 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Valerie Hoyle * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alexandra Nolan * | 2 | 1 | 0 | 2 | .500 | 13 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Caleigh Davis * | 3 | 8 | 2 | 11 | .545 | 1 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Sarah Powers * | 2 | 4 | 2 | 6 | .333 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Emily Carens * | 3 | 9 | 1 | 14 | .571 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Katie Gagnon | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katrina Kangwijaya | 3 | 1 | 1 | 2 | .000 | 0 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Emily Nyarko-Dufie | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Quinn Donovan | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 11 | Nana Darkwa | 1 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Marissa Proia | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Megan Rouillard | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Hayley Jacobs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 9 | 60 | .417 | 28 | 17 | 10 | 4 | 27 | 3 | 2 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Lancer Gymnasium Attendance: 100 Time: 0:50 1st Referee: Sean MacDonald 2nd Referee: Alan Sung Scorer: Sydney Padula |
* = Starter
