Official Volleyball Box Score
Clark at Worcester State
9/2/2017 at 1:30
@ Worcester, MA (Lancer Gymnasium)
Clark University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 37 | .351 |
| 2 | 19 | 7 | 51 | .235 |
| 3 | 10 | 3 | 37 | .189 |
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 36 | .083 |
| 2 | 8 | 6 | 50 | .040 |
| 3 | 6 | 9 | 39 | -.077 |
Clark University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kendra Campbell * | 3 | 6 | 5 | 19 | .053 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 9.0 |
| 6 | Jacqueline Jimenez-Maldonado * | 3 | 7 | 6 | 34 | .029 | 1 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Ana Mercado * | 3 | 9 | 1 | 20 | .400 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Marina Ramos * | 3 | 17 | 2 | 38 | .395 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 17.0 |
| 14 | Kacey Legare * | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Rachel Webb * | 3 | 0 | 0 | 1 | .000 | 23 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Justine Bohl | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sophia Torino | 3 | 4 | 0 | 6 | .667 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Rayme Quiban | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Heather Todoroff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Caitlin Kim | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Madi Garrity | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Izzy Shishko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 14 | 125 | .256 | 45 | 4 | 4 | 0 | 76 | 1 | 4 | 2 | 0 | 53.0 | ||
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Stephanie Chapin * | 3 | 3 | 4 | 21 | -.048 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 7 | Marissa Proia * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Amari King * | 3 | 7 | 2 | 35 | .143 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Emily Carens * | 3 | 4 | 7 | 35 | -.086 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Allie Nolan * | 3 | 1 | 0 | 3 | .333 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Rebekah Riley * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Megan Leavens | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katie Gagnon | 2 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Jillian Dombroski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katrina Kangwijaya | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Madison Rowland | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Madison Kuzio | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 18 | 125 | .016 | 19 | 0 | 4 | 4 | 58 | 1 | 2 | 0 | 1 | 22.0 | ||
| Other Information |
|---|
|
Arena: Lancer Gymnasium Attendance: 100 Time: 1:07 1st Referee: Don Cohen 2nd Referee: Chet Oberhelman |
* = Starter
