Official Volleyball Box Score
Westfield State at Worcester State
9/12/2017 at 7:00 PM
@ Worcester, Mass. (Lancer Gymnasium)
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 37 | .135 |
| 2 | 5 | 1 | 40 | .100 |
| 3 | 7 | 4 | 27 | .111 |
| 4 | 10 | 9 | 50 | .020 |
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 37 | .081 |
| 2 | 17 | 6 | 44 | .250 |
| 3 | 17 | 2 | 36 | .417 |
| 4 | 11 | 5 | 45 | .133 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natasha Belardo * | 3 | 1 | 0 | 21 | .048 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tiara Vaughn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brigid Murray * | 4 | 0 | 0 | 2 | .000 | 28 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 3.5 |
| 4 | Micaela Murray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lizzie Taylor | 4 | 1 | 0 | 8 | .125 | 1 | 4 | 3 | 2 | 24 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Ainsley MacLeod | 4 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Lynn Shattuck | 2 | 4 | 3 | 12 | .083 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jess Haradon * | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brianna Starkey * | 4 | 13 | 7 | 49 | .122 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 18.0 |
| 14 | Karolyn Higgins * | 4 | 2 | 2 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Mia Jeronimo * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 32 | 19 | 154 | .084 | 30 | 9 | 7 | 9 | 76 | 4 | 2 | 1 | 1 | 46.0 | ||
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Leavens | 4 | 1 | 0 | 4 | .250 | 2 | 3 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Lauren Murphy * | 4 | 9 | 2 | 18 | .389 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 1 | 11.5 |
| 3 | Katie Gagnon | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stephanie Chapin * | 4 | 15 | 3 | 29 | .414 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 19.5 |
| 7 | Marissa Proia * | 4 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Katrina Kangwijaya | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Amari King * | 4 | 16 | 5 | 50 | .220 | 0 | 0 | 2 | 3 | 25 | 1 | 0 | 0 | 0 | 17.0 |
| 15 | Emily Carens * | 4 | 14 | 6 | 45 | .178 | 0 | 0 | 0 | 2 | 8 | 1 | 2 | 0 | 0 | 16.0 |
| 18 | Allie Nolan * | 4 | 0 | 1 | 8 | -.125 | 52 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 56 | 21 | 162 | .216 | 54 | 9 | 5 | 9 | 95 | 3 | 10 | 0 | 2 | 73.0 | ||
| Other Information |
|---|
|
Arena: Lancer Gymnasium Attendance: 110 Time: 1:32 1st Referee: Patrick Burns 2nd Referee: Chet Oberhelman |
* = Starter
