Official Volleyball Box Score
Worcester State vs. Lesley
9/16/2017 at 1:00 pm
@ Boston, Mass. (Tansey Gymnasium)
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 12 | 6 | 30 | .200 |
| 3 | 7 | 3 | 22 | .182 |
Lesley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 32 | -.062 |
| 2 | 8 | 6 | 31 | .065 |
| 3 | 6 | 7 | 25 | -.040 |
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Leavens | 3 | 0 | 0 | 5 | .000 | 1 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lauren Murphy * | 3 | 7 | 3 | 13 | .308 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Katie Gagnon | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jillian Dombroski | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Stephanie Chapin * | 3 | 7 | 3 | 14 | .286 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | Marissa Proia * | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 8 | Katrina Kangwijaya | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Madison Rowland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Kuzio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amari King * | 3 | 5 | 3 | 16 | .125 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Emily Carens * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Allie Nolan * | 3 | 3 | 0 | 4 | .750 | 26 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 6.0 |
| 19 | Rebekah Riley | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 32 | 13 | 83 | .229 | 30 | 10 | 5 | 1 | 45 | 1 | 8 | 2 | 1 | 47.0 | ||
Lesley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anni Abbruzzese * | 3 | 7 | 10 | 27 | -.111 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 8.5 |
| 3 | Ashley Keeney * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sarah Hollis * | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Chloe O'Hare | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Wing Li | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allie Charron * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cassidy Wygonik * | 3 | 2 | 3 | 20 | -.050 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Kaylee Deluga * | 3 | 8 | 2 | 22 | .273 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 18 | Tallin Goldberg | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 21 | 88 | -.011 | 17 | 1 | 8 | 10 | 35 | 4 | 2 | 0 | 2 | 26.0 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 108 Time: 1:03 1st Referee: Darryl Bullock 2nd Referee: David Powell |
* = Starter
