Official Volleyball Box Score
Brandeis vs. Worcester State
10/20/2017 at 5:00 PM
@ Northampton, Mass.
Brandeis |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 42 | .238 |
| 2 | 15 | 3 | 31 | .387 |
| 3 | 18 | 7 | 48 | .229 |
| 4 | 16 | 3 | 52 | .250 |
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 47 | .085 |
| 2 | 4 | 4 | 31 | .000 |
| 3 | 11 | 3 | 43 | .186 |
| 4 | 12 | 4 | 44 | .182 |
Brandeis |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Krumpack | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shea Decker-Jacoby * | 4 | 18 | 4 | 48 | .292 | 0 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 19.0 |
| 3 | Clare Meyers * | 4 | 4 | 2 | 23 | .087 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Yvette Cho | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 37 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Marissa Borgert * | 4 | 15 | 2 | 31 | .419 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Emma Bartlett * | 4 | 8 | 4 | 25 | .160 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Leah Pearlman | 1 | 0 | 1 | 4 | -.250 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Marlee Nork * | 4 | 1 | 0 | 1 | 1.000 | 36 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Megan Osorio Moran | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zara Platt | 4 | 14 | 4 | 30 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Belle Scott * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kirsten Frauens | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Jillian Haberli | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 17 | 173 | .266 | 62 | 7 | 8 | 0 | 115 | 0 | 0 | 0 | 1 | 70.0 | ||
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Leavens | 4 | 0 | 2 | 13 | -.154 | 1 | 1 | 1 | 3 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lauren Murphy * | 4 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Katie Gagnon | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stephanie Chapin * | 4 | 3 | 3 | 21 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Marissa Proia * | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 8 | Katrina Kangwijaya | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Amari King * | 4 | 11 | 2 | 49 | .184 | 0 | 3 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 14.5 |
| 15 | Emily Carens * | 4 | 12 | 3 | 46 | .196 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | Allie Nolan * | 4 | 1 | 0 | 4 | .250 | 33 | 1 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 35 | 15 | 165 | .121 | 35 | 6 | 7 | 7 | 93 | 1 | 7 | 0 | 1 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 25 Time: 1:35 |
* = Starter
