Official Volleyball Box Score
Bridgewater State vs. Worcester State
10/21/2017 at 11:00 AM
@ Northampton, Mass. (Ainsworth Gym)
Bridgewater St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 32 | .000 |
| 2 | 8 | 7 | 33 | .030 |
| 3 | 12 | 8 | 47 | .085 |
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 43 | .163 |
| 2 | 10 | 1 | 28 | .321 |
| 3 | 11 | 3 | 32 | .250 |
Bridgewater St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Abigail Gardner * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayla Baril * | 3 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Alyssa Kelley | 3 | 0 | 0 | 6 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Cassidy Tyros | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Elexi Miskiv * | 3 | 0 | 0 | 9 | .000 | 23 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 2.0 |
| 7 | Elizabeth Roberts | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Sarah Gibbons * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 8.5 |
| 18 | Shannon Grindle | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Devan McNeill | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alexis Duarte * | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Sydney Rice * | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 2 | Marie Clancy | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 20 | 112 | .045 | 24 | 3 | 4 | 7 | 52 | 2 | 6 | 0 | 4 | 33.0 | ||
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Leavens | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Amari King * | 3 | 14 | 6 | 41 | .195 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Katrina Kangwijaya | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Stephanie Chapin * | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 9.0 |
| 2 | Lauren Murphy * | 3 | 5 | 1 | 13 | .308 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Katie Gagnon | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Madison Kuzio | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Carens * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Marissa Proia * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Allie Nolan * | 3 | 3 | 0 | 5 | .600 | 32 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jillian Dombroski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 103 | .233 | 32 | 7 | 9 | 3 | 57 | 3 | 2 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Ainsworth Gym Attendance: 50 Time: 1:14 PM |
* = Starter
